Lowe Alpine MM  2001 - SCOTTISH HIGHLANDS    

 

                                       ELITE            

       Team                                                                          Veteran

Posn    No        Team Names                 Cat    Day 1     Day 2      TOTAL     Ages  Time

-----------------------------------------------------------------------------------------------

   1   529  Jim & Andrew Davies            M       04.20.16  03.56.27   08.16.43               

   2   494  Adrian Davis/Alec Keith        M       04.45.00  04.00.15   08.45.15              

   3   324  Steve Birkinshaw/Mark Seddon   M       04.49.44  04.01.11   08.50.55              

   4   318  Alan Ward/Simon Bourne         M       04.44.51  04.06.26   08.51.17              

   5   222  Kevin & Quentin Harding        MV      04.48.37  04.19.44   09.08.21   80  08.59.12

   6   391  Gary Tompsett/Morgan Donnelly  M       04.47.00  04.24.13   09.11.13              

   7   434  Ifor & Alun Powell             M       04.55.14  04.19.57   09.15.11              

   8   410  Rick Stuart/Nigel Bunn         M       05.05.46  04.16.33   09.22.19              

   9   516  Tim Brand/Nigel Wright         M       05.04.57  04.21.56   09.26.53              

  10   230  Murray Cowan/Duncan Francis    M       05.04.32  04.41.19   09.45.50              

  11   169  Jonathan Whitaker/B Bolland    M       05.21.13  04.24.57   09.46.10              

  12   471  Paul Cadman/Siggy Gould        M       05.04.25  04.47.18   09.51.43              

  13   275  Nick Leslie/Paul Fettes        M       05.38.26  04.37.32   10.15.57              

  14   427  Robert Davison/Duncan Woods    M       05.42.24  04.46.22   10.28.46              

  15     9  John Collingwood/D O'Regan     M       05.44.14  04.53.46   10.38.00              

  16   386  Garry MacInnes/Andrew Patience M       05.44.10  04.59.58   10.44.08              

  17   300  Stephen & Christopher Lumb     MV      05.50.17  04.56.11   10.46.28   89  09.47.12

  18   235  Jonathan Aylward/John Houlihan M       05.46.04  05.01.12   10.47.16              

  19   464  Jon Deegan/Simon Stainer       M       05.55.19  04.54.47   10.50.06              

  20   219  Yiannis Tridimas/W Percival    MV      05.52.24  05.04.35   10.56.59   97  09.12.57

  21   524  Andy Spenceley/Janice Mudge    MIX     06.29.50  04.49.15   11.19.05              

  22   465  Ian Cowie/Glen Davies          MV      05.59.39  05.42.49   11.42.28   91  10.26.21

  23   488  Joanna McClintock/Liz Cowell   F       06.31.16  05.30.31   12.01.47              

  24   521  John Donnelly/Gordon Pryde     M       06.45.58  05.24.06   12.10.03              

  25   373  Lewis & Jane Grundy            MIX     06.46.38  05.27.40   12.14.18              

  26   514  Rob Blyth/Dan Golding          M       06.41.22  05.56.20   12.37.42              

  27    34  Peter Brittleton/F Livesey     M       06.45.12  06.04.01   12.49.13              

  28   240  Fred Hammond/Peter Howie       MV      06.49.32  06.02.07   12.51.39   95  11.02.19

  29   177  Eddie Balfour/Al Mathewson     M       06.40.18  06.25.17   13.05.35              

  30   317  Richard Townsend/Marcus Bowler M       07.14.45  06.08.52   13.23.36               

  31   140  Karen Powell/Katy Boocock      F       07.14.09  06.15.21   13.29.30              

  32   484  John Goodwin/Mark Willis       M       07.43.24  06.53.26   14.36.50              

  33   210  Dawn Scott/Nessa Findlay       F       07.54.23  07.05.35   14.59.57              

  34   475  Peter Eagan/Tony Morley        MV      07.49.52  07.27.53   15.17.45   82  14.47.09

        28  Charles Hill/Steve Wright      M        RETIRED   RETIRED