LAMM 2003 Spittal O' GlensheeSat 14/06/2003 19:57
Results Day 1created by MT2003 © Stephan Krämer 2003

   Pl   Stno Name                 Club                       Category     Time Vet Handicap  Day 2 Start 







A  (35)        31.500 km  1740 m   10 C    



    1    195 ANDY LEWSLEY         JOHN NOBLETT               M         6:22:23                   7:00:00 

    2    111 GILES HARDINGHAM     JONATHAN RABAGLIATI        M         6:30:51                   7:08:28 

    3    338 PHIL JANAWAY         COLIN BANKS                M         6:38:45                   7:16:22 

    4      4 DAVID ATKINSON       JERRY SHARP                M         6:46:51                   7:24:28 

    5    175 DAVE LAMBERT         KEN HOWARD                 MV        6:47:35      6:20:24      7:25:12 

    6    406 SIMON LLOYDS         ALEX HERON                 M         6:54:04                   7:31:41 

    7    543 ADRIAN WALKER        PHILIP GWILLIAM            M         6:55:27                   7:33:04 

    8    546 JOHN DONNELLY        KEITH ADAMS                MV        7:25:18                   8:05:00 

    9    462 DENIS ROWLANDS       GEORGE HAINES              MV        7:27:11      7:19:43      8:05:00 

   10    376 RAY GREEN            COLIN BISHOP               M         7:34:10                   8:05:00 

   11    426 RIGBY JERRAM         PAUL SIMPSON               M         7:36:37                   8:05:00 

   12    548 GARRY BURNIP         BOB MITCHELL               MV        7:42:12      7:38:20      8:05:00 

   13     68 DAVE ELLIS           JAMES AITKEN               M         7:42:46                   8:05:00 

   14    333 ROD SUTCLIFFE        JON UNDERWOOD              M         7:46:51                   8:05:00 

   15    539 WENDY DODDS          NICKY LAVERY               FV        7:50:50      7:35:08      8:05:00 

   16    262 RUSSELL LADKIN       JEFF POWELL DAVIES         M         7:51:24                   8:05:00 

   17    527 PHIL PITTSON         NICK LANDER                MV        7:52:18      7:16:52      8:05:00 

   18    515 WARREN YATES         LEE VICKERY                M         7:58:15                   8:05:00 

   19    493 GEOFF KIRK           HELEN THORBURN             MIX       7:59:04                   8:05:00 

   20    443 TOM HORTON           HARRY ROUSE                M         8:06:12                   8:05:00 

   21    532 KEITH RICHARDS       GILL HARRIS                MIXV      8:23:42      8:11:06      8:05:00 

   22     53 JEREMY CHADWICK      TIM PHILLIPS               M         8:45:36                   8:05:00 

   23    361 MARK WILLIAMS        ALAN DUNCAN                M         8:46:00                   8:05:00 

   24    326 PETER GOODWIN        RICHARD CLARKE             MV        9:14:01      7:13:58      8:05:00 

   25    448 ANDY LOWE            JULIAN MITCHELL            M         9:18:48                   8:05:00 

   26    352 ANDREW DONALDSON     GARY CORBETT               M         9:35:56                   8:05:00 

   27    339 STUART FERGUSON      ROB MCSHERRY               M         9:43:16                   8:05:00 



         197 TONY SHANLEY         HOWARD CHAMBERS            M              mp                   8:05:00 

          75 ANDY WILMSHURST      GRAEME GATHERER            M             dns                   8:05:00 

         159 PAUL WHITE           STEVE JEFFS                MV            dns                   8:05:00 

         172 HOWARD ROPER         BRUCE BRICKNELL            MV            dns                   8:05:00 

         449 MICHAEL WILSON       CHRIS VOSPER               M             dns                   8:05:00 

         464 SIMON DAVIES         JAMES TAMBLIN              M             dns                   8:05:00 

         497 ROGER GODDARD        JEREMY EDWARDS             M             dns                   8:05:00 

         552 ALAN DUNCAN          STEVE CLIFF                MV            dns                   8:05:00 







B  (112)       27.700 km  1550 m   11 C    



    1     72 KAREN DAVISON        ROB DAVISON                MIX       5:31:51                   7:00:00 

    2    349 GARRY MACINNES       ANDREW PATIENCE            M         5:43:52                   7:12:01 

    3    247 PER SJÖGREN          PETER NYBERG               M         5:45:38                   7:13:47 

    4    446 STEVEN WRIGHT        MARK YEARSLEY              M         5:46:36                   7:14:45 

    5    419 STEVE HALL           TRYNER PETE                M         5:53:59                   7:22:08 

    6    278 NICK THORPE          BRYAN STADDEN              M         5:57:51                   7:26:00 

    7    149 DARRELL HIGH         JEFF GREEN                 M         5:59:14                   7:27:23 

    8    382 KIRSTEN RAMSAY       KIRSTY BRYAN-JONES         F         6:00:25                   7:28:34 

    9    317 CHRIS RHODES         MARTIN BATH                M         6:01:48                   7:29:57 

   10    400 SALLY WARD           PHILLIP WARD               MIX       6:07:00                   7:35:09 

   11    521 ALASTAIR MACKENZIE   ADAM GOULDSWORTHY          M         6:07:07                   7:35:16 

   12    193 STEPHEN WHITAKER     HOWARD NICHOLSON           MV        6:13:08                   7:41:17 

   13    386 JAMES POOLE          MARTHA TAYLOR              MIX       6:13:17                   7:41:26 

   14    345 PETER GORVETT        PHIL COX                   MV        6:15:30      5:53:35      7:43:39 

   15    156 KEITHJ BROWN         DONALD REAY                M         6:18:54                   7:47:03 

   16    228 DAVID HANNAN         TOBY TILL                  M         6:26:15                   7:54:24 

   17    393 SAMANTHA AYERS       HILDA BRANSBY              F         6:31:11                   7:59:20 

   18    142 PIP ROBERTS          ANTHONY EMMET              MIX       6:34:26                   8:05:00 

   19     28 REBEKAH HARRISON     HUW JONES                  MIX       6:36:59                   8:05:00 

   20    235 GARETH JONES         NEIL HAMBLIN               M         6:40:00                   8:05:00 

   21    120 BEN STANSFIELD       BRIAN WILLIAMS             M         6:44:55                   8:05:00 

   22    356 PHIL SCARLES         PAUL MITCHELL              M         6:45:37                   8:05:00 

   23    115 DAVID HARGREAVES     ANGELA SYKES               MIX       6:50:20                   8:05:00 

   24    420 YIANNIS TRIDIMAS     GORDON JOHNSON             MV        6:51:07      5:22:02      8:05:00 

   25    109 RICHARD SEWELL       RUSSELL CANNON             M         6:51:14                   8:05:00 

   26    408 ROBERT VOORS         LEE HOLLAND                M         6:51:31                   8:05:00 

   27    225 GARY ALLSOPP         ANDREW HINDE               M         6:51:37                   8:05:00 

   28     49 MARK WATSON          BEN CLAYTON-JOLLY          M         6:52:32                   8:05:00 

   29    227 JUSTIN WILLIAMS      SIMON MITCHELL             M         6:53:35                   8:05:00 

   30     30 PAUL FIGG            RACHEL ANTILL              MIX       6:56:41                   8:05:00 

   31    550 SUSAN CLOUGH         ALI BRAMALL                F         7:01:47                   8:05:00 

   32    518 ANDREW SUTTON        DAVID SMITH                M         7:02:16                   8:05:00 

   33    427 EUAN LOWE            DONALD MACKECHNIE          M         7:04:46                   8:05:00 

   34    344 ADRIAN MOIR          ELLIE DUNNINGTON           MIX       7:05:48                   8:05:00 

   35    341 PETER SMITH          MICHAEL SMITH              M         7:06:32                   8:05:00 

   36    246 HANS HEDIN           FREDRIK HEDIN              M         7:09:04                   8:05:00 

   37     29 JOHN WORTH           NEVILLE BAKER              M         7:11:16                   8:05:00 

   38    198 PIPPA WHITEHOUSE     EMMA POOLEY                F         7:11:22                   8:05:00 

   39    185 DOUGLAS GURR         NICK ROBINSON              M         7:15:00                   8:05:00 

   40    231 DAVID DUNCAN         ANDREW LEWIS               M         7:16:54                   8:05:00 

   41    524 STEVEN COUPER        PETER ROSTRON              M         7:17:27                   8:05:00 

   42    416 ALLAN COX            IAIN COX                   M         7:19:57                   8:05:00 

   43    332 GILLY KIRKWOOD       HELEN TIBBS                F         7:20:48                   8:05:00 

   44    489 SIMON MILLIGAN       HEATHER MILLIGAN           MIX       7:26:04                   8:05:00 

   45    364 JAMES ELMS           PAUL BAINES                M         7:26:12                   8:05:00 

   46    335 ROB BAILEY           BARRY MCDONALD             MV        7:26:34      6:56:47      8:05:00 

   47    351 JENNY RUSSELL        STEPHEN O KEEFFE           MIX       7:29:31                   8:05:00 

   48    282 ALASTAIR COOK        ROSS STATON                M         7:31:07                   8:05:00 

   49    151 JOSEPH SCHRAY        NEIL BRAMMER               M         7:31:43                   8:05:00 

   50    312 SARAH WINGROVE       EDMUND SMITH               MIX       7:33:23                   8:05:00 

   51    306 COLIN GILMOUR        MARK GRIFFITHS             M         7:34:01                   8:05:00 

   52    171 FRAN KENDEN          DAVE WRIGHT                MIXV      7:34:11      7:11:28      8:05:00 

   53    510 GARRY SIMS           MARK SPENDLOVE             MV        7:35:52      7:28:16      8:05:00 

   54    410 TOBY MILES           PHIL CARPENTER             M         7:36:01                   8:05:00 

   55    220 CHARLIE WHETHAM      OWEN LINDSELL              M         7:37:19                   8:05:00 

   56     60 ANDY SMITH           ROB MULVANEY               M         7:43:26                   8:05:00 

   57    279 DAVE COUSTICK        HEIKE PUCHAN               MIXV      7:43:28      7:39:36      8:05:00 

   58     76 JONATHAN WILKINSON   TIM WILKINSON              M         7:44:46                   8:05:00 

   59    158 REX BLEAKMAN         ALEX ROSS                  MV        7:45:58      6:28:18      8:05:00 

   60    409 IAIN REID            PETER HALLIDAY             MV        7:51:08      7:27:34      8:05:00 

   61    148 JOAN WILSON          COLIN WILSON               MIX       7:53:06                   8:05:00 

   62      9 FRANCES WATKINS      PETER WEAVING              MIXV      7:54:24                   8:05:00 

   63    554 ASHLEY HARDWELL      ANNA LIUBA                 MIX       7:56:08                   8:05:00 

   64    254 ROEL DERCKX          RAOUL HAEGENS              M         7:58:08                   8:05:00 

   65    213 STEWART GARDNER      STEWART JONES              MV        7:58:45      7:38:48      8:05:00 

   66    506 FREEFALL MATHESON    CHARLIE FISHCAKE           M         7:58:50                   8:05:00 

   67     38 MICHAEL SAUL         PHILIP MARTIN              M         7:59:16                   8:05:00 

   68    123 GLYN MCGANN          LEE BUDWORTH               M         8:01:56                   8:05:00 

   69    311 JAMES PARKER         ROB KEET                   MV        8:13:16      7:15:43      8:05:00 

   70    487 SIMON EDGECOMBE      STEWART BAILEY             M         8:13:26                   8:05:00 

   71    492 DAVID FUSSELL        ROBERT BARKER              M         8:14:30                   8:05:00 

   72     27 DAVID VAUGHAN        ADRIAN JENKINS             M         8:21:28                   8:05:00 

   73    125 NICK WARD-LOWERY     MARK JENNINGS              M         8:21:49                   8:05:00 

   74    256 JO POLAK             SUE BOWEN                  F         8:23:14                   8:05:00 

   75    122 BRIAN LAYTON         PAUL EASTWOOD              MV        8:24:36      8:03:34      8:05:00 

   76    130 KAREN MATHER         JIM BARROTT                MIXV      8:24:53                   8:05:00 

   77    516 MICHAEL COURT        PHILIP COURT               M         8:27:58                   8:05:00 

   78    481 RICHARD HYDE         ADRIAN KEEN                MV        8:28:27      8:24:12      8:05:00 

   79     40 ANDY PARRITT         ALISON MARTIN              MIX       8:36:20                   8:05:00 

   80      7 TIM BROOK            NICK LAWLER                M         8:37:55                   8:05:00 

   81    261 PAUL EDWARDS         NEIL FERGUSON              MV        8:48:49      8:04:44      8:05:00 

   82     33 PHILIP PEARSON       ANDREW MARGRAVE            M         8:49:56                   8:05:00 

   83    290 STUART PATRICK       WILLIAM COGLEY             M         8:57:28                   8:05:00 

   84    324 AIDAN HARBER         VICTOR TERENTE             M         8:57:31                   8:05:00 

   85     41 KEVAN LATHAM         DENIS PAUL MASON           M         9:05:34                   8:05:00 

   86    268 GREG WALLACE         BEN WALLACE                M         9:23:37                   8:05:00 

   87    270 TIM EGGETT           ANDREW CLIFFE              M         9:36:39                   8:05:00 

   88    112 CHARLOTTE ROBERTS    JANE SAUL                  F         9:50:13                   8:05:00 

   89    465 HEATHER GOODIER      CHARLIE DONKIN             F         9:52:11                   8:05:00 

   90    367 RICHARD BROADHEAD    COLIN MACDONALD            M        10:10:26                   8:05:00 

   91    212 NICHOLAS GARTSIDE    DAVID MILLACHIP            MV       11:09:27                   8:05:00 

   92    238 AARON LARKIN         RICHARD HANNAVY COUSEN     MV       11:49:47                   8:05:00 



         110 TIM STEWART          JON WEBSTER                M              mp                   8:05:00 

         127 SAMUEL WALKER        RICHARD LAWES              M              mp                   8:05:00 

         456 PAUL MCANUFF         GRAHAM MCANUFF             M              mp                   8:05:00 

         467 CHRISTOPHER CLIFFORD MARK JONES                 M              mp                   8:05:00 

         479 TONY MUSSON          ROBERT MUSSON              MV             mp                   8:05:00 

         504 BILL GRAHAM          DAVE BULLEY                MV             mp                   8:05:00 

         538 KIM COLLISON         DAVE FRYER                 M              mp                   8:05:00 

         547 ALASDAIR DAWSON      JAMES HAYWARD              M              mp                   8:05:00 

         553 JUSTIN STEMP         THOMAS JAMES KELLY         M              mp                   8:05:00 

         135 DAVID CHEER          IMP001 ALED SAGE           M             dns                   8:05:00 

         184 CRISPIN DALY         DAVE SUDDES                M             dns                   8:05:00 

         243 KENNETH PROVAN       MARTIN MACLEAN             M             dns                   8:05:00 

         273 CATHARINE SINCLAIR   LOUISE BURT                F             dns                   8:05:00 

         327 STEPHEN DICKIE       RICHARD SMITH              M             dns                   8:05:00 

         355 DAVE SMITH           LUCY POOLE                 MIX           dns                   8:05:00 

         415 BRIAN MCALLISTER     MICHAEL. J RODGER          M             dns                   8:05:00 

         429 TREVOR RICHENS       GRAHAM STUART              M             dns                   8:05:00 

         432 STEVE KEANE          STEPHEN BISIKER            M             dns                   8:05:00 

         483 DARREN DUNN          DAN RILEY                  M             dns                   8:05:00 

         508 RAY PICKETT          DAVE HARGREAVES            MV            dns                   8:05:00 







C  (152)       23.800 km  1210 m   10 C    



    1    101 ELIZABETH ROCHE      STUART REID                MIX       5:14:11                   7:00:00 

    2     13 IAN SCOTT            SAM GRUMMITT               M         5:14:49                   7:00:38 

    3    285 PETER SCRIVEN        ROB PITTS                  M         5:18:30                   7:04:19 

    4     70 SHANE OHLY           RICHARD PARRY              M         5:22:26                   7:08:15 

    5    202 STEVE CLARKE         ROB HARPER                 M         5:22:51                   7:08:40 

    6     95 STEVEN LORD          MATTHEW LAWSON             M         5:29:00                   7:14:49 

    7     67 THOMAS GREIG         BRIAN COOK                 MV        5:33:25      5:08:24      7:19:14 

    8     34 REBECCA KENDALL      JANINE HENSMAN             F         5:34:23                   7:20:12 

    9    188 DAVID LOWE           SCOTT DUNCAN               M         5:43:15                   7:29:04 

   10    509 KATE BOOBYER         RUPERT KEMPLEY             MIX       5:44:40                   7:30:29 

   11    357 LES SWINDIN          GEOFF CAUSEY               MV        5:45:57      4:02:09      7:31:46 

   12    363 GLYNDA COOK          NIGEL HILL                 MIX       5:47:47                   7:33:36 

   13    374 CLARK FINDLAY        MARK LEYLAND               M         5:49:18                   7:35:07 

   14    476 HELEN MURRAY         JANE ACKLAND               F         5:52:46                   7:38:35 

   15    380 CLARE CLAXTON        DEREK CLAXTON              MIX       5:53:24                   7:39:13 

   16    368 GORDON SCOTT         LINDA SMITH                MIX       5:53:30                   7:39:19 

   17     43 TOMMY BEGLEY         ALED SAGE                  M         5:54:41                   7:40:30 

   18    318 ANDREW WATSON        DAVID JOHNSON              M         5:58:41                   7:44:30 

   19    251 TOM MATTHEW          PHIL SMITH                 M         6:00:46                   7:46:35 

   20    277 TIM RICKEARD         DAVID GRANT                M         6:00:49                   7:46:38 

   21    397 JOHN KINSELLA        COLM ENNIS                 M         6:01:42                   7:47:31 

   22     23 COLIN BLACKBURN      CHRIS DIBBEN               M         6:01:49                   7:47:38 

   23    401 PETE SUMNER          MAC MCGARRY                M         6:02:30                   7:48:19 

   24    194 NICHOLAS MALDEN      KATE COOPER                MIX       6:04:32                   7:50:21 

   25    221 PAUL DAVIES          ANDY HIND                  M         6:05:31                   7:51:20 

   26    298 ALASTAIR PREISS      DAVID PREISS               M         6:09:37                   7:55:26 

   27    167 NICK DUNCAN          DAVE O'BRIEN               M         6:10:05                   7:55:54 

   28    535 LILIAN WANLESS       LIZ HORTON                 F         6:12:21                   7:58:10 

   29    399 SHELLEY BARLOW       PRITCHARD ROSEMARY         F         6:14:44                   8:05:00 

   30     85 JEANETTE KENDALL     AMY WILLIS                 F         6:15:31                   8:05:00 

   31    255 STUART WHITE         PETER DODD                 M         6:17:45                   8:05:00 

   32    226 VINCENT CONNOLLY     WAI CHEUNG                 M         6:18:14                   8:05:00 

   33    155 PAUL KING            CHRIS TILL                 M         6:18:57                   8:05:00 

   34    276 STEPHEN EMERY        KEN EMERY                  M         6:19:24                   8:05:00 

   35    222 PHIL VINCENT         RACHEL CARTER              MIX       6:20:32                   8:05:00 

   36    126 NEIL WHITE           TONY LANE                  M         6:21:28                   8:05:00 

   37    316 ALISON WILSON        ANN GOUDIE                 F         6:23:49                   8:05:00 

   38    474 SIMON MORLEY         PETER EARLY                M         6:27:06                   8:05:00 

   39    371 ANDY ASHTON          IAN  CUMMINS               M         6:28:01                   8:05:00 

   40     83 MIKE JEAVONS         CRAIG SWEETING             M         6:28:03                   8:05:00 

   41    160 PHILIP SHIPMAN       MARTIN STANFORD            M         6:29:39                   8:05:00 

   42    325 GILES MAHON          BARRY CUTHBERT             M         6:30:30                   8:05:00 

   43     96 TOM CONLON           DEREK CONERNEY             M         6:31:28                   8:05:00 

   44    239 NIGEL WILLIAMS       STEPHEN MACDONALD          M         6:32:14                   8:05:00 

   45    229 ALAN KELLY           LEE GILBERTSON             M         6:35:00                   8:05:00 

   46     74 STEVE BURNS          PAUL ORTON                 M         6:35:31                   8:05:00 

   47     39 CAROLINE CATMUR      ANDREW POWELL              MIX       6:35:59                   8:05:00 

   48    359 PETER GORMAN         DOUG LISHMAN               M         6:36:03                   8:05:00 

   49    218 STEPHEN FORSTER      PETER CARTER               M         6:36:40                   8:05:00 

   50    346 BRETT DRINKWATER     IAN JACKSON                M         6:39:09                   8:05:00 

   51    314 TREVOR SMITH         DAVE PRENTICE              MV        6:39:44      5:09:47      8:05:00 

   52    422 PAUL MELLOR          JAMES SMITH                M         6:41:42                   8:05:00 

   53    248 RONALD NOLAN         IAN JOHNSTON               M         6:41:58                   8:05:00 

   54     37 JOHN CROXFORD        LAWRENCE WILSON            M         6:42:26                   8:05:00 

   54     57 YASSIR MAHMOOD       RICHARD PHILLIPS           M         6:42:26                   8:05:00 

   56    519 CAROLINE DAVIDSON    COLINS STEWART             MIX       6:43:13                   8:05:00 

   57    295 PAUL FERGUSON        CHRIS ROBERTS              MV        6:44:35      6:17:36      8:05:00 

   58    421 CHARLES SPROSON      MYLES UREN                 M         6:45:02                   8:05:00 

   59    257 NICK THOMAS          NICKY KIME                 MIX       6:47:57                   8:05:00 

   60    137 PETER STEWART        ROGER ROBB                 MV        6:48:38      5:06:28      8:05:00 

   61    234 HELEN ADAMSON        BETH WILSON                F         6:49:53                   8:05:00 

   62    390 DUNCAN INNES         DAVID BRADFORD             M         6:52:55                   8:05:00 

   63    294 JOHN MALLEY          DARRYL ROE                 M         6:53:08                   8:05:00 

   64    444 GRAHAM MENZIES       JOHN NICOLSON              M         6:54:02                   8:05:00 

   65    170 DAVID HUNT           LES HUNT                   M         6:56:17                   8:05:00 

   66    181 KEITH BELL           DAVID THOMPSON             MV        6:59:42      5:56:44      8:05:00 

   67    274 NIGEL STRONG         JANE FLETCHER              MIX       7:00:09                   8:05:00 

   68    140 ROB BURGESS          GAVIN KELLET               M         7:02:16                   8:05:00 

   69    153 PIERS MILLER         IAN BARNES                 M         7:03:07                   8:05:00 

   70    418 TOM SUTHERLAND       IAIN BEEDIE                M         7:03:56                   8:05:00 

   71    292 DIANE WALKER         NIGEL WALKER               MIXV      7:04:25                   8:05:00 

   72    320 ELAINE STEWART       MARGARET STAFFORD          FV        7:06:36      6:52:22      8:05:00 

   73    187 SUSAN HEYWOOD        LIZ BROWN                  FV        7:07:01      6:52:47      8:05:00 

   74    211 ROGER MAPLESON       CRAIG MARSDEN              M         7:07:31                   8:05:00 

   75     36 SIMON HODGSON        CHRIS BRADLEY              M         7:08:09                   8:05:00 

   76    200 DAN WILLDRIDGE       ALEX MARTIN-BATES          M         7:08:26                   8:05:00 

   77     50 DAVID HAINSWORTH     GRAHAM MAUD                MV        7:08:27      6:22:02      8:05:00 

   78    517 GILLIAN MININCH      PETE COLLINS               MIX       7:09:04                   8:05:00 

   79    329 ANDREW RITCHINGS     KEVIN ELLIS                M         7:11:57                   8:05:00 

   80    394 ANDREW HEALD         TRACEY QUINE               MIX       7:14:26                   8:05:00 

   81    106 TONY STANBRIDGE      STEVE COVELL               M         7:15:04                   8:05:00 

   82     66 DEREK BIRTWHISTLE    TONY SCOTT                 M         7:15:07                   8:05:00 

   83    240 STUART DOUGLAS       KEITH BARON                M         7:19:45                   8:05:00 

   84      6 MARK LEATHER         NEVILLE JONES              MV        7:20:12      7:09:11      8:05:00 

   85    353 LISA AUSTIN          MATTHEW TAYLOR             MIX       7:20:29                   8:05:00 

   86    389 ROBERT LONG          PETER LONG                 M         7:21:07                   8:05:00 

   87    103 MICHELLE RYDER       DAVE RYDER                 MIX       7:21:26                   8:05:00 

   88    138 ROB PAYNE            GRAHAM PARK                M         7:22:23                   8:05:00 

   89    186 LUCY MAKINSON        LOUISE BATH                F         7:23:47                   8:05:00 

   90     22 COLIN CARTWRIGHT     WILL CROCOMBE              M         7:24:13                   8:05:00 

   91     32 IVAN PARK            STEVE CURRY                M         7:25:26                   8:05:00 

   92    454 SALLY SPENCE         PAUL FLYNN                 MIX       7:26:20                   8:05:00 

   93    385 JAMES MCNICOL        IAN MCCORMICK              M         7:27:32                   8:05:00 

   94    291 CARL PRENDERGAST     HEATHER MAUD               MIXV      7:30:28      7:00:26      8:05:00 

   95    301 PASCALE DEEN         JAMES DALRYMPLE-SMITH      MIX       7:35:00                   8:05:00 

   96    488 GEOFF CUMMING        JOHN DIFFEY                MV        7:38:14      6:33:19      8:05:00 

   97    369 KEITH BEVAN          ALISTAIR HUGHES            M         7:39:13                   8:05:00 

   98    347 JOHN KELLY           BRIAN COX                  MV        7:42:12      5:58:12      8:05:00 

   99    354 GEORGE CRAWFORD-SMIT EDWARD WATSON              MV        7:43:40      6:14:47      8:05:00 

  100    461 STEPHEN OLIVER       JAMES DRUMMOND             MV        7:46:31      7:07:38      8:05:00 

  101    100 RICHARD SMITH        ALASTAIR MILLS             M         7:49:16                   8:05:00 

  102     52 DAVE MOISLEY         RICHARD DAY                M         7:54:42                   8:05:00 

  103    275 PETER LANCASTER      DAVID FLEMING              M         7:57:06                   8:05:00 

  104    452 GLENN WOODCOCK       TOBY PEARSON               M         7:59:33                   8:05:00 

  105    396 BRIAN TILLEY         ROBIN  HOWES               M         8:04:26                   8:05:00 

  106    284 BEVERLEY BLACK       GRAHAM KELLY               MIX       8:05:02                   8:05:00 

  107     21 MIKE GRIFFITHS       SUE GRIFFITHS              MIX       8:07:15                   8:05:00 

  108     81 STEVE CHISWELL       JOHN ABBOTT                M         8:08:17                   8:05:00 

  109    189 FERGUS O'BRIEN       ROBERT PAGE                MV        8:09:26      7:53:07      8:05:00 

  110    387 CLARE MARTIN         JONQUIL NICHOLL            MIX       8:09:44                   8:05:00 

  111    180 JOHN SMITH           JIM DALE                   MV        8:15:57      7:18:05      8:05:00 

  112    168 DAVID OWEN           ROD SHAW                   MV        8:20:08      5:50:05      8:05:00 

  113    102 DOUGLAS MACKAY       KEN CAUNTER                M         8:28:55                   8:05:00 

  114    442 ROB PILLING          MARTIN WILLIS              M         8:32:13                   8:05:00 

  115     93 CHRIS BURDEN         HENK VAN ROSSUM            MV        8:35:48      7:22:43      8:05:00 

  116    230 EUAN DOCHERTY        RODERICK MCLEOD            M         8:44:14                   8:05:00 

  117    203 JAYNE WALLACE        GREG GROVES                MIX       8:48:05                   8:05:00 

  118     58 PAUL HOWDEN          MATT SPRUCE                M         8:49:12                   8:05:00 

  119     90 NIGEL SUTCLIFFE      ADRIAN SUTCLIFFE           M         8:57:17                   8:05:00 

  120     82 RICHARD BARTLETT     MIRANDA BARTLETT           MIXV      9:00:37      8:20:04      8:05:00 

  121    375 DAVID HALL           ALAN OAG                   MIX       9:07:27                   8:05:00 

  122    495 VAL GILL             CYNTHIA CRAWSHAW           FV        9:08:21      8:22:39      8:05:00 

  123     48 KEVIN KEALY          ROBERTA WILSON             MIX       9:11:16                   8:05:00 

  124    241 MARK GARRATT         MICHAEL DENNISON           M         9:12:09                   8:05:00 

  125      5 RICHARD MCELLIGOTT   DAVE LANGMEAD              MV        9:18:12      7:54:28      8:05:00 

  126    377 JOHN HUGHES          SIMON MEPSTED              M         9:18:28                   8:05:00 

  127    423 JOHN SELBY           MARCUS JUDD                M         9:22:43                   8:05:00 

  128    323 DAVID WAKEFORD       JONATHAN TILT              M         9:24:51                   8:05:00 

  129      3 MARK CLEWER          SIMON GOWER                M         9:29:48                   8:05:00 

  130    201 EUAN MACKENZIE       LORIMER MACKENZIE          M         9:46:44                   8:05:00 

  131    121 RHONA FRASER         ELEANOR MUNRO              F        10:02:44                   8:05:00 

  132    305 ANDY LEE             RICHARD HAYDAY             M        10:27:22                   8:05:00 

  133    336 OWEN MILLS           SCOTT SMITH                M        19:54:13                   8:05:00 



           2 JAMES REGAN          ALISON MARVEL              MIX            mp                   8:05:00 

         152 NEIL MOLD            ALAN YARDLEY               M              mp                   8:05:00 

         164 ROBERT SHERWIN       JERRY PITT                 MV             mp                   8:05:00 

         196 JACKIE KEASLEY       RACHEL ARNOLD              F              mp                   8:05:00 

         233 CHRIS JEFFS          ROSE WHITE                 F              mp                   8:05:00 

         435 IAN WILSON - YOUNG   GUY BRIGGS                 M              mp                   8:05:00 

         441 LAWRENCE JONES       STEVEN HEMINGWAY           MV             mp                   8:05:00 

          10 BOB WARDELL          ANDY SUTTON                M             dns                   8:05:00 

          54 ANNE-MARIE FRANKLAND JOHN FRANKISS              MIX           dns                   8:05:00 

          88 DAVE ARNOLD          DAVE SWINBURNE             M             dns                   8:05:00 

         178 ANDREW DAY           CLAIRE HEMPLEMAN           MIX           dns                   8:05:00 

         209 PADDY O'NEILL        VINCE THWAITES             MV            dns                   8:05:00 

         210 NICK POWIS           ANN POWIS                  MIX           dns                   8:05:00 

         242 MARTIN SKINNER       MATTHEW GRANT              M             dns                   8:05:00 

         259 STEVEN WESTWOOD      AMANDA FARRELL             MIX           dns                   8:05:00 

         283 JIM COOKE            SIMON WATCHORN-RICE        M             dns                   8:05:00 

         303 PHIL HARE            TOM WHITE                  MV            dns                   8:05:00 

         430 HAROLD HOUGHTON      MIKE OLLERTON              MV            dns                   8:05:00 

         440 BARBARA SACRE        IMP002 GRAHAM KELLY        MIX           dns                   8:05:00 







D  (160)       17.900 km  910 m   7 C      



    1     63 SCOTT FRASER         IAIN DONNAN                M         3:16:42                   7:00:00 

    2     24 ANDREW CHARLTON      BRYAN WAKELEY              M         3:41:00                   7:24:18 

    3    434 MITCHELL TOM         MARK KENDALL               M         3:44:01                   7:27:19 

    4    315 ANDREW GARDNER       MATT HILTON                M         3:44:47                   7:28:05 

    5    405 STUART NASH          KEVIN NASH                 M         3:47:21                   7:30:39 

    6    358 DAVID SPENCE         ROBIN GILLESPIE            M         3:53:46                   7:37:04 

    7    162 MARK HUGHES-JONES    ALISTAIR CUTHBERT          M         3:54:26                   7:37:44 

    8     78 TERRY NELSON         JAMES HOGG                 M         3:56:33                   7:39:51 

    9    551 IAN PUDGE            WAYNE PERCIVAL             M         3:59:29                   7:42:47 

   10     19 COLIN ABERCROMBIE    MARY ABERCROMBIE           MIX       4:03:20                   7:46:38 

   11    402 TOM GOMERSALL        RICHARD SCARBOROUGH        M         4:09:23                   7:52:41 

   12    468 RICHARD TILEY        GREVILLE MILLS             MV        4:10:40      3:51:52      7:53:58 

   13    490 ALAN HEATON          ALAN DAKIN                 M         4:13:19                   7:56:37 

   14    300 MARK ARMITAGE        PETER WRIGHTON-SMITH       M         4:13:54                   7:57:12 

   15    132 ANNA HICKS           WILL PROCTOR               MIX       4:16:35                   7:59:53 

   16    286 JABOURY GHAZOUL      STEVE ARCHER               M         4:17:07                   8:05:00 

   17    165 SASKIA HART          ANNA HARRIS                F         4:19:01                   8:05:00 

   18    334 STEVE BUSH           SARAH KINGDON              MIX       4:19:28                   8:05:00 

   19     99 ALAN CAMERON         ALASDAIR CAMERON           M         4:21:02                   8:05:00 

   20    480 SHAUN HARDISTY       DANIEL BULLMAN             M         4:23:28                   8:05:00 

   21    451 DUNCAN MACDONALD     TIM LACEY                  M         4:23:51                   8:05:00 

   22    302 MARK RAVEN           ROB FOSTER                 M         4:26:23                   8:05:00 

