LAMM 2003 Spittal O' GlensheeSun 15/06/2003 19:01
Overall resultscreated by MT2003 © Stephan Krämer 2003

   Pl   Stno Name                     Club                      Catego Vet Age         S1               S2           Total  Vet Handicap 







A  (36)                                    



    1    195 ANDY LEWSLEY             JOHN NOBLETT              M                 6:22:23     1    5:03:53    1   11:26:16               

    2    111 GILES HARDINGHAM         JONATHAN RABAGLIATI       M                 6:30:51     2    5:23:11    2   11:54:02               

    3    175 DAVE LAMBERT             KEN HOWARD                MV          98    6:47:35     5    5:25:04    3   12:12:39      11:23:48 

    4    338 PHIL JANAWAY             COLIN BANKS               M                 6:38:45     3    5:39:16    8   12:18:01               

    5      4 DAVID ATKINSON           JERRY SHARP               M                 6:46:51     4    5:33:03    6   12:19:54               

    6    543 ADRIAN WALKER            PHILIP GWILLIAM           M                 6:55:27     7    5:29:30    5   12:24:57               

    7    546 JOHN DONNELLY            KEITH ADAMS               MV          90    7:25:18     8    5:41:54   10   13:07:12               

    8    548 GARRY BURNIP             BOB MITCHELL              MV          91    7:42:12    12    5:26:01    4   13:08:13      13:01:38 

    9    426 RIGBY JERRAM             PAUL SIMPSON              M                 7:36:37    11    5:40:54    9   13:17:31               

   10    527 PHIL PITTSON             NICK LANDER               MV          99    7:52:18    17    5:33:03    6   13:25:21      12:24:56 

   11    406 SIMON LLOYDS             ALEX HERON                M                 6:54:04     6    6:47:30   20   13:41:34               

   12    333 ROD SUTCLIFFE            JON UNDERWOOD             M                 7:46:51    14    6:05:18   13   13:52:09               

   13     68 DAVE ELLIS               JAMES AITKEN              M                 7:42:46    13    6:17:28   16   14:00:14               

   14    493 GEOFF KIRK               HELEN THORBURN            MIX               7:59:04    19    6:02:17   11   14:01:21               

   15    539 WENDY DODDS              NICKY LAVERY              FV          94    7:50:50    15    6:13:54   15   14:04:44      13:36:34 

   16    376 RAY GREEN                COLIN BISHOP              M                 7:34:10    10    6:33:43   18   14:07:53               

   17    462 DENIS ROWLANDS           GEORGE HAINES             MV          92    7:27:11     9    6:41:56   19   14:09:07      13:54:57 

   18    443 TOM HORTON               HARRY ROUSE               M                 8:06:12    20    6:07:21   14   14:13:33               

   19    532 KEITH RICHARDS           GILL HARRIS               MIXV        93    8:23:42    21    6:03:13   12   14:26:55      14:05:14 

   20    361 MARK WILLIAMS            ALAN DUNCAN               M                 8:46:00    23    6:27:54   17   15:13:54               

   21     53 JEREMY CHADWICK          TIM PHILLIPS              M                 8:45:36    22    6:54:53   21   15:40:29               

   22    448 ANDY LOWE                JULIAN MITCHELL           M                 9:18:48    25    7:20:19   22   16:39:07               

   23    326 PETER GOODWIN            RICHARD CLARKE            MV         116    9:14:01    24    7:54:22   24   17:08:23      13:25:34 

   24    339 STUART FERGUSON          ROB MCSHERRY              M                 9:43:16    27    7:28:08   23   17:11:24               



         352 ANDREW DONALDSON         GARY CORBETT              M                 9:35:56    26         mp                               

         197 TONY SHANLEY             HOWARD CHAMBERS           M                      mp               mp                               

         262 RUSSELL LADKIN           JEFF POWELL DAVIES        M                 7:51:24    16         mp                               

         515 WARREN YATES             LEE VICKERY               M                 7:58:15    18         mp                               

          75 ANDY WILMSHURST          GRAEME GATHERER           M                     dns              dns                               

         159 PAUL WHITE               STEVE JEFFS               MV          90        dns              dns                               

         172 HOWARD ROPER             BRUCE BRICKNELL           MV          90        dns              dns                               

         191 SCOTT JOHN ARCHBOLD      JOE HUTCHINSON            M                      mp              dns                               

         449 MICHAEL WILSON           CHRIS VOSPER              M                     dns              dns                               

         464 SIMON DAVIES             JAMES TAMBLIN             M                     dns              dns                               

         497 ROGER GODDARD            JEREMY EDWARDS            M                     dns              dns                               

         552 ALAN DUNCAN              STEVE CLIFF               MV          95        dns              dns                               







B  (118)                                   



    1     72 KAREN DAVISON            ROB DAVISON               MIX               5:31:51     1    4:58:17    2   10:30:08               

    2    149 DARRELL HIGH             JEFF GREEN                M                 5:59:14     7    4:32:28    1   10:31:42               

    3    446 STEVEN WRIGHT            MARK YEARSLEY             M                 5:46:36     4    5:08:35    3   10:55:11               

    4    419 STEVE HALL               TRYNER PETE               M                 5:53:59     5    5:16:37    5   11:10:36               

    5    317 CHRIS RHODES             MARTIN BATH               M                 6:01:48     9    5:10:13    4   11:12:01               

    6    278 NICK THORPE              BRYAN STADDEN             M                 5:57:51     6    5:29:28    9   11:27:19               

    7    382 KIRSTEN RAMSAY           KIRSTY BRYAN-JONES        F                 6:00:25     8    5:27:43    8   11:28:08               

    8    400 SALLY WARD               PHILLIP WARD              MIX               6:07:00    10    5:23:32    6   11:30:32               

    9    349 GARRY MACINNES           ANDREW PATIENCE           M                 5:43:52     2    5:48:22   21   11:32:14               

   10    521 ALASTAIR MACKENZIE       ADAM GOULDSWORTHY         M                 6:07:07    11    5:44:29   17   11:51:36               

   11    193 STEPHEN WHITAKER         HOWARD NICHOLSON          MV          90    6:13:08    12    5:40:23   13   11:53:31               

   12    345 PETER GORVETT            PHIL COX                  MV          97    6:15:30    14    5:46:08   19   12:01:38      11:19:32 

   13    225 GARY ALLSOPP             ANDREW HINDE              M                 6:51:37    27    5:23:46    7   12:15:23               

   14    156 KEITHJ BROWN             DONALD REAY               M                 6:18:54    15    6:00:49   28   12:19:43               

   15    142 PIP ROBERTS              ANTHONY EMMET             MIX               6:34:26    18    5:45:18   18   12:19:44               

   16    386 JAMES POOLE              MARTHA TAYLOR             MIX               6:13:17    13    6:08:10   36   12:21:27               

   17    228 DAVID HANNAN             TOBY TILL                 M                 6:26:15    16    6:02:00   30   12:28:15               

   18    109 RICHARD SEWELL           RUSSELL CANNON            M                 6:51:14    25    5:37:44   10   12:28:58               

   19    393 SAMANTHA AYERS           HILDA BRANSBY             F                 6:31:11    17    5:58:40   26   12:29:51               

   20    356 PHIL SCARLES             PAUL MITCHELL             M                 6:45:37    22    5:46:44   20   12:32:21               

   21    420 YIANNIS TRIDIMAS         GORDON JOHNSON            MV         116    6:51:07    24    5:44:05   16   12:35:12       9:51:34 

   22    518 ANDREW SUTTON            DAVID SMITH               M                 7:02:16    32    5:43:23   15   12:45:39               

   23    246 HANS HEDIN               FREDRIK HEDIN             M                 7:09:04    36    5:38:31   12   12:47:35               

   24    227 JUSTIN WILLIAMS          SIMON MITCHELL            M                 6:53:35    29    5:56:22   25   12:49:57               

   25    408 ROBERT VOORS             LEE HOLLAND               M                 6:51:31    26    6:02:19   31   12:53:50               

   26     28 REBEKAH HARRISON         HUW JONES                 MIX               6:36:59    19    6:17:52   45   12:54:51               

   27    524 STEVEN COUPER            PETER ROSTRON             M                 7:17:27    41    5:38:00   11   12:55:27               

   28    115 DAVID HARGREAVES         ANGELA SYKES              MIX               6:50:20    23    6:06:27   35   12:56:47               

   29    427 EUAN LOWE                DONALD MACKECHNIE         M                 7:04:46    33    5:52:22   23   12:57:08               

   30    120 BEN STANSFIELD           BRIAN WILLIAMS            M                 6:44:55    21    6:16:30   43   13:01:25               

   31    344 ADRIAN MOIR              ELLIE DUNNINGTON          MIX               7:05:48    34    6:00:24   27   13:06:12               

   32     30 PAUL FIGG                RACHEL ANTILL             MIX               6:56:41    30    6:10:10   37   13:06:51               

   33    489 SIMON MILLIGAN           HEATHER MILLIGAN          MIX               7:26:04    44    5:41:39   14   13:07:43               

   34    332 GILLY KIRKWOOD           HELEN TIBBS               F                 7:20:48    43    5:49:41   22   13:10:29               

   35    341 PETER SMITH              MICHAEL SMITH             M                 7:06:32    35    6:06:14   34   13:12:46               

   36     29 JOHN WORTH               NEVILLE BAKER             M                 7:11:16    37    6:05:06   32   13:16:22               

   37    335 ROB BAILEY               BARRY MCDONALD            MV          98    7:26:34    46    5:55:05   24   13:21:39      12:28:12 

   38    231 DAVID DUNCAN             ANDREW LEWIS              M                 7:16:54    40    6:16:21   42   13:33:15               

   39    185 DOUGLAS GURR             NICK ROBINSON             M                 7:15:00    39    6:25:38   48   13:40:38               

   40    364 JAMES ELMS               PAUL BAINES               M                 7:26:12    45    6:15:15   39   13:41:27               

   41    220 CHARLIE WHETHAM          OWEN LINDSELL             M                 7:37:19    55    6:05:17   33   13:42:36               

   42    312 SARAH WINGROVE           EDMUND SMITH              MIX               7:33:23    50    6:16:50   44   13:50:13               

   43    550 SUSAN CLOUGH             ALI BRAMALL               F                 7:01:47    31    6:50:56   57   13:52:43               

   44    151 JOSEPH SCHRAY            NEIL BRAMMER              M                 7:31:43    49    6:21:20   46   13:53:03               

   45    416 ALLAN COX                IAIN COX                  M                 7:19:57    42    6:36:57   51   13:56:54               

   46     76 JONATHAN WILKINSON       TIM WILKINSON             M                 7:44:46    58    6:15:39   41   14:00:25               

   47     49 MARK WATSON              BEN CLAYTON-JOLLY         M                 6:52:32    28    7:10:51   67   14:03:23               

   48    171 FRAN KENDEN              DAVE WRIGHT               MIXV        96    7:34:11    52    6:33:50   49   14:08:01      13:25:37 

   49    554 ASHLEY HARDWELL          ANNA LIUBA                MIX               7:56:08    63    6:12:20   38   14:08:28               

   50    213 STEWART GARDNER          STEWART JONES             MV          95    7:58:45    65    6:15:16   40   14:14:01      13:38:26 

   51    409 IAIN REID                PETER HALLIDAY            MV          96    7:51:08    60    6:23:43   47   14:14:51      13:32:06 

   52    235 GARETH JONES             NEIL HAMBLIN              M                 6:40:00    20    7:43:07   78   14:23:07               

   53     60 ANDY SMITH               ROB MULVANEY              M                 7:43:26    56    6:40:37   55   14:24:03               

   54    158 REX BLEAKMAN             ALEX ROSS                 MV         110    7:45:58    59    6:40:21   54   14:26:19      12:01:55 

   55    306 COLIN GILMOUR            MARK GRIFFITHS            M                 7:34:01    51    6:54:31   58   14:28:32               

   56    410 TOBY MILES               PHIL CARPENTER            M                 7:36:01    54    6:56:33   60   14:32:34               

   57    279 DAVE COUSTICK            HEIKE PUCHAN              MIXV        91    7:43:28    57    6:49:16   56   14:32:44      14:25:27 

   58    506 FREEFALL MATHESON        CHARLIE FISHCAKE          M                 7:58:50    66    6:34:41   50   14:33:31               

   59    198 PIPPA WHITEHOUSE         EMMA POOLEY               F                 7:11:22    38    7:37:59   77   14:49:21               

   60      9 FRANCES WATKINS          PETER WEAVING             MIXV        90    7:54:24    62    6:55:14   59   14:49:38               

   61    254 ROEL DERCKX              RAOUL HAEGENS             M                 7:58:08    64    6:56:54   61   14:55:02               

   62    122 BRIAN LAYTON             PAUL EASTWOOD             MV          95    8:24:36    75    6:38:01   53   15:02:37      14:25:00 

   63    123 GLYN MCGANN              LEE BUDWORTH              M                 8:01:56    68    7:01:49   65   15:03:45               

   64    516 MICHAEL COURT            PHILIP COURT              M                 8:27:58    77    6:37:07   52   15:05:05               

   65    510 GARRY SIMS               MARK SPENDLOVE            MV          92    7:35:52    53    7:36:18   76   15:12:10      14:56:57 

   66     27 DAVID VAUGHAN            ADRIAN JENKINS            M                 8:21:28    72    6:57:48   63   15:19:16               

   67    487 SIMON EDGECOMBE          STEWART BAILEY            M                 8:13:26    70    7:07:52   66   15:21:18               

   68    130 KAREN MATHER             JIM BARROTT               MIXV        90    8:24:53    76    6:58:50   64   15:23:43               

   69    148 JOAN WILSON              COLIN WILSON              MIX               7:53:06    61    7:32:42   75   15:25:48               

   70     38 MICHAEL SAUL             PHILIP MARTIN             M                 7:59:16    67    7:27:33   74   15:26:49               

   71    311 JAMES PARKER             ROB KEET                  MV         104    8:13:16    69    7:19:10   68   15:32:26      13:43:39 

   72    492 DAVID FUSSELL            ROBERT BARKER             M                 8:14:30    71    7:19:56   69   15:34:26               

   73      7 TIM BROOK                NICK LAWLER               M                 8:37:55    80    6:57:35   62   15:35:30               

   74    481 RICHARD HYDE             ADRIAN KEEN               MV          91    8:28:27    78    7:21:58   70   15:50:25      15:42:29 

   75     40 ANDY PARRITT             ALISON MARTIN             MIX               8:36:20    79    7:22:33   72   15:58:53               

   76     33 PHILIP PEARSON           ANDREW MARGRAVE           M                 8:49:56    82    7:22:00   71   16:11:56               

   77    282 ALASTAIR COOK            ROSS STATON               M                 7:31:07    48    8:40:54   82   16:12:01               

   78     41 KEVAN LATHAM             DENIS PAUL MASON          M                 9:05:34    85    7:26:15   73   16:31:49               

   79    261 PAUL EDWARDS             NEIL FERGUSON             MV         100    8:48:49    81    7:55:06   79   16:43:55      15:20:15 

   80    324 AIDAN HARBER             VICTOR TERENTE            M                 8:57:31    84    8:00:45   80   16:58:16               

   81    256 JO POLAK                 SUE BOWEN                 F                 8:23:14    74    9:00:50   84   17:24:04               

   82    268 GREG WALLACE             BEN WALLACE               M                 9:23:37    86    8:01:24   81   17:25:01               

   83    270 TIM EGGETT               ANDREW CLIFFE             M                 9:36:39    87    9:00:25   83   18:37:04               

   84    212 NICHOLAS GARTSIDE        DAVID MILLACHIP           MV          90   11:09:27    92    9:15:16   85   20:24:43               



          80 DAVID PUGH               ROBERT NEWTON             MV          95         mp               mp                               

          84 DUNCAN MCDOUGALL         JAMIE MCGREGOR            M                10:37:48    91         mp                               

         110 TIM STEWART              JON WEBSTER               M                      mp               mp                               

         112 CHARLOTTE ROBERTS        JANE SAUL                 F                 9:50:13    88         mp                               

         125 NICK WARD-LOWERY         MARK JENNINGS             M                 8:21:49    73         mp                               

         127 SAMUEL WALKER            RICHARD LAWES             M                      mp               mp                               

         238 AARON LARKIN             RICHARD HANNAVY COUSEN    MV          90   11:49:47    94         mp                               

         247 PER SJÖGREN              PETER NYBERG              M                 5:45:38     3         mp                               

         290 STUART PATRICK           WILLIAM COGLEY            M                 8:57:28    83         mp                               

         351 JENNY RUSSELL            STEPHEN O KEEFFE          MIX               7:29:31    47         mp                               

         367 RICHARD BROADHEAD        COLIN MACDONALD           M                10:10:26    90         mp                               

         404 CRAIG MARTIN             TONY CAMPBELL             M                      mp               mp                               

         465 HEATHER GOODIER          CHARLIE DONKIN            F                 9:52:11    89         mp                               

         466 CAROLINE LOVELL          BOND FAULKNER             F                13:26:52    95         mp                               

         479 TONY MUSSON              ROBERT MUSSON             MV          90         mp               mp                               

         504 BILL GRAHAM              DAVE BULLEY               MV          97         mp          6:00:51   29                          

         534 MIKE MAXFIELD            BARBARA WISEMAN           MIX              11:41:43    93         mp                               

         547 ALASDAIR DAWSON          JAMES HAYWARD             M                      mp               mp                               

         553 JUSTIN STEMP             THOMAS JAMES KELLY        M                      mp               mp                               

         456 PAUL MCANUFF             GRAHAM MCANUFF            M                      mp                                                

         467 CHRISTOPHER CLIFFORD     MARK JONES                M                      mp               mp                               

          94 SHARON ATMORE            SIMON BENTEN              MIX                    mp               mp                               

         135 DAVID CHEER              IMP001 ALED SAGE          M                     dns              dns                               

         184 CRISPIN DALY             DAVE SUDDES               M                     dns              dns                               

         243 KENNETH PROVAN           MARTIN MACLEAN            M                     dns              dns                               

         273 CATHARINE SINCLAIR       LOUISE BURT               F                     dns              dns                               

         327 STEPHEN DICKIE           RICHARD SMITH             M                     dns              dns                               

         355 DAVE SMITH               LUCY POOLE                MIX                   dns              dns                               

         415 BRIAN MCALLISTER         MICHAEL. J RODGER         M                     dns              dns                               

         429 TREVOR RICHENS           GRAHAM STUART             M                     dns              dns                               

         432 STEVE KEANE              STEPHEN BISIKER           M                     dns              dns                               

         483 DARREN DUNN              DAN RILEY                 M                     dns              dns                               

         508 RAY PICKETT              DAVE HARGREAVES           MV         100        dns              dns                               

         538 KIM COLLISON             DAVE FRYER                M                      mp               mp                               







C  (154)                                   



    1    285 PETER SCRIVEN            ROB PITTS                 M                 5:18:30     3    4:11:09    4    9:29:39               

    2    202 STEVE CLARKE             ROB HARPER                M                 5:22:51     5    4:07:58    2    9:30:49               

    3    101 ELIZABETH ROCHE          STUART REID               MIX               5:14:11     1    4:17:20    5    9:31:31               

    4     70 SHANE OHLY               RICHARD PARRY             M                 5:22:26     4    4:09:30    3    9:31:56               

    5     34 REBECCA KENDALL          JANINE HENSMAN            F                 5:34:23     8    4:01:35    1    9:35:58               

    6     95 STEVEN LORD              MATTHEW LAWSON            M                 5:29:00     6    4:18:42    7    9:47:42               

    7     13 IAN SCOTT                SAM GRUMMITT              M                 5:14:49     2    4:33:29   14    9:48:18               

    8    363 GLYNDA COOK              NIGEL HILL                MIX               5:47:47    12    4:31:39   12   10:19:26               

    9    188 DAVID LOWE               SCOTT DUNCAN              M                 5:43:15     9    4:39:36   21   10:22:51               

   10    357 LES SWINDIN              GEOFF CAUSEY              MV         126    5:45:57    11    4:37:54   17   10:23:51       7:16:41 

   11    476 HELEN MURRAY             JANE ACKLAND              F                 5:52:46    14    4:31:09   11   10:23:55               

   12    368 GORDON SCOTT             LINDA SMITH               MIX               5:53:30    16    4:38:47   20   10:32:17               

   13    374 CLARK FINDLAY            MARK LEYLAND              M                 5:49:18    13    4:43:02   25   10:32:20               

   14    397 JOHN KINSELLA            COLM ENNIS                M                 6:01:42    21    4:31:02   10   10:32:44               

   15     85 JEANETTE KENDALL         AMY WILLIS                F                 6:15:31    30    4:17:57    6   10:33:28               

   16     67 THOMAS GREIG             BRIAN COOK                MV          99    5:33:25     7    5:09:06   61   10:42:31       9:54:19 

   17    380 CLARE CLAXTON            DEREK CLAXTON             MIX               5:53:24    15    4:49:41   32   10:43:05               

   18    399 SHELLEY BARLOW           PRITCHARD ROSEMARY        F                 6:14:44    29    4:32:23   13   10:47:07               

   19    255 STUART WHITE             PETER DODD                M                 6:17:45    31    4:40:14   22   10:57:59               

   20    325 GILES MAHON              BARRY CUTHBERT            M                 6:30:30    42    4:28:02    9   10:58:32               

   21    221 PAUL DAVIES              ANDY HIND                 M                 6:05:31    25    4:54:45   35   11:00:16               

   22     23 COLIN BLACKBURN          CHRIS DIBBEN              M                 6:01:49    22    4:58:49   44   11:00:38               

   23    276 STEPHEN EMERY            KEN EMERY                 M                 6:19:24    34    4:41:38   23   11:01:02               

   24    194 NICHOLAS MALDEN          KATE COOPER               MIX               6:04:32    24    4:59:27   47   11:03:59               

   25    226 VINCENT CONNOLLY         WAI CHEUNG                M                 6:18:14    32    4:46:16   28   11:04:30               

   26    474 SIMON MORLEY             PETER EARLY               M                 6:27:06    38    4:38:39   19   11:05:45               

   27    509 KATE BOOBYER             RUPERT KEMPLEY            MIX               5:44:40    10    5:21:23   77   11:06:03               

   28    251 TOM MATTHEW              PHIL SMITH                M                 6:00:46    19    5:06:28   57   11:07:14               

   29    239 NIGEL WILLIAMS           STEPHEN MACDONALD         M                 6:32:14    44    4:37:53   16   11:10:07               

   30    126 NEIL WHITE               TONY LANE                 M                 6:21:28    36    4:48:53   31   11:10:21               

   31     39 CAROLINE CATMUR          ANDREW POWELL             MIX               6:35:59    47    4:36:58   15   11:12:57               

   32    371 ANDY ASHTON              IAN  CUMMINS              M                 6:28:01    39    4:45:23   26   11:13:24               

   33    167 NICK DUNCAN              DAVE O'BRIEN              M                 6:10:05    27    5:03:58   53   11:14:03               

   34    222 PHIL VINCENT             RACHEL CARTER             MIX               6:20:32    35    4:57:28   41   11:18:00               

   35    155 PAUL KING                CHRIS TILL                M                 6:18:57    33    4:59:36   48   11:18:33               

   36    346 BRETT DRINKWATER         IAN JACKSON               M                 6:39:09    50    4:42:33   24   11:21:42               

   37    160 PHILIP SHIPMAN           MARTIN STANFORD           M                 6:29:39    41    4:52:18   34   11:21:57               

   38    316 ALISON WILSON            ANN GOUDIE                F                 6:23:49    37    4:58:19   42   11:22:08               

   39    277 TIM RICKEARD             DAVID GRANT               M                 6:00:49    20    5:22:12   79   11:23:01               

   40    318 ANDREW WATSON            DAVID JOHNSON             M                 5:58:41    18    5:24:45   84   11:23:26               

   41    359 PETER GORMAN             DOUG LISHMAN              M                 6:36:03    48    4:52:12   33   11:28:15               

   42    314 TREVOR SMITH             DAVE PRENTICE             MV         117    6:39:44    51    4:48:49   30   11:28:33       8:53:37 

   43     83 MIKE JEAVONS             CRAIG SWEETING            M                 6:28:03    40    5:01:15   51   11:29:18               

   44    218 STEPHEN FORSTER          PETER CARTER              M                 6:36:40    49    4:55:20   36   11:32:00               

   45    298 ALASTAIR PREISS          DAVID PREISS              M                 6:09:37    26    5:23:41   83   11:33:18               

   46    257 NICK THOMAS              NICKY KIME                MIX               6:47:57    59    4:45:35   27   11:33:32               

   47    519 CAROLINE DAVIDSON        COLINS STEWART            MIX               6:43:13    56    4:56:22   40   11:39:35               

   48     96 TOM CONLON               DEREK CONERNEY            M                 6:31:28    43    5:08:20   60   11:39:48               

   49    421 CHARLES SPROSON          MYLES UREN                M                 6:45:02    58    4:55:22   37   11:40:24               

   50    401 PETE SUMNER              MAC MCGARRY               M                 6:02:30    23    5:39:41   91   11:42:11               

   51     74 STEVE BURNS              PAUL ORTON                M                 6:35:31    46    5:07:08   59   11:42:39               

   52     57 YASSIR MAHMOOD           RICHARD PHILLIPS          M                 6:42:26    54    5:04:00   54   11:46:26               

   53    137 PETER STEWART            ROGER ROBB                MV         120    6:48:38    60    4:59:49   49   11:48:27       8:51:20 

   54    329 ANDREW RITCHINGS         KEVIN ELLIS               M                 7:11:57    79    4:38:09   18   11:50:06               

   55    234 HELEN ADAMSON            BETH WILSON               F                 6:49:53    61    5:01:50   52   11:51:43               

   56    170 DAVID HUNT               LES HUNT                  M                 6:56:17    65    4:59:20   45   11:55:37               

   57    274 NIGEL STRONG             JANE FLETCHER             MIX               7:00:09    67    4:56:12   39   11:56:21               

   58    248 RONALD NOLAN             IAN JOHNSTON              M                 6:41:58    53    5:15:01   69   11:56:59               

   59     37 JOHN CROXFORD            LAWRENCE WILSON           M                 6:42:26    54    5:23:20   82   12:05:46               

   60    211 ROGER MAPLESON           CRAIG MARSDEN             M                 7:07:31    74    4:58:40   43   12:06:11               

   61    187 SUSAN HEYWOOD            LIZ BROWN                 FV          94    7:07:01    73    4:59:23   46   12:06:24      11:42:11 

   62    444 GRAHAM MENZIES           JOHN NICOLSON             M                 6:54:02    64    5:13:05   65   12:07:07               

   63    422 PAUL MELLOR              JAMES SMITH               M                 6:41:42    52    5:27:14   86   12:08:56               

   64    294 JOHN MALLEY              DARRYL ROE                M                 6:53:08    63    5:21:06   76   12:14:14               

   65    292 DIANE WALKER             NIGEL WALKER              MIXV        90    7:04:25    71    5:10:44   64   12:15:09               

   66     36 SIMON HODGSON            CHRIS BRADLEY             M                 7:08:09    75    5:09:30   62   12:17:39               

   67    153 PIERS MILLER             IAN BARNES                M                 7:03:07    69    5:16:13   71   12:19:20               

   68    181 KEITH BELL               DAVID THOMPSON            MV         108    6:59:42    66    5:20:44   75   12:20:26      10:29:22 

   69    320 ELAINE STEWART           MARGARET STAFFORD         FV          94    7:06:36    72    5:13:56   67   12:20:32      11:55:50 

   70     50 DAVID HAINSWORTH         GRAHAM MAUD               MV         103    7:08:27    77    5:13:41   66   12:22:08      11:01:44 

   71     66 DEREK BIRTWHISTLE        TONY SCOTT                M                 7:15:07    82    5:15:51   70   12:30:58               

   72    353 LISA AUSTIN              MATTHEW TAYLOR            MIX               7:20:29    85    5:10:36   63   12:31:05               

   73    385 JAMES MCNICOL            IAN MCCORMICK             M                 7:27:32    93    5:04:00   54   12:31:32               

   74    140 ROB BURGESS              GAVIN KELLET              M                 7:02:16    68    5:32:56   88   12:35:12               

   75    347 JOHN KELLY               BRIAN COX                 MV         117    7:42:12    98    4:56:05   38   12:38:17       9:47:40 

   76    138 ROB PAYNE                GRAHAM PARK               M                 7:22:23    88    5:16:56   72   12:39:19               

   77      6 MARK LEATHER             NEVILLE JONES             MV          93    7:20:12    84    5:22:21   81   12:42:33      12:23:29 

   78    488 GEOFF CUMMING            JOHN DIFFEY               MV         107    7:38:14    96    5:06:02   56   12:44:16      10:55:59 

   79    390 DUNCAN INNES             DAVID BRADFORD            M                 6:52:55    62    5:51:26   96   12:44:21               

   80     22 COLIN CARTWRIGHT         WILL CROCOMBE             M                 7:24:13    90    5:20:25   74   12:44:38               

   81    275 PETER LANCASTER          DAVID FLEMING             M                 7:57:06   103    4:48:06   29   12:45:12               

   82    200 DAN WILLDRIDGE           ALEX MARTIN-BATES         M                 7:08:26    76    5:38:41   90   12:47:07               

   83    442 ROB PILLING              MARTIN WILLIS             M                 8:32:13   114    4:21:43    8   12:53:56               

   84    517 GILLIAN MININCH          PETE COLLINS              MIX               7:09:04    78    5:47:45   94   12:56:49               

   85    454 SALLY SPENCE             PAUL FLYNN                MIX               7:26:20    92    5:32:02   87   12:58:22               

   86    418 TOM SUTHERLAND           IAIN BEEDIE               M                 7:03:56    70    6:00:23  101   13:04:19               

   87    301 PASCALE DEEN             JAMES DALRYMPLE-SMITH     MIX               7:35:00    95    5:34:04   89   13:09:04               

   88    394 ANDREW HEALD             TRACEY QUINE              MIX               7:14:26    80    5:56:50  100   13:11:16               

   89    291 CARL PRENDERGAST         HEATHER MAUD              MIXV        98    7:30:28    94    5:43:45   93   13:14:13      12:21:16 

   90    186 LUCY MAKINSON            LOUISE BATH               F                 7:23:47    89    5:53:38   97   13:17:25               

   91    229 ALAN KELLY               LEE GILBERTSON            M                 6:35:00    45    6:43:32  121   13:18:32               

   92    106 TONY STANBRIDGE          STEVE COVELL              M                 7:15:04    81    6:11:25  108   13:26:29               

   93     81 STEVE CHISWELL           JOHN ABBOTT               M                 8:08:17   108    5:22:16   80   13:30:33               

   94    369 KEITH BEVAN              ALISTAIR HUGHES           M                 7:39:13    97    5:55:27   98   13:34:40               

   95    168 DAVID OWEN               ROD SHAW                  MV         126    8:20:08   112    5:21:58   78   13:42:06       9:35:28 

   96    180 JOHN SMITH               JIM DALE                  MV         104    8:15:57   111    5:26:30   85   13:42:27      12:06:29 

   97     52 DAVE MOISLEY             RICHARD DAY               M                 7:54:42   102    5:48:49   95   13:43:31               

   98    354 GEORGE CRAWFORD-SMITH    EDWARD WATSON             MV         113    7:43:40    99    6:00:53  102   13:44:33      11:06:30 

   99    100 RICHARD SMITH            ALASTAIR MILLS            M                 7:49:16   101    6:02:14  103   13:51:30               

  100    461 STEPHEN OLIVER           JAMES DRUMMOND            MV         100    7:46:31   100    6:05:24  105   13:51:55      12:42:35 

  101    389 ROBERT LONG              PETER LONG                M                 7:21:07    86    6:34:49  116   13:55:56               

  102    240 STUART DOUGLAS           KEITH BARON               M                 7:19:45    83    6:40:43  119   14:00:28               

  103     32 IVAN PARK                STEVE CURRY               M                 7:25:26    91    6:35:43  117   14:01:09               

  104    103 MICHELLE RYDER           DAVE RYDER                MIX               7:21:26    87    6:43:52  122   14:05:18               

  105    102 DOUGLAS MACKAY           KEN CAUNTER               M                 8:28:55   113    5:41:13   92   14:10:08               

  106    387 CLARE MARTIN             JONQUIL NICHOLL           MIX               8:09:44   110    6:04:04  104   14:13:48               

  107     21 MIKE GRIFFITHS           SUE GRIFFITHS             MIX               8:07:15   107    6:14:16  110   14:21:31               

  108    189 FERGUS O'BRIEN           ROBERT PAGE               MV          94    8:09:26   109    6:24:46  112   14:34:12      14:05:03 

  109     58 PAUL HOWDEN              MATT SPRUCE               M                 8:49:12   118    5:55:51   99   14:45:03               

  110     93 CHRIS BURDEN             HENK VAN ROSSUM           MV         107    8:35:48   115    6:31:55  115   15:07:43      12:59:07 

  111    375 DAVID HALL               ALAN OAG                  MIX               9:07:27   121    6:06:01  106   15:13:28               

  112    203 JAYNE WALLACE            GREG GROVES               MIX               8:48:05   117    6:26:10  113   15:14:15               

  113    284 BEVERLEY BLACK           GRAHAM KELLY              MIX               8:05:02   106    7:12:32  126   15:17:34               

  114    495 VAL GILL                 CYNTHIA CRAWSHAW          FV         100    9:08:21   122    6:22:03  111   15:30:24      14:12:52 

  115    423 JOHN SELBY               MARCUS JUDD               M                 9:22:43   127    6:09:36  107   15:32:19               

  116     48 KEVIN KEALY              ROBERTA WILSON            MIX               9:11:16   123    6:36:55  118   15:48:11               

  117    241 MARK GARRATT             MICHAEL DENNISON          M                 9:12:09   124    6:42:24  120   15:54:33               

