Lowe Alpine Mountain Marathon 2005 - Isle of MullWed 29/06/2005 14:37
Results Day 1 created by SPORTident UK Ltd

   Pl    Nr. Name1                Name2                    Cat       Time   VetAge   VetTime    Day2Start  







A  (51)              35.4 km  1690 m   12 C                 



    1    657 Stephen Watts        Geoff Pettengell         M      7:37:36                       6:00:00    

    2    652 Chad Harrison        Jonathan Rabagliati      M      7:39:10                       6:01:34    

    3    302 Rod Sutcliffe        Phil Scarf               MV     7:42:51       96   11:56:00   6:05:15    

    4    547 Alasdair Mcdougall   Kenneth Riddle           M      7:47:43                       6:10:07    

    5    640 Matthew Davis        Scuz Wingrove            MIX    7:51:39                       6:14:03    

    6     97 Paul Williams        Patrick Wallis           M      8:07:43                       6:30:07    

    7    419 Duncan Francis       Ciaran Griffin           M      8:11:48                       6:34:12    

    8    182 Dave Lambert         Ken Howard               MV     8:21:27      103   12:54:13   6:43:51    

    9    441 Adam Haynes          Russell Owen             MV     8:22:08       92   13:52:57   6:44:32    

   10    311 Tom Horton           Matt Scriven             M      8:23:42                       6:46:06    

   11    348 Alex Pilkington      Jon Murfin               M      8:26:01                       6:48:25    

   12    633 Rigby Jerram         Paul Simpson             M      8:28:28                       6:50:52    

   13    523 Jon Chapman          Mike Nelson              M      8:30:50                       6:53:14    

   14    507 Lawrie Jones         Ali Welsh                MV     8:57:46       92   15:02:51   7:20:10    

   15    620 Peter Rostron        Ian Mulvey               M      9:02:29                       7:24:53    

   16     16 Steven Lord          Alan Billington          M      9:06:53                       7:29:17    

   17    258 Pete Dodd            Stuart White             M      9:13:35                       7:30:00    

   18    595 Phil Janaway         Colin Banks              M      9:18:31                       7:30:00    

   19    618 Keith Richards       Gill Harris              MIXV   9:22:54       97   14:42:10   7:30:00    

   20    238 Duncan Woods         Robert Davison           M      9:25:42                       7:30:00    

   21    515 Joe Faulkner         Paul Flynn               M      9:29:03                       7:30:00    

   22    386 James Aitken         Dave Ellis               MV     9:32:31       92   15:39:56   7:30:00    

   23    391 Peter Taylor         Ian Lancaster            M      9:37:32                       7:30:00    

   24    339 Tim Brook            Nick Lawler              M      9:40:07                       7:30:00    

   25    553 Nick Lander          Phil Pittson             MV     9:40:18      103   14:25:06   7:30:00    

   26    406 Mark Hawker          Mark Townsend            M      9:42:53                       7:30:00    

   27    223 Colin Bishop         Ray Green                M      9:45:21                       7:30:00    

   28    385 Cristoffer Jonsson   Erik Göthlin             M      9:45:59                       7:30:00    

   29    451 Stewart Bondi        Darran Mclane            M      9:51:27                       7:30:00    

   30    604 Alan Duncan          Steve Cliff              MV    10:06:27       98   16:56:59   7:30:00    

   31    255 Charles Hill         Richard Hill             M     10:08:07                       7:30:00    

   32    534 Susan Clough         Jane Leather             F     10:29:25                       7:30:00    

   33    624 Nicky Lavery         Wendy Dodds              FV    10:39:27       98   16:28:12   7:30:00    

   34    457 Andrew Anastasi      Jon Collins              M     10:45:04                       7:30:00    

   35    278 Elwin Van Der Gragt  Court Haegens            M     10:47:31                       7:30:00    

   36    313 Denis Rowlands       Mathew Hand              MV    11:00:03      103   15:55:32   7:30:00    

   37     22 Peter Goodwin        Richard Clarke           MV    11:01:57      120              7:30:00    

   38    483 Wayne Kennan         Lee Robinson             M     11:21:07                       7:30:00    

   39    642 Nigel Somerville     Giles Timms              M     11:37:52                       7:30:00    

   40      9 Paul Atkinson        Doug Jeffery             M     12:06:14                       7:30:00    

   41    151 Mark Roberts         Jon Rathjen              M     12:14:53                       7:30:00    

   42    399 Brian Linton         Donal O'kane             M     12:14:58                       7:30:00    

   43    400 Graham James         Philip Gwilliam          MV    12:35:54       91   19:34:29   7:30:00    



          33 Hamish Ogilvie       John Hardiman            M           mp                       7:30:00    

         139 Paul Hainsworth      Alastair Thompson        MV          mp       92              7:30:00    

         189 Simon Richardson     John Helme               M           mp                       7:30:00    

         443 Tim Young            Russell Shellard         M           mp                       7:30:00    

         545 Neil Glasson         Rob Hale                 M           mp                       7:30:00    

         551 Michael Howard       Ozzy Kershaw             M           mp                       7:30:00    

         594 Dan Jenkin           Tom Jenkin               M           mp                       7:30:00    

         630 Mairi Crawford       Gilly Kirkwood           F           mp                       7:30:00    







B  (119)             31.0 km  1490 m   10 C                 



    1     57 Peo Halvarsson       Joakim Halvarsson        M      5:52:49                       6:00:00    

    2     26 Roger Knox           Richard Lawes            M      6:21:59                       6:29:10    

    3     14 Ali Bryan-jones      Jeff Pyrah               M      6:32:25                       6:39:36    

    4    395 Kirsty Bryan-jones   Kirsten Ramsay           F      6:45:51                       6:53:02    

    5    521 Steven Wright        Mark Yearsley            M      6:46:32                       6:53:43    

    6    653 Anna Forrest         Michael Robinson         MIX    6:49:46                       6:56:57    

    7    622 Emil Ljungdahl       Rickard Seger            M      7:04:57                       7:12:08    

    8    174 Graham Watson        Simon Horton             M      7:09:52                       7:17:03    

    9    127 Sally Ward           Phillip Ward             MIX    7:12:54                       7:20:05    

   10    362 Martin Skinner       Justin Williams          M      7:18:38                       7:25:49    

   11    610 Charles Sproson      Gareth Thomas            M      7:23:03                       7:30:00    

   12     45 Conrad Dickinson     Tim Wylie                MV     7:24:24       92   12:23:15   7:30:00    

   13    100 Dan Gay              Jon Gay                  M      7:25:08                       7:30:00    

   14    226 John Slater          Chris Cripps             M      7:27:07                       7:30:00    

   15      2 Toby Rider           John Rider               M      7:27:17                       7:30:00    

   16    240 Hans Hedin           Fredrik Hedin            M      7:31:33                       7:30:00    

   17    119 Colin Eades          Donald Reay              M      7:33:28                       7:30:00    

   18     20 Jeremy Chadwick      Tim Phillips             M      7:34:02                       7:30:00    

   19    587 Martin Sleath        Daniel Sleath            M      7:35:44                       7:30:00    

   20    466 Doug Forrester       Alexander Forrester      M      7:35:59                       7:30:00    

   21    445 Joyce Marshall       Steve Watkins            MIX    7:36:35                       7:30:00    

   22    250 Rebekah Harrison     Huw Jones                MIX    7:42:34                       7:30:00    

   23     94 Stuart Reid          Andrew Reid              M      7:44:13                       7:30:00    

   24    267 Stewart Bellamy      Phil Roberts             M      7:46:04                       7:30:00    

   25     68 Aengus Mccullough    Francis Blunt            M      7:46:30                       7:30:00    

   26    529 Alan Elder           Tobias Kirk              M      7:46:54                       7:30:00    

   27    158 Raoul Haegens        Oskar De Kuijer          M      7:48:49                       7:30:00    

   28    383 Chris Speight        Jan Mckenzie             MIX    7:50:28                       7:30:00    

   29     58 John Worth           Neville Baker            MV     7:51:31       91   13:17:47   7:30:00    

   30    312 Anthony Chamley      Steve Powell             M      7:51:58                       7:30:00    

   31    512 Chris Rhodes         Martin Bath              MV     7:53:15       92   13:49:08   7:30:00    

   32    641 Mike Berry           Mac Knowles              MV     7:54:12      100   11:53:10   7:30:00    

   33    609 Richard Talbot       Jake Morgan              M      8:04:30                       7:30:00    

   34    368 David Scott          John Donnelly            MV     8:05:20                       7:30:00    

   35    411 Paul White           Steve Jeffs              MV     8:06:46       94   13:15:20   7:30:00    

   36    613 Harry Rouse          Neil Rothwell-Hughes     M      8:07:41                       7:30:00    

   37    504 Gary Allsopp         Andrew Hinde             M      8:07:47                       7:30:00    

   38    307 Donald Mackechnie    Euan Lowe                M      8:08:15                       7:30:00    

   39    643 Iain Mennie          Nick Hooton              M      8:08:53                       7:30:00    

   40    437 Kevin Holliday       Graeme Williamson        M      8:09:14                       7:30:00    

   41    532 Kate Boobyer         Rupert Kempley           MIX    8:09:22                       7:30:00    

   42    380 David Hunt           Chris Kelsey             MV     8:10:23       93   13:05:53   7:30:00    

   43    435 Jim Brown            Helen Brown              MIX    8:11:10                       7:30:00    

   44    130 Steven Elliott       Joe Brady                M      8:11:54                       7:30:00    

   45    589 Andrew Evans         Stuart Nanson            M      8:12:00                       7:30:00    

   46    157 Colin Abercrombie    Mary Abercrombie         MIX    8:13:31                       7:30:00    

   47    546 Steven Couper        Chris Knowles            MV     8:15:16       92   14:15:08   7:30:00    

   48    634 Des O'Regan          Rob Bailey               M      8:16:33                       7:30:00    

   49    344 Gerry King           Teresa Daniel            MIX    8:16:35                       7:30:00    

   50    488 Greg Mc Cann         Tish Mc Cann             MIX    8:19:31                       7:30:00    

   51    438 Roger Stilwell       Andrea Davison           MIX    8:20:43                       7:30:00    

   52    306 Paul Jackson         Garry Beardwood          M      8:20:48                       7:30:00    

   53    327 Kenny Richmond       Scott Kennedy            M      8:21:36                       7:30:00    

   54    149 Mark Vogan           John Stephenson          M      8:21:44                       7:30:00    

   55    321 Simon Palmer         Richard Bradbury         M      8:22:26                       7:30:00    

   56    413 Anne Metcalfe        Robin Coles              MIXV   8:22:33      102   13:32:48   7:30:00    

   57    253 Peter Carter         Steve Forster            M      8:24:14                       7:30:00    

   58    110 Benjamin Davies      Jeremy Wilkinson         M      8:26:12                       7:30:00    

   59    567 Karen Hanson         Lawrence Friell          MIX    8:26:57                       7:30:00    

   60     15 Alistair Shawcross   Matthew Brettle          M      8:31:40                       7:30:00    

   61    249 Stefan Adamski       Ted Adamski              M      8:32:17                       7:30:00    

   62    153 Luke Aspinall        Kenneth Aspinall         M      8:32:47                       7:30:00    

   63    544 Mike Carmont         Gerry O'Hare             M      8:34:05                       7:30:00    

   64    266 Benjamin Rosedale    Kathy Rosedale           MIX    8:34:42                       7:30:00    

   65      6 Jackie Bale          Cathy Murray             F      8:37:43                       7:30:00    

   66    530 Raymond Wren         Chris Lates              MV     8:38:35      124   10:56:00   7:30:00    

   67     31 Per Sjogren          Brian Mccoubrey          M      8:39:37                       7:30:00    

   68    505 Adrian Moir          Ellie Salisbury          MIX    8:41:37                       7:30:00    

   69     48 Michael Mitchell     Sara Green               MIX    8:44:13                       7:30:00    

   70     32 Nicholas Beckett     Neil Bruce               M      8:44:41                       7:30:00    

   71    265 Janet Scotchford     Chris Phillips           MIX    8:45:47                       7:30:00    

   72    615 David Spence         Robin Gillespie          M      8:47:22                       7:30:00    

   73    359 David Fussell        Fraser Kerr              MV     8:50:42                       7:30:00    

   74    264 Catherine Crowther   Ross Litherland          MIX    8:50:45                       7:30:00    

   75    637 Paul Figg            Rachel Antill            MIX    8:54:33                       7:30:00    

   76    496 Julia Tucker         Jane Fletcher            F      8:54:54                       7:30:00    

   77    554 Jan Wulf             Simon Cane               MV     8:58:41       90              7:30:00    

   78    514 Peter Weaving        Paul Weaving             M      9:01:37                       7:30:00    

   79    351 Daniel Goodey        IMP002 Philip Jones      M      9:05:06                       7:30:00    

   80    644 Ashley Hardwell      Anna Liuba               MIX    9:05:13                       7:30:00    

   81    563 Dave Suddes          Crispin Daly             M      9:05:35                       7:30:00    

   82    300 Alistair Hornsby     Jane Hornsby             MIX    9:07:27                       7:30:00    

   83    120 Steve Hoon           Chris Perry              MV     9:07:40                       7:30:00    

   84    570 Nigel Strong         Amanda Strong            MIX    9:15:43                       7:30:00    

   85     81 Rachael Gooch        Kevin Gooch              MIXV   9:16:44      104   14:54:14   7:30:00    

   86     39 David Aspden         Emma Aspden              MIX    9:17:41                       7:30:00    

   87    481 Miriam Rosen         David Rosen              MIXV   9:18:14      107              7:30:00    

   88    206 Will Kumar           Iain Carrol              M      9:18:18                       7:30:00    

   89    536 Mark Megaughin       Stuart Yeoans            M      9:20:43                       7:30:00    

   90    117 Phil Lloyd           Anna Sloan               MIX    9:21:55                       7:30:00    

   91    502 John Osborne         Brian Kennedy            M      9:22:35                       7:30:00    

   92    564 Ronald Dercksen      Johan Visschedijk        M      9:24:39                       7:30:00    

   93     67 Helen Wootton        Anita Farr               F      9:25:08                       7:30:00    

   94    384 Jackie Keasley       Rachel Arnold            F      9:25:34                       7:30:00    

   95    660 Roland Partridge     Sam Cumpsty              M      9:30:21                       7:30:00    

   96     66 Joan Wilson          Colin Wilson             MIX    9:30:25                       7:30:00    

   97    276 Robert Voors         Jody Borgers             M      9:30:36                       7:30:00    

   98    503 Tony Lane            Neil White               M      9:31:20                       7:30:00    

   99    336 David Ottley         Thomas Williams          M      9:44:36                       7:30:00    

  100    108 Steven O'keeffe      David Ward               M      9:51:37                       7:30:00    

  101    373 Paul Keen            Mike Greaves             MV     9:56:17      109   13:52:33   7:30:00    

  102    356 Nick Malden          Nick Roberts             M      9:57:50                       7:30:00    

  103    405 Ryan Smith           Philip Mcgavock          M     10:04:12                       7:30:00    

  104    237 Gary Willis          Steve Diskin             M     10:15:19                       7:30:00    

  105    224 Paul Edwards         Neil Fergusson           MV    10:17:32      104   15:36:02   7:30:00    

  106    230 Justin Ratcliffe     Peter Bradshaw           M     10:17:39                       7:30:00    

  107    381 Mark Baylis          Matt Waters              M     10:17:49                       7:30:00    

  108    390 Ian Wilson           Neil Yates               M     10:20:16                       7:30:00    

  109    114 Stephen Morley       Jon Paul Nevin           M     10:31:26                       7:30:00    

  110     92 Stuart Douglas       Peter Gold               M     10:46:06                       7:30:00    



          63 Alan Coles           Michael Coles            M           mp                       7:30:00    

         152 Dave Kant            Peter Clarke             M           mp                       7:30:00    

         166 Norbert De Mello     Nick Hayward             M           mp                       7:30:00    

         234 Martin Pickavance    Lee Dean                 M           mp                       7:30:00    

         292 Matthew Withycombe   Charles Mccurrich        M           mp                       7:30:00    

         410 Andy Smith           Rob Mulvaney             MV          mp                       7:30:00    

         472 Andy Nelson          John Doyle               M           mp                       7:30:00    

         538 Peter Halliday       Iain Reid                MV          mp      101              7:30:00    

         579 Bryan Stadden        Nick Ward-Lowery         M           mp                       7:30:00    







C  (166)             27.5 km  1020 m   12 C                 



    1    295 Toby Miles           Phil Carpenter           M      6:18:45                       6:00:00    

    2    408 Adrian Spencer       Matt Ekman               M      6:27:31                       6:08:46    

    3    495 Wai Cheung           Vincent Connolly         M      6:36:16                       6:17:31    

    4    136 Paul Holmes          Lee Holland              M      6:38:45                       6:20:00    

    5    185 Martyn Tunstall      Paul O'brien             M      6:39:57                       6:21:12    

    6    651 Brian Cook           Stuart Mair              MV     6:46:36       91   12:14:51   6:27:51    

    7    482 Edmund Ward          Alex Copley              M      6:53:43                       6:34:58    

    8    239 Mark Robson          David Henderson          M      6:54:53                       6:36:08    

    9    475 Nick Duncan          David O'Brien            M      6:56:59                       6:38:14    

   10    577 Gordon Scott         Rosemary Quinn           MIX    6:57:22                       6:38:37    

   11    394 Andrew Airey         Simon Noble              M      7:01:33                       6:42:48    

   12    131 Mark Armitage        Peter Wrighton-smith     M      7:03:25                       6:44:40    

   13    636 Tom Greig            Lorna Masterton          MIXV   7:08:05                       6:49:20    

   14    479 Philip Hall          Ian Dunbar               M      7:08:15                       6:49:30    

   15    115 James Kellock        Robin Orr                M      7:14:23                       6:55:38    

   16    450 Maurice Musson       Guy Seaman               MV     7:15:12      110   10:48:52   6:56:27    

   17    328 Natasha Fellowes     Dave Reynolds            MIX    7:15:57                       6:57:12    

   18     35 Simon Caldwell       Carmen Elphick           MIX    7:16:19                       6:57:34    

   19     37 Frank Popham         Ed Coote                 M      7:18:09                       6:59:24    

   20     77 Magnus Andersson     Mats Nord                M      7:19:00                       7:00:15    

   21    478 Paul Gardner         Alastair Hampshire       M      7:22:09                       7:03:24    

   22    583 David Oliver         David Theakstone         M      7:22:55                       7:04:10    

   23    415 John Wootton         Mike Bullard             M      7:23:51                       7:05:06    

   24    431 Andrew Charlton      Bryan Wakely             M      7:24:41                       7:05:56    

   25    216 Lynsey Lawrie        Gordon Lawrie            MIX    7:25:54                       7:07:09    

   26    242 Mike Kesby           Dave Kesby               M      7:27:36                       7:08:51    

   27    393 Chris Graham         Myles Uren               M      7:29:38                       7:10:53    

   28    378 Jon Davies           Gordon Kennovin          M      7:31:52                       7:13:07    

   29    426 Ben Tibbetts         Gary Hope                M      7:33:51                       7:15:06    

   30    346 Andy Birnie          Emma Birnie              MIX    7:34:44                       7:15:59    

   31    262 Geoff Causey         John Oaks                MV     7:36:31      123   9:32:36    7:17:46    

   32    277 Tom Gomersall        Richard Scarborough      M      7:36:44                       7:17:59    

   33    566 Dominic Edward       Joe Cleland              M      7:37:22                       7:18:37    

   34    535 David Lewis          Andrew McNulty           M      7:37:26                       7:18:41    

   35    484 Laurence Dunn        Steve McDermott          M      7:38:15                       7:19:30    

   36    103 Ian Charters         Latham Kevan             MV     7:38:28      101   12:22:27   7:19:43    

   37    412 Chris Dibben         Colin Blackburn          M      7:39:45                       7:21:00    

   38    247 Fran Kenden          Dave Wright              MIXV   7:42:20      100   12:03:19   7:23:35    

   39    656 Kevin Ellis          Andrew Ritchings         MV     7:44:38                       7:25:53    

   40    433 John Dalton          David Olivant            MV     7:44:42      114   11:21:24   7:25:57    

   41    434 Mandy Goth           Trevor Smith             MIXV   7:45:06      106   11:24:52   7:26:21    

   42    440 Geoff Wareing        Richard Butcher          M      7:45:55                       7:27:10    

   43    456 Simon Miller         Richard Bunt             M      7:46:14                       7:27:29    

   44    175 Bill Maxwell         Fiona Maxwell            MIXV   7:47:09                       7:28:24    

   45    218 David Bulley         James Gordon             MV     7:47:13      101   13:41:52   7:28:28    

   46    121 Mark Weaver          Ron Pinfield             M      7:47:37                       7:28:52    

   47    299 David Grant          Tim Rickeard             M      7:47:47                       7:29:02    

   48     18 Crawford Whyman      Gregor Mcmeechan         M      7:48:43                       7:29:58    

   49    584 John Owens           Frank Soden              M      7:48:55                       7:30:00    

   50    430 Robert Monro         Edward Stronach          M      7:49:07                       7:30:00    

   51    623 Pete Ellwood         Tim Bolton               M      7:51:44                       7:30:00    

   52     83 David Hughes         Neil Freeman             M      7:51:50                       7:30:00    

   53    193 David Crooks         Mark Griffiths           M      7:52:15                       7:30:00    

   54    105 Nigel Crook          Ben Allen                M      7:52:58                       7:30:00    

   55     90 Jonathan May         Andrew Peacock           M      7:54:13                       7:30:00    

   56      1 Philip James         David Hicklenton         M      7:55:12                       7:30:00    

   57    439 David Hughes         Neil Wilson              M      7:55:13                       7:30:00    

   58    325 Nigel Williams       David Nicholls           MV     7:55:16      104   12:18:47   7:30:00    

   59    134 Pete Nelson          Barbara Nelson           MIXV   7:56:10      100   12:54:15   7:30:00    

   60     84 Brian Layton         Paul Eastwood            MV     7:58:22      100   12:47:58   7:30:00    

   61    111 Ben Brockway         Andy Ashton              M      7:59:53                       7:30:00    

   62    222 Dave Johnson         Clare Francis            MIX    8:01:23                       7:30:00    

   63     36 Mark Leather         Neville Jones            MV     8:02:04       97   13:43:01   7:30:00    

   64    427 David Fine           John Burt                MV     8:02:27       97   13:20:08   7:30:00    

   65     96 Kate Simpson         Daniel Hughes            MIX    8:02:39                       7:30:00    

   66    284 Anna Jagan           Stephen Crawford         MIX    8:03:18                       7:30:00    

   67    170 Andy Scott           Simon Buxton             M      8:03:56                       7:30:00    

   68    632 Glyn McGann          Lee Budworth             M      8:05:02                       7:30:00    

   69     24 Paul Hooper          Sean Murphy              M      8:06:00                       7:30:00    

   70    531 Jim Stalker          Benjamin Robson          M      8:06:53                       7:30:00    

   71    169 Leslie Hunt          David Hunt               M      8:07:47                       7:30:00    

   72    142 Richard Paton        Sebastian Worbs          M      8:08:23                       7:30:00    

   73    429 Graham Stuart        Michael Kendall          MV     8:10:25       94   14:16:40   7:30:00    

   74    520 Alasdair Lawton      Marc Peart               M      8:11:39                       7:30:00    

   75    602 Richard Topliss      Helen Topliss            MIX    8:12:25                       7:30:00    

   76    517 Michael Woodbridge   Phil Duggan              M      8:12:59                       7:30:00    

   77    342 Linda Biggar         Colin Hossack            MIX    8:18:27                       7:30:00    

   78    274 Alan Cameron         Alasdair Cameron         M      8:18:58                       7:30:00    

   79    145 Stephen Hutchinson   Andy Glossop             MV     8:21:09       93   14:27:42   7:30:00    

   80      7 Paul Hunt            Tim Newton               M      8:21:49                       7:30:00    

   81    460 Chris Braithwaite    Richy Bullock            M      8:22:06                       7:30:00    

   82    301 Phil Vincent         Rachel Vincent           MIX    8:23:00                       7:30:00    

   83    326 Sam Lascelles        Edward Bailey            M      8:23:14                       7:30:00    

   84    489 Terry Denton         Phillip Carrotte         M      8:24:22                       7:30:00    

   85     98 Martin Stanford      Fergus Hayne             M      8:31:31                       7:30:00    

   86     79 Nick Barnes          Paul Smith               M      8:31:53                       7:30:00    

   87    248 Richard Hinkley      Mike Bradford            M      8:32:38                       7:30:00    

   88    418 Stephen Tooms        John Wildman             M      8:33:23                       7:30:00    

   89     82 Rob Stone            Simon Fox                M      8:33:52                       7:30:00    

   90    291 Mark Lockett         Oliver Marner            M      8:33:58                       7:30:00    

   91     75 Susie Allison        Julia Allison            F      8:36:59                       7:30:00    

   92    562 Stephen Finney       Alan Yardley             M      8:38:21                       7:30:00    

   93     59 Mike Saul            Phil Martin              MV     8:41:29       91   15:05:30   7:30:00    

   94    372 Nigel Beasant        Chris Wilcox             MV     8:41:44       95   13:58:56   7:30:00    

   95     50 Alasdair Hood        Gordon Eadie             MV     8:41:45       93   14:44:59   7:30:00    

   96    425 Andrew Smith         John Greenwood           M      8:43:31                       7:30:00    

   97    650 Martin De-Paiva      Paul Griffin             M      8:43:39                       7:30:00    

   98    442 Naomi Towers         Elika Pope               F      8:45:00                       7:30:00    

   99    646 Keith Bevan          Colin Lovell             M      8:45:26                       7:30:00    

  100     61 Mark Naylor          Lindsay Sugden           MIX    8:46:47                       7:30:00    

  101    568 Alan Brentnall       Alison Brentnall         MIXV   8:46:58      110   12:10:09   7:30:00    

  102    474 Dan Calverley        Robert Edwards           M      8:47:41                       7:30:00    

  103     17 Andy Hindson         Andy Eyles               M      8:53:05                       7:30:00    

  104    557 Andy McGregor        Keith Lunson             MV     8:54:30       93              7:30:00    

  105    221 Lawrence Rowland     Man Jonathan             M      8:54:47                       7:30:00    

  106    319 Chris Starnes        David Wyatt              M      8:57:16                       7:30:00    

  107    332 Lucy Hailey          David Murdoch            MIX    8:57:51                       7:30:00    

  108    446 Keiran Allen         Matt Bridgestock         M      9:00:26                       7:30:00    

  109    350 Ian Bownes           Tony Leaver              M      9:03:24                       7:30:00    

  110    409 Anthony Scott        Derek Birtwhistle        M      9:04:37                       7:30:00    

  111     91 Colin Lumber         Nigel Lumber             M      9:06:09                       7:30:00    

  112    211 Malcolm Stone        Michael Stone            M      9:09:47                       7:30:00    

  113    297 Ginny Carter         Elizabeth Sowter         F      9:10:04                       7:30:00    

  114     93 Tim Simpson          Andy Webb                M      9:11:18                       7:30:00    

  115    376 Outi Kamarainen      Dave Howsam              MIX    9:13:07                       7:30:00    

  116    252 Pete Cork            Paul Armstrong           M      9:16:05                       7:30:00    

  117    205 Adam Stirk           Chris Wilson             M      9:22:01                       7:30:00    

  118     46 Nicola Browett       Dave Ladell              MIX    9:24:24                       7:30:00    

  119    251 Martin Maclean       Ken Provan               MV     9:25:27       91   15:21:46   7:30:00    

  120     25 Stephen Griffiths    Matthew Lawson           M      9:26:31                       7:30:00    

  121    573 Charlotte Roberts    Jane Saul                F      9:28:03                       7:30:00    

  122     64 Aled Williams        Kevin Hughes             M      9:35:43                       7:30:00    

  123    417 Dave Powell          Paul Williams            MV     9:35:53       95   15:29:56   7:30:00    

  124    122 Ben Gibbison         Rich Abell               M      9:41:08                       7:30:00    

  125     99 Stuart Bickel        Andy Herrington          M      9:41:33                       7:30:00    

  126    347 Angie Conroy         Jean Clews               F      9:42:17                       7:30:00    

  127    349 Edward Davies        Mick Crosthwaite         M      9:42:48                       7:30:00    

  128     44 Catherine Mckenna    Steve Adams              MIX    9:43:43                       7:30:00    

  129    497 Steve Bunn           Jon Crampin              M      9:44:59                       7:30:00    

  130    420 Steven Reece         Alistair Emmet           M      9:47:50                       7:30:00    

  131     87 Jenny Russell        Ann Hurst                F      9:47:52                       7:30:00    

  132    268 Chris Roberts        Kevin Newton             M      9:54:19                       7:30:00    

  133    401 Shirley Hay          Karen Clarke             F      9:57:30                       7:30:00    

  134    210 David R. Norman      Jason  F.a. Norman       M     10:02:58                       7:30:00    

  135    361 Simon Jones          Roger Leavesley          MV    10:03:44      113              7:30:00    

  136    353 Russ Liddell         Alex Mead                MV    10:05:01      108   15:14:52   7:30:00    

  137    358 Colin Tanner         David Heaney             M     10:05:22                       7:30:00    

  138     74 Richard Bartlett     Miranda Bartlett         MIXV  10:10:50      102   16:31:01   7:30:00    

  139    318 David Smith          Martin Spence            MV    10:19:44      103   16:21:47   7:30:00    

  140    598 Caroline Wilson      Charles Scott            MIX   10:20:27                       7:30:00    

  141    374 Stephen Oliver       Stephen Knowles          MV    10:24:19      104   17:10:41   7:30:00    

  142    649 Graham Robson        Phil White               M     10:35:01                       7:30:00    

  143    625 Bernard Zarychta     Tim Furneaux             M     10:46:26                       7:30:00    

  144    375 John Ross            Edmund Champness         M     10:47:48                       7:30:00    

  145    661 Tarquin Cooper       Tom Clowes               M     10:52:49                       7:30:00    

  146    578 Jonquil Nicholl      Simon Langan             MIXV  10:54:25       93              7:30:00    

  147     13 Philip Barnes        Jeff Hicks               M     11:21:37                       7:30:00    



          12 Mark Clewer          Simon Gower              M           mp                       7:30:00    

          51 Robin Buxton         Ray Handley              M           mp                       7:30:00    

          62 Thorin Sherwin       Robert Sherwin           M           mp                       7:30:00    

          65 Chris Drury          Becky Drury              MIX         mp                       7:30:00    

         128 Scott Hartop         Nick Hartop              M           mp                       7:30:00    

         161 Haydn Leaker         Dave Sedgley             MV          mp      114              7:30:00    

         168 Malcolm Auchie       Adele Martin             MIX         mp                       7:30:00    

         202 John Frankiss        Anne-marie Frankland     MIX         mp                       7:30:00    

         243 Graham Kirby         John Scrymgeour-Wedderbu M           mp                       7:30:00    

         323 Matthew Locke        John Davis               M           mp                       7:30:00    

         382 Pascale Deen         James Dalrymple-smith    MIX         mp                       7:30:00    

         407 Carl Tams            Alastair Tams            M           mp                       7:30:00    

         423 Sarah Painter        Naomi Booth              F           mp                       7:30:00    

         465 Chris Burden         Henk Van Rossum          MV          mp      111              7:30:00    

         490 David Thompson       Keith Bell               MV          mp      112              7:30:00    

         522 Andrew Green         Gordon Erskine           M           mp                       7:30:00    

         533 Aaron Larkin         Richard Hannavy Cousen   MV          mp       94              7:30:00    

         582 Bev Field            Steve Field              MIX         mp                       7:30:00    

         585 Jaboury Ghazoul      Jon Knight               M           mp                       7:30:00    







D  (172)             25.2 km  1030 m   11 C                 



    1    354 Tom Conlon           Derek Conerney           M      6:21:07                       6:00:00    

    2    470 James Ashworth       Tanya Meredith           MIX    6:27:46                       6:06:39    

    3    320 Roger Mapleson       Craig Marsden            M      6:35:05                       6:13:58    

    4     78 Jamie Megaw          Simon Vogwell            M      6:35:25                       6:14:18    

    5    453 John Kelly           Brian Cox                MV     6:35:44      121   9:25:49    6:14:37    

    6    162 Alistair Cuthbert    Mark Hughes-jones        M      6:35:50                       6:14:43    

    7    648 Damian Warren        Francis Casson           M      6:38:08                       6:17:01    

    8    458 Aaron Macneil        Nick Graham              M      6:39:51                       6:18:44    

    9    104 Stephen Martin       Tim Martin               M      6:44:42                       6:23:35    

   10    396 Tony Stanbridge      Steve Covell             M      6:57:10                       6:36:03    

   11    102 Robin Smithurst      Neil Dowie               MV     7:01:03       93   11:44:25   6:39:56    

   12     29 Niall Megaw          Russell Baker            M      7:05:47                       6:44:40    

   13    647 Michael Stewart      Calvin Crane             MV     7:12:00       95   12:33:51   6:50:53    

   14    558 Thomas Coy           Lewis Hughes             M      7:12:15                       6:51:08    

   15    550 Andrew Watson        Mary Watson              MIX    7:18:04                       6:56:57    

