|
The Connoisseurs Mountain Marathon |
University Mountain Marathon Champs
If
you're entering the LAMM and both members of your team are currently
studying at the same University then you are welcome to enter
this competition. Once you've confirmed your entry with the LAMM
organisers you can fill in your details on this page. The results
will be based on a calculation that allows you to compete at your
standard, so you don't need to enter one specific class and it's
just for fun. Teams will receive a score determined by their performance
relative to the average time taken to complete each course. The
team with the highest score will be the winner. For those of a
mathematical inclination, a team's score will directly relate
to the standard deviation from the mean time for their particular
course.
RESULTS
Place | Team | University | Names | Course | Place | Time | Score |
1 | 344 | University of Nottingham | Martin Perry (1) and Christopher Burn (1) | C | 3 | 08:54:53 | 3,710 |
2 | 339 | Sheffield University | Stuart Walker (0) and Wil Spain (0) | C | 4 | 09:04:42 | 3,622 |
3 | 337 | Sheffield University | Thomas Edwards (0) and Robert Little (0) | C | 6 | 09:10:02 | 3,574 |
4 | 13 | Oxford University | Scott Collier (0) and Stephen Granger-Bevan (0) | B | 10 | 11:41:56 | 3,047 |
5 | 466 | University of Nottingham | Steve Williams (0) and Vince Vanhinsbergh (0) | D | 23 | 11:58:53 | 2,984 |
6 | 94 | Lancaster University | Emma Shawcross (0) and Katie Towers (0) | D | 35 | 12:48:28 | 2,639 |
7 | 392 | Cambridge University | Alex Copley (2) and Alan Elder (1) | A | 10 | 13:28:02 | 2,570 |
8 | 130 | Durham University | James Osborn (1) and Alex Williams (0) | D | 101 | 16:20:55 | 1,161 |
9 | 393 | Birmingham University | Samuel Walters (0) and Mark Duggan (0) | A | 33 | 21:26:20 | 48 |
|
|
Please
join the LAMM email mailing list to receive
regular updates about the LAMM
|
|
|