LAMM 2007 - Glen LochaySat 09/06/2007 21:39
Results Day 1created by MT2003 © Stephan Krämer 2006

   Pl    Nr. Name1                Name2                    Cat       Time   VetAge   VetTime    



A  (50)              30.2 km  1750 m   8 C                  

    1    267 Dan Gay (2)          Murray Strain (0)        M      5:48:05                       
    2    519 Francis Blunt (2)    Aengus Mccullough (2)    M      5:55:45                       
    3    484 Stewart Bellamy (3)  Matt Scriven (3)         M      6:33:02                       
    4    272 Duncan Francis (3)   Robert Herring (1)       MV     6:34:34       93   6:24:42    
    5    305 Patrick Wallis (1)   Paul Williams (1)        M      6:38:05                       
    6    327 Jeff Pyrah (2)       Ali Bryan-Jones (2)      M      6:49:07                       
    7    556 Matt Reedy (1)       Matt Beresford (0)       M      6:51:03                       
    8    536 Emil Ljungdahl (3)   Rickard Seger (2)        M      6:53:41                       
    9    415 Nick Barrable (3)    Andy Howey (0)           M      7:00:07                       
   10    222 Andrew Crowther (0)  Sam Barron (1)           M      7:08:38                       
   11    392 Alex Copley (2)      Alan Elder (1)           M      7:12:17                       
   12    551 Dennis McDonald (2)  David Hirst (0)          M      7:20:02                       
   13    532 Mike Nelson (1)      Andy Staples (3)         M      7:21:37                       
   14    560 Adrian Walker (6)    Philip Gwilliam (4)      MV     7:29:25       91   7:25:40    
   15    282 Rob Coles (2)        Steve Helmore (0)        MV     7:44:09      102   6:57:44    
   16    439 David Lambert (4)    Ken Howard (12)          MV     7:48:53      106   6:46:21    
   17    166 Steve Long (1)       Michael Burgess (0)      MV     8:03:59       91   7:59:57    
   18    424 Tim Darlow (1)       Andy Edwards (1)         M      8:04:10                       
   19     45 Joseph Brady (2)     Steven Elliott (3)       M      8:07:19                       
   20    372 Andrew Anastasi (5)  James Wilson (0)         M      8:14:17                       
   21     23 Jeremy Sharp (4)     Simon Elliott (1)        MV     8:22:17      101   7:36:14    
   22    244 Barry McMaster (0)   Paul McClellan (0)       M      8:22:20                       
   23     19 Greg Mccann (5)      Tish Mccann (2)          MIX    8:29:45                       
   24    507 Wendy Dodds (9)      Sarah Rowell (1)         FV     8:35:28      100   7:52:30    
   25    465 Jon Batt (4)         Elizabeth Batt (4)       MIX    8:36:02                       
   26    304 Ross Bannerman (0)   Steve Worsley (0)        M      8:36:55                       
   27    418 Jim Hall (2)         Bob Tosh (1)             MV     8:46:33       96   8:20:13    
   28    531 Philip Lincoln Jones Daniel Goodey (2)        M      8:51:08                       
   29    535 Lawrie Jones (11)    Alan Duncan (8)          MV     9:01:02      105   7:53:24    
   30    292 Katy Boocock (7)     Gilly Kirkwood (6)       F      9:06:26                       
   31    226 Keith Richards (6)   Gill Harris (10)         MIXV   9:08:42      101   8:18:24    
   32    386 Colin Hossack (3)    Linda Biggar (3)         MIX    9:12:41                       
   33      1 Mark Hawker (10)     Mark Townsend (3)        M      9:14:26                       
   34     17 Stewart Bondi (4)    Rob Kohler (3)           MV     9:16:39      105   8:07:04    
   35    547 Johan Fegar (0)      Christian Borch (0)      M      9:26:53                       
   36    403 Alistair Hornsby (3) David Lee (0)            M      9:35:17                       
   37    482 Tim Brook (5)        Nick Lawler (4)          M      9:54:55                       
   38     85 Jo Organ (0)         Jon Bailey (0)           M     10:31:19                       
   39    542 Rob Drake (0)        David Muir Morton (0)    M     10:38:11                       
   40    452 Chris Hughes (1)     Norman Green (0)         M     10:58:25                       
   41    393 Samuel Walters (0)   Mark Duggan (0)          M     11:07:57                       

          47 Craig Dring (0)      Jan Scotchford (1)       MIX         mp                       
         169 Charles Hill (2)     Tim Jones (0)            M           mp                       
         262 Geoffrey Bent (0)    Steve Smith (1)          M           mp                       
         281 Christopher Davies ( Martin Lane (0)          M           mp                       
         325 Adam Greenfield (0)  Danny Alexander (0)      M           mp                       
         505 Kenny Richmond (4)   Scott Kennedy (2)        M           mp                       
         472 Peter Rostron (2)    Ian Mulvey (1)           M          dnf                       
         520 Reeve John Alan (1)  Nash Tim (1)             M          dnf                       
   nc    453 James Williams (0)   Jo Buckley (3)           MIX    7:31:15                       



B  (102)             27.3 km  1310 m   9 C                  

    1    495 Matthew Davis (8)    Chris Beadle (0)         M      5:57:27                       
    2    257 Dave Rollins (1)     Jeremy Edwards (0)       M      6:10:50                       
    3    249 James Britton (4)    Robert Monro (1)         M      6:23:15                       
    4    467 Gary Allsopp (7)     Andrew Hinde (5)         MV     6:26:52       92   6:20:25    
    5    464 Clare Fennell (2)    Val Houston (0)          F      6:27:47                       
    6    217 Jamie Megaw (2)      Simon Vogwell (2)        M      6:29:53                       
    7    254 Julian Hall (3)      Kirsten Ramsay (7)       MIX    6:30:54                       
    8    225 Steven O'Keeffe (3)  David Birch (1)          M      6:32:35                       
    9    173 Dan Watson (0)       Andy Fairgrieve (0)      M      6:36:11                       
   10     13 Scott Collier (0)    Stephen Granger-Bevan (0 M      6:38:12                       
   11    558 Jonathan Broxap (3)  Hugh Williets (1)        MV     6:42:27       98   6:15:37    
   12    232 Jim (Tony) Reid (0)  Tom (Toni) Challands (0) M      6:45:38                       
   13    135 Simon Randfield (0)  Colin Abercrombie (3)    M      6:45:54                       
   14    563 Sam Grummitt (1)     Ian Scott (1)            M      6:50:23                       
   15    474 Mira Salmi (0)       Paul Trott (0)           MIX    6:51:02                       
   16    528 Steve Field (2)      Chris Field (1)          M      6:52:53                       
   17     81 Sally Ward (8)       Beccy Cash (2)           F      6:55:46                       
   18     59 John Worth (9)       Neville Baker (6)        MV     6:56:23       95   6:39:02    
   19    164 Steve Clarke (6)     Rob Harper (5)           M      6:56:47                       
   20    319 Justin Ratcliffe (4) Harry Rouse (7)          M      6:57:05                       
   21    541 Nicholas Beckett (3) Hugh McInnes (0)         M      6:58:01                       
   22    449 Alasdair Mcdougall ( Paul Rodden (1)          M      6:59:06                       
   23    561 Kate Boobyer (6)     Rupert Kempley (5)       MIX    6:59:33                       
   24     75 Alasdair Boulton (0) Iain MacLean (0)         M      7:00:20                       
   25    192 David Hunt (1)       Chris Kelsey (2)         MV     7:02:13       97   6:37:35    
   26    301 Jon Davies (3)       Steve Archer (2)         M      7:09:39                       
   27    286 Macdonald Knowles (2 Mike Berry (2)           MV     7:11:14      104   6:20:55    
   28     10 Hans Hedin (4)       Fredrik Hedin (4)        M      7:11:22                       
   29    163 Dave Chaffey (1)     Paul Beresford (0)       M      7:14:08                       
   30    299 Graham Kirby (4)     Gordon Kennovin (3)      M      7:16:54                       
   31     96 Ben Gibbison (2)     Rich Abell (2)           M      7:18:12                       
   32    503 Mike Wynne (2)       Annie Carrington (1)     MIXV   7:20:21       93   7:09:20    
   33    230 Jim Brown (4)        Helen Brown (5)          MIX    7:23:13                       
   34    441 Calum Macnee (1)     Andre Moes (1)           M      7:27:04                       
   35    335 Simon Pearce (1)     Toby Cushion (0)         M      7:29:27                       
   36    112 Magnus Andersson (2) Michael Lonn (0)         M      7:30:37                       
   37    216 Alan Peel (3)        Mike Pullman (0)         M      7:31:11                       
   38    126 Nicholas Glew (1)    Peter Hall (0)           M      7:33:08                       
   39    261 Lee Welsby (3)       Lee Langdon (3)          M      7:33:35                       
   40    530 Rob Hyland (6)       Buster Crabb (1)         M      7:38:06                       
   41     56 Alistair Shawcross ( Matthew Brettle (2)      M      7:38:51                       
   42     27 Trevor Wilson (2)    Fred Hamond (0)          MV     7:39:09      103   6:49:24    
   43    493 Donald MacKechnie (9 Euan Lowe (8)            M      7:42:42                       
   44     21 Bill Maxwell (5)     Fiona Maxwell (3)        MIXV   7:43:56       94   7:28:28    
   45    302 Joyce Marshall (2)   Ian Marshall (1)         MIXV   7:45:17       91   7:41:24    
   46    291 Andrew Fallas (1)    Lee Mcmeeking (0)        M      7:46:01                       
   47    218 Anthony Cooper (3)   William Collins (4)      M      7:48:39                       
   48    280 Adrian Moir (10)     Ellie Salisbury (8)      MIXV   7:48:51       91   7:44:56    
   49    314 Andy Shorney (0)     Huw Wilson (0)           M      7:52:38                       
   50     41 Simon Caldwell (2)   Carmen Elphick (2)       MIX    7:53:22                       
   51    342 Sophie Whyte (0)     Rhian Evans (0)          F      7:54:13                       
   52     58 Rob Pengelly (1)     Chris Dale (1)           M      7:54:34                       
   53    373 Per Sjoegren (4)     Peter Nyberg (2)         MV     7:56:48                       
   54    559 Adam Stirk (3)       Alex Bedwell (0)         M      8:02:10                       
   55    377 Kieran Hodgson (1)   Berni Gilmartin (1)      M      8:03:50                       
   56    265 Jakob Klode (0)      Christian Hedelund (0)   M      8:04:56                       
   57    451 Mike Woodbridge (5)  Stuart Rose (0)          M      8:05:20                       
   58    298 Bernie Ingrams (11)  Dennis de Monchy (0)     M      8:09:49        0              
   59    183 Mark Bevan (0)       Michael Mattison (0)     M      8:14:52                       
   60     18 Mark Alexander (0)   Jim McCormick (0)        M      8:22:54                       
   61    141 Les Hunt (3)         Michael James (1)        MV     8:23:04      101   7:36:57    
   62     77 Andy Skelhorn (0)    Philip Barnes (2)        MV     8:25:35       94   8:08:43    
   63     43 Peter Smith (6)      James Smith (3)          M      8:26:04                       
   64      4 Kevin Malone (3)     Chris King (2)           M      8:27:17                       
   65    504 John Osborne (3)     Edward Robinson (0)      M      8:41:30                       
   66    473 Stephen Addy (1)     James Wheater (1)        M      8:44:31                       
   67    388 Jeremy Westgarth (1) Ged Lee (0)              M      8:46:28                       
   68    206 Andy Airey (4)       Simon Noble (2)          MV     8:53:39       91   8:49:12    
   69    353 Dafydd Huws (1)      Russell Gill (1)         M      8:57:01                       
   70    245 Andy Wadsworth (0)   Gordon McCallum (1)      M      9:00:06                       
   71    156 Derek Tyers (3)      Paul Parker (1)          MV     9:01:05      102   8:06:58    
   72     28 Lucy Colquhoun (1)   Matt Mulderrig (1)       MIX    9:01:45                       
   73    469 Bernard Corfe (4)    Dick Byers (0)           M      9:04:17                       
   74     70 Ben Allen (3)        Nigel Crook (6)          M      9:04:31                       
   75    108 David Hicklenton (2) Phil James (2)           M      9:05:45                       
   76    140 Andrew Hindson (3)   David Kilburn (0)        M      9:11:28                       
   77    152 Richard Bartlett (5) Mani Putheran (1)        MV     9:12:25                       
   78    401 Andy McGregor (3)    Tim Hatch (0)            MV     9:20:02       92   9:10:42    
   79    274 Andy Hind (7)        Alasdair Hind (2)        M      9:32:51                       
   80    548 Victoria Maynard (0) Colin Kirkman (2)        MIX    9:37:26                       
   81    279 Mark Griffiths (9)   Colin Gilmour (7)        MV     9:40:53       96   9:11:50    
   82    410 Dave Ellis (3)       Ian Munro (0)            MV     9:49:54       97   9:15:29    
   83    411 Stephen Finney (7)   Cameron Scott (0)        M      9:52:13                       
   84    391 Wade Hanna (0)       John Hewitt (0)          M      9:57:27                       
   85    518 Alastair Cartwright  Jon Kemp (0)             M     10:01:20                       
   86    118 Peter Finch (1)      Michael Tothill (1)      M     10:25:59                       
   87    283 Neil Fergusson (10)  Paul Edwards (10)        MV    10:40:58      108   9:04:49    
   88    159 Pete Westmore (2)    Nick Flynn (2)           MV    10:47:59                       

           6 Alan Cameron (7)     Alasdair Cameron (6)     M           mp                       
          39 Colin Bishop (2)     Tony Shanley (1)         M           mp                       
         125 Steven Hemingway (10 Paul Hoodless (0)        MV          mp       94              
         233 Luke Kelly (0)       John McKeane (0)         M           mp                       
         260 Tom Gomersall (4)    Richard Scarborough (5)  M           mp                       
         268 Philip Pearson (7)   Andrew Margrave (7)      M           mp                       
         311 Marc Smeets (0)      Michel Buijck (1)        M           mp                       
         367 Stuart Dick (1)      Seb Lay (1)              M           mp                       
         371 Mark Yearsley (7)    Steve Wright (6)         M           mp                       
         442 Steve Walker (1)     Gary Walker (1)          M           mp                       
         509 Euan Naismith (1)    Iain Stewart (1)         M           mp                       
         527 Phil Mack (0)        Andy Creber (10)         MV          mp       96              
         562 Kenny Grant (0)      Martin Fitchie (1)       M           mp                       
         349 Duncan Helm (2)      Jim Stalker (2)          M         disq                       



C  (158)             25.0 km  1450 m   7 C                  

    1    444 Stephen Martin (3)   Ed Jenner (0)            M      4:48:05                       
    2    552 John Earl (0)        Jon Davies (0)           M      4:52:23                       
    3    290 Tom Van Rossum (0)   Jonny Kendall (0)        M      4:52:33                       
    4    344 Martin Perry (1)     Christopher Burn (1)     M      4:58:14                       
    5    337 Thomas Edwards (0)   Robert Little (0)        M      4:59:58                       
    6    338 Ewan Paterson (0)    Robbie Paterson (1)      M      5:01:39                       
    7    253 Simon Evans (0)      Paul Nixon (0)           M      5:04:27                       
    8    182 Donald Brown (3)     Ian Pledger (3)          M      5:10:23                       
    9    180 David Lawrance (0)   Rachael Lawrance (0)     MIX    5:15:28                       
   10    339 Stuart Walker (0)    Wil Spain (0)            M      5:16:34                       
   11    248 Adam Forsyth (1)     Owen Lindsell (3)        M      5:19:02                       
   12    181 Michael Gradwell (1) Susan Howarth (1)        MIX    5:19:48                       
   13    107 Lee Holland (5)      Paul Holmes (5)          M      5:25:22                       
   14    194 Mark Armitage (3)    Peter Wrighton-Smith (2) M      5:31:07                       
   15    550 Rob Latimer (2)      Mike Gol (2)             M      5:31:20                       
   16    117 Gareth Penn (0)      Emily Timmis (0)         MIX    5:32:13                       
   17    110 Richard Hope (1)     Georg Klein (0)          M      5:33:27                       
   18     69 Lorna Masterton (2)  Thomas Greig (10)        MIXV   5:33:33       94   5:22:25    
   19    115 Anita Laidlaw (2)    Frank Popham (3)         MIX    5:33:43                       
   20    374 Pete Ellwood (10)    Tim Bolton (2)           M      5:35:25                       
   21    331 Phil Williams (0)    Richard Coombs (1)       M      5:39:31                       
   22     40 David Bulley (6)     Bill Graham (7)          MV     5:39:39      105   4:57:11    
   23      9 Tim Young (2)        Tom Frost (1)            M      5:39:59                       
   24    284 Toby Miles (11)      Ash Barker (2)           M      5:40:46                       
   25    404 Martin Bath (6)      Christian Malan (0)      M      5:43:49                       
   26    394 Holly Williamson (0) Catherine Brennan (0)    F      5:44:32                       
   27    142 Martyn Tunstall (2)  Paul O'Brien (3)         MV     5:50:19       92   5:44:28    
   28    440 Adrian Spencer (10)  Matt Ekman (3)           M      5:51:47                       
   29    315 Mark Garrod (3)      Michelle Harvie (3)      MIXV   5:52:28                       
   30    119 Neil Wilson (2)      Paul Lawless (1)         M      5:53:12                       
   31     93 Tim Whittaker (2)    John Smith (2)           M      5:53:21                       
   32     57 David Rennie (0)     Jamie Rennie (0)         M      5:54:08                       
   33    539 Richard Dearden (2)  John Embrey (0)          M      5:56:01                       
   34    252 Chris Brooks (0)     Sam Lowndes (0)          M      5:57:42                       
   35      8 Gordon Eadie (2)     Alasdair Hood (2)        MV     5:58:55       97   5:37:58    
   36    352 Neil Mosgrove (0)    Lawrence Friell (2)      M      5:59:38                       
   37    134 Conrad Slack (2)     Andrew Murray (2)        M      6:00:38                       
   38    513 Declan Phelan (0)    Quinn Greg (0)           M      6:01:25                       
   39    400 Andrew Fry (1)       Simon Kingston (0)       M      6:02:03                       
   40    297 Matt Moore (2)       Anthony Lewis (2)        M      6:02:37                       
   41    139 Ben Cocker (0)       Andrew Bostock (0)       M      6:03:05                       
   42    138 Adrian Jowitt (1)    Marcus Rowcliffe (1)     M      6:05:04                       
   43    210 Martin Thomson (0)   Alistair Fitzgerald (0)  M      6:06:45                       
   44    389 Ana Talbot (2)       Val Brunton (1)          F      6:08:14                       
   45     36 Duncan Marsh (1)     Dorrien Peters (1)       M      6:08:19                       
   46    202 Iain Shepherd (0)    Andrew Nixseaman (0)     M      6:08:40                       
   47     54 Nigel Williams (6)   Stephen Macdonald (1)    MV     6:09:43       91   6:06:38    
   48     90 Ceri Stewart (2)     Robert Eadon (2)         MIX    6:10:12                       
   49    397 David Birkinshaw (1) Jamie Lawler (1)         M      6:10:16                       
   50    136 Liz Tier (1)         Malcolm Streeton (0)     MIX    6:11:22                       
   51    213 Stewart Jones (6)    Billy Robson (0)         MV     6:12:47       97   5:51:02    
   52     30 Kate Simpson (2)     Dan Hughes (2)           MIX    6:14:57                       
   53    197 Alan Hunt (0)        Patrick Bonnett (5)      MV     6:15:25       92   6:09:09    
   54    120 Keith Brown (3)      Donald Reay (3)          MV     6:16:31                       
   55    538 Clive Allen (0)      Dave Suddes (8)          M      6:17:16                       
   56    247 Dave Johnson (6)     Clare Francis (10)       MIX    6:17:31                       
   57    390 Linda Smith (6)      Elaine Stewart (5)       FV     6:18:18       93   6:08:50    
   58    168 Mary Abercrombie (3) Niamh Mooney (1)         F      6:19:50                       
   59    426 Robin Smithurst (2)  Peter Hyde (0)           MV     6:20:26       93   6:10:55    
   60     62 John Lonsdale (0)    Eric Bartelsman (0)      M      6:21:00                       
   61    223 Jenny Russell (6)    Gail Birch (1)           F      6:21:35                       
   62    491 Rachel White (0)     Peter Bradshaw (1)       MIX    6:21:57                       
   63    365 Rob Hopkins (0)      Raph Bleakley (0)        M      6:24:29                       
   64     66 Andy Jones (1)       Graeme Beavers (0)       MV     6:26:16       95   6:10:10    
   65    456 Keith Hood (0)       Graeme Fletcher (0)      M      6:27:22                       
   66    523 David Hallsworth (0) Keith Brody (0)          M      6:28:23                       
   67    175 Kevan Latham (4)     Jackie Bale (1)          MIXV   6:30:31                       
   68    525 Martin MacLean (5)   Kenneth Provan (4)       MV     6:31:08       95   6:14:50    
   69      7 Jan-Friedrich Wulf ( Stephen Moor (1)         M      6:31:13                       
   70    480 Vincent Connolly (5) Wai Cheung (7)           M      6:33:00                       
   71    436 David Theakstone (1) David Oliver (7)         M      6:33:09                       
   72     97 Mike Jeavons (4)     Craig Sweeting (4)       M      6:33:15                       
   73    243 Fran Kenden (10)     Dave Wright (11)         MIXV   6:33:21      104   5:47:27    
   74    215 Paul Eastwood (11)   Brian Layton (13)        MV     6:34:45      103   5:51:59    
   74    350 Susan Harding (2)    Susan Brown (2)          F      6:34:45                       
   76      3 Phil Gray (1)        Mark Pyke (0)            M      6:34:54                       
   77    255 Nick Walmsley (1)    Chris Ravey (1)          M      6:34:56                       
   78    161 Derek Graves (5)     Michael Oliver (0)       MV     6:35:02      111   5:25:54    
   79    184 Norma Rea (0)        Stephanie Pruzina (0)    F      6:35:46                       
   80    471 Christine Farr (0)   Duncan Innes (3)         MIX    6:35:50                       
   81    445 Paul Davies (5)      Alison Wilson (0)        MIX    6:36:58                       
   82    492 Jonathan Brett (0)   John Widdrington (0)     M      6:37:20                       
   83    196 Paul Armstrong (1)   Peter Cork (4)           MV     6:40:23                       
   84    146 Jenny Hatfield (0)   Rick Salter (0)          MIXV   6:42:03       96   6:21:56    
   85    198 Derek Birtwhistle (5 Anthony Scott (5)        M      6:42:45                       
   86    320 Chris Dibben (4)     Colin Blackbrun (5)      M      6:45:40                       
   87     88 Laurence Dunn (4)    Hugh Willison (3)        MV     6:47:16       97   6:23:30    
   88    309 Sarah Jones (0)      Peter Jones (0)          MIX    6:49:32                       
   89     79 Laraine Porter (0)   Mark Rawlinson (0)       MIXV   6:50:22       94   6:36:41    
   90    432 John Owens (2)       Chris Smith (0)          M      6:51:14                       
   91     46 David Hatton (0)     David King (0)           M      6:55:59                       
   92    128 Alan Brentnall (4)   Alison Brentnall (4)     MIXV   6:56:52      114   5:33:29    
   93    285 Ian Wilson (3)       Neil Yates (2)           M      6:57:09                       
   94    293 David Thompson (11)  Keith Bell (11)          MV     6:57:46      116   5:27:15    
   95    250 Simon Bowens (0)     Gary Slater (0)          M      6:59:42                       
   96    420 John Brunner (1)     Oliver Hayes (1)         M      6:59:47                       
   97    364 Alastair Preiss (1)  David Preiss (1)         M      7:00:03                       
   98     65 Mike Saul (7)        Phil Martin (8)          MV     7:02:50       95   6:45:12    
   99    187 Paul Hunt (2)        Tim Newton (2)           M      7:04:49                       
  100    321 Rob Greenwood (0)    Katrina Spinney (0)      MIX    7:07:13                       
  101    515 Andy Ebbens (1)      Tom Chatfield (1)        M      7:10:39                       
  102    346 Rachel Arnold (5)    Jackie Keasley (6)       FV     7:12:00       93   7:01:12    
  103    557 Emily Holl (6)       Sharon Clay (0)          F      7:12:46                       
  104     51 Jim Murphy (5)       John Mackay (1)          MV     7:13:38      102   6:30:16    
  105    122 Mike Jepson (1)      Jeff Smith (2)           M      7:15:45                       
  106    489 Stevie Skelton (0)   Richard Edwards (0)      MV     7:16:06       93   7:05:11    
  107    416 Johannes Courtial (2 John Barnes (0)          M      7:16:58                       
  108    221 Martin Stanford (10) Philip Shipman (2)       M      7:17:46                       
  109    496 Glyn McGann (9)      Lee Budworth (10)        M      7:18:45                       
  110    240 Robert Walker (2)    Tim Doyle (0)            M      7:19:12                       
  111    514 Kevin Gooch (3)      Rachael Gooch (4)        MIXV   7:19:48      108   6:13:49    
  112    153 Calvin Crane (1)     Mike Stewart (1)         MV     7:23:12       99   6:49:57    
  113     84 Gareth Copsey (0)    Peter Potter (0)         M      7:23:56                       
  114    313 Robin Orr (5)        John Nixon (0)           MV     7:26:35       93   7:15:25    
  115    336 Iain Beedie (2)      Kevin Peebles (0)        M      7:27:11                       
  116    209 Mike Kendall (0)     Andrey Starcevic (0)     MV     7:28:45      100   6:51:21    
  117     38 Ben Brockway (5)     Andy Ashton (5)          M      7:29:59                       
  118    517 Peter Evans (1)      Alan Kitchener (2)       MV     7:32:03       96   7:09:26    
  119    322 Lisa Ferrero (0)     Julia Allison (1)        F      7:32:31                       
  120    137 Keith Wakeley (0)    John Greener (0)         M      7:33:50                       
  121    148 Iain Reid (9)        Peter Halliday (9)       MV     7:34:36      104   6:41:33    
  122    123 Roger Robb (10)      Peter Stewart (5)        MV     7:45:49      127   5:22:11    
  123     24 Jonny Steede (0)     Brendan O Boyle (0)      M      7:51:09                       
  124    237 Roger Kerr (0)       Sandy Mackenzie (1)      M      7:53:38                       
  125    490 Stephen Oliver (8)   Paul Durham (2)          M      7:55:34                       
  126    276 Paul Demain (4)      Andrew Mace (4)          M      7:57:14                       
  127    370 Mike Kesby (5)       Iain Atherton (1)        M      7:58:55                       
  128     99 Iain Forrest (0)     Jane Morris (0)          MIX    8:03:05                       
  129    266 Peter Gold (2)       Bart Reid (0)            M      8:12:06                       
  130    326 David Lewis (11)     Jon Sussman (0)          M      8:14:19                       
  131     11 John Lewis (1)       Jon Coupland (1)         MV     8:22:29      118   6:25:14    
  132    308 Stephen Morley (1)   Mario Proehl (0)         M      8:22:47                       
  133    296 Mark Evans (1)       Jeff Marshall (1)        M      8:26:22                       
  134    428 Euan Mackenzie (3)   Andy Caulkett (4)        M      8:28:22                       
  135    234 Dave Richardson (0)  Richard Clayton (0)      M      8:31:37                       
  136    144 Rhona Fraser (12)    Eleanor Munro (3)        FV     8:52:08                       
  137    435 Mark Brierley (4)    Jane Brierley (5)        MIX    8:54:27                       
  138    178 David Wyatt (4)      Chris Starnes (3)        M      8:56:58                       
  139     49 Neil Hunter (0)      John Serginson (0)       M      8:57:02                       
  140    534 Naomi Towers (2)     James Humble (0)         MIX    9:10:18                       
  141    487 Ashley Hardwell (6)  Anna Liuba (6)           MIX    9:18:34                       
  142    356 Dan Carron (1)       Glynis Edwards (2)       MIXV   9:20:28      103   8:19:45    
  143     60 Steve Lewis (1)      John Lyon (0)            MV     9:28:08       99   8:45:31    
  144    328 Sean O'Sullivan (1)  Phil Emmott (0)          M      9:29:40                       
  145    264 Robert Spalton (1)   Rob Applegarth (0)       M     10:30:34                       

           2 Jonathan Waller (0)  Rob Prileszky (0)        M           mp                       
          63 Neale Connolly (0)   Martin Pickavance (2)    M           mp                       
         145 Alex Lee (0)         Jonney Crerar (0)        M           mp                       
         158 Pete Dodd (3)        Christophe Ringeval (0)  M           mp                       
         241 John Wootton (2)     Michael Bullard (2)      MV          mp                       
         307 Philip Hall (1)      Nick Pope (0)            MV          mp       98              
         334 Angus Murr (0)       Ian Carlton (0)          M           mp                       
         417 Garrett O'Leary (0)  Mark Davis (0)           M           mp                       
         447 Neil Dowse (1)       Joseph Johnstone (1)     M           mp                       
         485 Ed Montgomery (0)    Richard Musgrave (0)     M           mp                       
         522 Bob Bird (0)         Giles Silvester (1)      M           mp                       
         566 Jan De Prins (0)     Raf Schildermans (0)     M           mp                       
         185 Crawford Whyman (2)  Gregor McMeechan (2)     M         disq                       



D  (149)             24.0 km  1000 m   8 C                  

    1    312 Iain Walker (0)      Tim Allen (0)            M      5:31:00                       
    2    408 Nick Lowe (3)        Paul Keen (1)            MV     5:43:42      114   4:34:57    
    3    448 Martin Goddard (1)   Graham Brown (0)         MV     5:54:42      107   5:04:27    
    4    289 Ian Stewart (1)      Pete Blenkinsop (1)      M      5:59:12                       
    5    341 David Attwood (1)    John Anderson (1)        MV     6:01:51                       
    6    273 Steve Couper (9)     Chris Knowles (4)        MV     6:01:54       96   5:43:48    
    7    204 Matthew Wardner (1)  Andrew Williams (1)      M      6:07:43                       
    8    497 James Richards (2)   Edward Wakeford (3)      M      6:07:45                       
    9    263 Robert Cherry (0)    Alan Cherry (0)          M      6:10:01                       
   10    278 Brian Cook (11)      Arthur Findlay (0)       MV     6:11:09      104   5:27:51    
   11    270 Diana De Bellaigue ( Suzie Allison (3)        F      6:13:12                       
   12    438 James Coates (1)     Laura Coates (1)         MIX    6:13:56                       
   13    195 Roger Jackson (3)    Margaret Mackenzie (2)   MIXV   6:14:14      106   5:24:20    
   14    256 Outi Kamarainen (4)  Kate Ives (1)            F      6:14:48                       
   15    501 Ben Warrick (0)      Laura Jackson (0)        MIX    6:15:08                       
   16     64 James Leslie (0)     Kerstin Leslie (0)       MIX    6:18:17                       
   17    446 Craig Marsden (9)    David Lygate (0)         M      6:20:12                       
   18     37 Norman Howard (0)    Eleanor Howard (0)       MIX    6:23:47                       
   19     32 James Edwards (0)    Iain Hall (0)            M      6:29:37                       
   20    476 Kevin Lawrence (0)   Gary McGilton (0)        M      6:30:24                       
   21    162 Helen Randfield (0)  Judith Gilchrist (0)     F      6:31:14                       
   22    414 Tony Stanbridge (8)  Steve Covell (9)         MV     6:33:15       92   6:26:41    
   23    459 Jenny White (0)      Andrew Ward (0)          MIX    6:37:23                       
   24    466 Steve Williams (0)   Vince Vanhinsbergh (0)   M      6:38:51                       
   25    151 Ian Whitehead (0)    Richard Coulson (0)      M      6:41:07                       
   26    228 Rachel Shaw (2)      Sue Rowlands (1)         F      6:42:17                       
   27    384 Katie Sparkes (0)    Neil Sinclair (0)        MIX    6:42:25                       
   28    516 Mike Blake (1)       Cornelia Bufe (0)        MIX    6:42:36                       
   29    381 Tony Seddon (7)      Jane Collyer (1)         MIX    6:45:30                       
   30    348 Dave Bleazard (3)    Leigh Murray (1)         MIXV   6:49:41       92   6:42:51    
   31    316 Tom Conlon (3)       Derek Conerney (3)       M      6:52:43                       
   32    174 Louise Longhurst (0) Kate Thomas (0)          FV     6:56:19       90              
   33    102 Richard Walker (2)   Philippa Murphy (2)      MIX    6:58:18                       
   34    154 Ian Ferguson (0)     Nigel Elwell (0)         M      7:01:20                       
   35    332 Julien Grouteau (0)  Andrew Dowle (0)         M      7:01:30                       
   36     22 Neil Short (0)       David Short (0)          M      7:01:31                       
   37    288 Pippa Crosby (1)     Chris Rogers (0)         MIX    7:01:56                       
   38    306 Dan Calverley (1)    Hannah Austin (0)        MIX    7:02:58                       
   39     86 Tim Chesher (1)      Ridha Bentiba (0)        M      7:05:42                       
   40    454 Lucy Wiegand (1)     Richard Sullivan (3)     MIX    7:07:26                       
