A

...return to index

31.000km 1900m

Pos No. Name Category Time
1 500 Jon Ascroft (1) & Steven Fallon M 05:31:05
2 502 Shane Lynch & Marcus Pinker M 05:35:23
3 412 Stewart Bellamy (5) & Matt Scriven (5) M 05:48:59
4 272 Chris Dale (3) & Steve Smith (3) M 05:57:09
5 565 Fredrik Hedin (6) & Emil Ljungdahl (4) M 06:12:02
6 642 Max Folkett (1) & Luke Allin M 06:22:27
7 478 PäLle Hedlund & Jonas MöLlare M 06:27:04
8 92 Donal Burke & Richard O'Donnell M 06:27:19
9 596 Chris Burn (3) & Hamish Dunn (1) M 06:30:25
10 249 Stuart Reid (5) & Colin Taylor (2) M 06:34:05
11 538 Ian Stewart (3) & Giles Trussell M 06:34:57
12 404 Jon Underwood (4) & Stephen Smithies M 06:45:14
13 139 Rob Coles (4) & Steve Helmore (1) MV 06:52:54
14 623 Adrian Walker (2) & John Osborne (5) M 06:55:50
15 310 Peter Juthberg (2) & Tomas Albinsson M 06:56:25
16 597 Jon Batt (4) & Elizabeth Batt (4) MIXV 07:17:43
17 64 Dave Troman & Andy Green M 07:21:53
18 592 Sam Hesling (1) & Falk Schlaghecke (1) M 07:22:40
19 610 Paul Hainsworth (4) & John Duff MV 07:31:05
20 36 Matthew Brettle (4) & Dennis McDonald (2) M 07:46:36
21 589 Christopher Hufton (1) & Andrew Fielding M 07:49:11
22 458 Toby Williams & Ian Evans M 07:55:16
23 421 Stewart Bondi (8) & Mark Brooks MV 07:56:04
24 537 Graeme Fletcher (2) & Martin Hulme (1) MV 07:56:27
25 448 Charles Hill (4) & Dougie Hutton-Squire M 08:04:36
26 467 Wendy Dodds (10) & Sarah Rowell (6) FV 08:17:31
27 402 Colin Hossack (5) & Linda Biggar (5) MIX 08:24:29
28 367 James Stalker (6) & Bill Fisher (1) MV 08:25:23
29 60 Simon Caldwell (4) & Carmen Elphick (4) MIX 08:26:45
30 580 Steve Field (4) & Emily Holl (8) MIX 08:29:38
31 1 Alan Cameron (9) & Alasdair Cameron (8) M 09:00:39
32 281 Duncan Irving (1) & Simon Coles (3) M 09:28:52
dnf 133 Richard Talbot (5) & Keith Hutcheon (1) M  
dnf 457 Alistair Cunningham & Tom Parsons M  
dnf 428 Duncan Helm (3) & Stewart Henderson (1) M  
mp 614 Kieran Odonnell & Kevin Farley M 06:06:28