A

...return to index

23.000km 1700m

Pos No. Name Category Time
1 412 Stewart Bellamy (5) & Matt Scriven (5) M 04:16:22
2 500 Jon Ascroft (1) & Steven Fallon M 04:17:43
3 538 Ian Stewart (3) & Giles Trussell M 04:31:47
4 478 PäLle Hedlund & Jonas MöLlare M 04:44:43
5 502 Shane Lynch & Marcus Pinker M 04:54:09
6 272 Chris Dale (3) & Steve Smith (3) M 04:57:00
7 623 Adrian Walker (2) & John Osborne (5) M 05:01:11
8 139 Rob Coles (4) & Steve Helmore (1) MV 05:05:17
9 596 Chris Burn (3) & Hamish Dunn (1) M 05:07:04
10 565 Fredrik Hedin (6) & Emil Ljungdahl (4) M 05:07:41
11 404 Jon Underwood (4) & Stephen Smithies M 05:10:58
12 642 Max Folkett (1) & Luke Allin M 05:11:19
12= 92 Donal Burke & Richard O'Donnell M 05:11:19
14 64 Dave Troman & Andy Green M 05:20:56
15 597 Jon Batt (4) & Elizabeth Batt (4) MIXV 05:28:27
16 537 Graeme Fletcher (2) & Martin Hulme (1) MV 05:33:17
17 249 Stuart Reid (5) & Colin Taylor (2) M 05:34:52
18 592 Sam Hesling (1) & Falk Schlaghecke (1) M 05:52:30
19 467 Wendy Dodds (10) & Sarah Rowell (6) FV 05:53:50
20 610 Paul Hainsworth (4) & John Duff MV 06:03:40
21 60 Simon Caldwell (4) & Carmen Elphick (4) MIX 06:21:59
22 421 Stewart Bondi (8) & Mark Brooks MV 06:29:04
n/c 428 Duncan Helm (3) & Stewart Henderson (1) M 06:30:37
n/c 367 James Stalker (6) & Bill Fisher (1) MV 06:30:38
23 580 Steve Field (4) & Emily Holl (8) MIX 06:36:07
24 458 Toby Williams & Ian Evans M 06:50:16
25 281 Duncan Irving (1) & Simon Coles (3) M 06:59:31
26 402 Colin Hossack (5) & Linda Biggar (5) MIX 07:07:40
27 1 Alan Cameron (9) & Alasdair Cameron (8) M 07:09:10
28 36 Matthew Brettle (4) & Dennis McDonald (2) M 07:22:36
29 589 Christopher Hufton (1) & Andrew Fielding M 07:35:58
dnf 133 Richard Talbot (5) & Keith Hutcheon (1) M  
mp 310 Peter Juthberg (2) & Tomas Albinsson M 05:16:55
mp 448 Charles Hill (4) & Dougie Hutton-Squire M 09:04:36