B

...return to index

Pos Nr. Name Category Saturday Sunday Total Vet Vet Total
n/c 1002 Planner (0) + Controller B (0) 00:09:00 (n/c) 00:09:00 (n/c) 00:18:00
1 9 Magnus Andersson (5) + Johan Wagner (0) M 05:28:48 (2) 04:41:22 (1) 10:10:10
2 335 Ross McLennan (1) + Kyle Heron (0) M 05:30:03 (3) 04:50:07 (2) 10:20:10
3 370 Chris Naylor (1) + Rob Jones (1) M 05:31:44 (4) 04:52:59 (3) 10:24:43
4 130 Stuart Dick (3) + Seb Lay (3) M 05:23:01 (1) 05:10:41 (10) 10:33:42
5 110 Mark Councill (0) + Neil Foote (0) M 05:51:49 (7) 05:05:46 (6) 10:57:35
6 207 Derek Hamilton (1) + Gary Barnett (0) M 05:53:12 (8) 05:05:44 (5) 10:58:56
7 452 Spencer Sheldon (1) + Mark Potts (1) M 05:51:47 (6) 05:08:45 (7) 11:00:32
8 478 Adam Stirk (6) + Richard Bean (3) M 05:59:47 (11) 05:02:09 (4) 11:01:56
9 68 Rowena Browne (1) + Karen Nash (1) FV 05:56:37 (10) 05:09:07 (8) 11:05:44 97 10:26:54
10 218 Hans Hedin (7) + Fredrik Hedin (7) MV 05:53:51 (9) 05:12:14 (12) 11:06:05 90 11:06:05
11 173 Nick Galpin (1) + Tim Wilbraham (1) M 06:02:50 (15) 05:15:27 (13) 11:18:17
12 82 Russell Cannon (7) + David White (3) M 05:38:21 (5) 05:43:38 (22) 11:21:59
13 322 Jim McCormick (2) + Mark Alexander (2) M 06:13:06 (18) 05:11:12 (11) 11:24:18
14 224 Andrew Hinde (7) + Gary Allsopp (9) MV 06:06:27 (17) 05:20:45 (15) 11:27:12 98 10:41:23
15 469 Dave Austin (8) + Matthew Lawson (1) M 06:05:01 (16) 05:27:22 (16) 11:32:23
16 516 Phillip Ward (9) + Sally Ward (10) MIXV 06:02:47 (14) 05:30:34 (17) 11:33:21 96 10:58:41
17 417 Allan Ramsay (1) + David Ogilvie (1) M 05:59:59 (12) 05:34:26 (20) 11:34:25
18 397 George Peplinski (6) + Jacques Penderis (1) M 06:00:56 (13) 05:47:20 (25) 11:48:16
19 186 Tom Gomersall (6) + Richard Scarborough (8) M 06:46:06 (30) 05:10:17 (9) 11:56:23
20 99 Campbell Close (0) + Matt Forde (0) M 06:40:01 (28) 05:16:43 (14) 11:56:44
21 90 Ben Chesters (0) + Tom Chesters (0) M 06:17:20 (19) 05:49:35 (26) 12:06:55
22 385 Keri Page (3) + Katrina Spinney (2) F 06:26:00 (21) 05:44:26 (23) 12:10:26
23 239 Alan Hunt (2) + Patrick Bonnett (11) MV 06:36:41 (25) 05:34:03 (19) 12:10:44 98 11:22:01
24 203 Iain Gunn (0) + Tim Chesher (4) M 06:22:25 (20) 05:50:19 (27) 12:12:44
25 446 Rickard Seger (3) + Christina Westermark (0) MIX 06:52:31 (32) 05:35:17 (21) 12:27:48
26 493 Derren Thomson (2) + Marc Roper (3) M 06:33:33 (23) 05:55:57 (30) 12:29:30
27 423 Ed Richardson (2) + Dave Richardson (2) M 06:33:47 (24) 05:55:46 (29) 12:29:33
28 313 Tim Martland (2) + John Kewley (9) MV 06:50:34 (31) 05:45:56 (24) 12:36:30 92 12:23:53
29 66 Nicholas Brown (1) + Timothy Norwood (1) M 06:37:07 (26) 06:10:20 (40) 12:47:27
30 425 Emlyn Roberts (0) + Harri Roberts (0) MV 07:16:00 (49) 05:32:11 (18) 12:48:11 92 12:35:23
31 540 Peter Wrighton-Smith (5) + Mark Armitage (6) M 07:07:44 (45) 05:50:36 (28) 12:58:20
32 49 Stewart Bondi (9) + Rob Kohler (6) MV 06:53:21 (34) 06:08:59 (37) 13:02:20 111 10:45:26
33 241 Paul Hunt (3) + Will Meredith (0) M 06:56:34 (37) 06:08:19 (36) 13:04:53
34 340 Jamie Megaw (5) + Allister Short (0) M 06:45:20 (29) 06:22:04 (45) 13:07:24
35 374 Julia Nolan (3) + Helen Barnett (0) F 07:04:45 (41) 06:06:12 (34) 13:10:57
36 338 Brian McVeigh (0) + Andrew Potter (0) M 06:57:48 (38) 06:20:15 (44) 13:18:03
37 113 Jonathan Cox (0) + Malcolm Wilkinson (0) M 06:52:48 (33) 06:25:50 (47) 13:18:38
38 11 Richard Arkwright (4) + Paul Raistrick (3) M 07:17:10 (50) 06:03:16 (32) 13:20:26
39 36 Daniel Beckett (2) + Claire Gordon (3) MIX 07:19:01 (52) 06:07:23 (35) 13:26:24
40 277 Anthony Lewis (3) + Matthew Moore (4) M 06:58:02 (39) 06:28:30 (50) 13:26:32
41 233 Robin Horn (0) + David Greatorex (0) M 07:14:45 (48) 06:12:19 (41) 13:27:04
42 234 Paul Hornsey (2) + Jayden Thrush (0) M 07:13:02 (47) 06:17:28 (42) 13:30:30
43 195 Phil Gray (3) + Gareth Wrathall (2) MV 06:58:56 (40) 06:39:57 (54) 13:38:53 96 12:57:56
44 476 Elaine Stewart (8) + Joseph Brown (3) MIXV 07:12:10 (46) 06:27:30 (49) 13:39:40 93 13:19:11
45 251 Ben Jeffreys (1) + Philip Peel (0) M 07:06:43 (43) 06:40:26 (55) 13:47:09
46 89 Thomas Chatfield (3) + Andy Ebbens (3) M 07:25:15 (57) 06:24:59 (46) 13:50:14
47 37 Steve Beckwith (0) + Greg Vinall-Hough (0) M 07:23:12 (55) 06:28:39 (51) 13:51:51
48 521 Jonathan Watts (0) + Jonathan Hoo (0) M 07:54:48 (65) 06:00:03 (31) 13:54:51
49 196 Andrew Greaves (1) + Richard Happer (0) M 07:22:13 (54) 06:38:23 (52) 14:00:36
50 465 Peter Smith (5) + Peter Bennison (0) MV 07:53:39 (64) 06:09:01 (38) 14:02:40 102 12:38:24
51 5 Joanne Anderson (1) + Joan Wilson (5) F 08:05:40 (72) 06:05:42 (33) 14:11:22
52 54 Adrian Braun (0) + Paul Sharrocks (0) M 08:04:14 (71) 06:09:06 (39) 14:13:20
53 1 Ted Adamski (1) + Stefan Adamski (1) MV 07:06:04 (42) 07:08:11 (61) 14:14:15 96 13:31:32
54 153 Dave Ellis (5) + Andrew Sadler (0) M 07:24:32 (56) 06:52:19 (56) 14:16:51
55 376 Stephen Nutter (1) + Graham Dawson (1) M 07:07:11 (44) 07:19:26 (65) 14:26:37
56 435 Jenny Russell (5) + Steven O'Keeffe (4) MIX 08:02:00 (69) 06:26:18 (48) 14:28:18
57 270 Philip Leadbeater (1) + Xavier Maurin (0) M 07:26:50 (58) 07:10:08 (62) 14:36:58
58 261 Chris King (5) + Kevin Malone (6) M 07:43:27 (62) 06:53:42 (57) 14:37:09
59 3 Andy Airey (6) + Conrad Leather (1) MV 07:32:35 (60) 07:05:17 (59) 14:37:52 90 14:37:52
60 528 Andrew Wilkinson (0) + Stephen Oates (0) M 07:59:00 (67) 06:38:54 (53) 14:37:54
61 87 Iain Cattanach (2) + Blane McDougall (2) M 07:47:45 (63) 06:56:14 (58) 14:43:59
62 211 Richard Harnett (1) + Garry Dickinson (1) M 07:37:31 (61) 07:07:16 (60) 14:44:47
63 422 John Malcolm (4) + David Berrill (0) M 07:22:05 (53) 07:34:57 (68) 14:57:02
64 225 Andrew Hindson (6) + Mark Postlethwaite (0) M 08:37:54 (76) 06:19:51 (43) 14:57:45
65 202 David Gugan (1) + Colin Matheson (3) MV 08:02:48 (70) 07:12:07 (63) 15:14:55 106 13:12:56
66 79 Barb Campbell (0) + Richard Ehrlich (0) MIXV 07:57:42 (66) 07:24:55 (66) 15:22:37 97 14:28:48
67 273 Morten Lennholm (3) + John Worth (12) MV 08:11:35 (73) 07:16:46 (64) 15:28:21 94 14:57:24
68 83 Ruth Canton (0) + Kate Parr (0) F 08:00:22 (68) 08:16:14 (70) 16:16:36
69 96 Arthur Clare-Hay (14) + Chris Taylor (2) MV 08:58:38 (79) 07:58:31 (69) 16:57:09 122 12:25:55
70 31 Daniel Baron (0) + Matthew Lavery (0) M 09:57:10 (82) 07:28:52 (67) 17:26:02
341 Neil Memmott (0) + Adrian Rose (1) MV 07:17:35 (51) mp - 91
431 Marcus Rowcliffe (2) + Adrian Jowitt (2) MV 06:55:18 (36) mp - 90
485 William Sweeney (2) + Ian Watson (0) M 06:26:41 (22) mp -
132 Mario Dimarco (5) + Richard O'Callaghan (1) M 08:34:39 (75) mp -
103 Dave Colman (1) + Susan Johnston (1) MIX 07:31:23 (59) mp -
404 Alan Porte (1) + Fraser Twaddle (0) M 08:26:04 (74) mp -
189 Andy Goodspeed (1) + Tom Helliwell (1) M 08:58:25 (78) mp -
95 Sean Clancy (0) + Haydn Williams (0) M 09:11:46 (81) mp -
44 Mark Bevan (3) + Peter Bevan (0) M mp - -
351 John Mitchell (2) + Angus Davidson (2) M mp - -
299 Matthias Mahr (0) + Anthony Cox (0) M 06:54:00 (35) - -
112 Johannes Courtial (2) + Richard Bowman (0) M 06:39:04 (27) mp -
522 Scott Webster (1) + Ian Letton (0) M 09:06:30 (80) - -
321 Steve McCarthy (1) + Sean Williams (1) M 08:42:59 (77) - -