D

...return to index

16.000km 870m

Pos No. Name Category Time
n/c 1004 Planner (0) + Controller D (0)   00:08:00
1 D10 Mike Potts (0) + James McCabe (0) M 03:35:13
n/c 518 Paul Watson (0) + David Whitfield (0) M 03:36:54
n/c 6 Mark Anderson (0) + Robert Stanley (0) M 03:36:54
2 D06 Craig Chapman (0) + Edward Morgan (0) M 03:41:41
3 D01 Alex Bedwell (2) + Jack Oakshatt (0) M 03:45:11
4 D13 Andrew Conner (4) + Jonathan Walkingshaw (2) M 03:45:29
5 D04 John Pearson (0) + Dave Bowie (0) M 03:47:49
6 D19 Ryan Scott (0) + Jo Cowper (0) MIX 03:59:28
7 D02 Philip Holdcroft (1) + Colin Dempster (1) M 03:59:48
8 D20 Brian Cook (12) + Kristina Greig (3) MIX 04:01:58
9 D09 Matthew Lunn (0) + Roslyn Kelsey (0) MIX 04:04:35
10 D05 Euan Cameron (0) + Andy Cochrane (0) MV 04:06:39
11 D25 Giles Silvester (2) + James Luff (0) M 04:08:41
12 D26 David Lindsay (0) + Stephen Rowley (0) MV 04:09:11
13 D28 Penny Clay (2) + Christine Goulding (0) F 04:11:01
14 D11 Geoffrey Bent (0) + Rob Pengelly (1) M 04:12:27
15 D17 Stuart Hunter (7) + Morag Hunter (5) MIX 04:12:51
16 D03 Colin Hastie (0) + John Naughton (0) M 04:13:22
17 42 David Bentley (2) + John Ellaby (2) M 04:13:31
18 D18 Ceri Stewart (4) + William Chang (0) MIX 04:14:00
19 462 Jeff Smith (3) + Martin Vickers (0) M 04:14:22
20 D07 Jo Ingold (2) + Lucy Bradley (0) F 04:15:41
21 369 Laura Nathwani (0) + Rajen Nathwani (0) MIX 04:15:56
22 D22 Louise Atkin (0) + Katherine Young (0) F 04:15:57
23 D23 Scott McIntyre (2) + Derek Thomson (1) M 04:16:02
24 D16 Terry Smart (3) + Kathleen Haddow (3) MIX 04:17:21
25 D12 Kyle Greig (0) + Iain Mactier (0) M 04:17:34
26 D30 Andrew Hird (0) + Simon Sandell (0) MV 04:17:45
27 250 Kathy Jarvis (1) + Joanne Thin (3) F 04:19:41
28 332 Stuart McKechnie (2) + Adrian Jones (2) M 04:21:05
29 D31 Steven Moss (5) + Tim Sowood (5) MV 04:23:39
30 D29 Chris Onn (1) + Cameron Burt (0) M 04:24:06
31 228 Thom Hobbs (0) + Kenny Dalglish (0) M 04:25:29
32 314 Niels Mathiasen (0) + Neal Riley (0) M 04:26:05
33 D24 Clare Francis (12) + David Johnson (8) MIXV 04:27:50
34 D21 Craig Geddes (0) + Neil McLaren (0) M 04:30:45
35 141 Iain Duncan (0) + Iain Bowman (0) M 04:31:19
36 D08 Michael Bridge (0) + Ian Mcinroy (0) M 04:32:07
37 453 Thorin Sherwin (6) + Simon Skeggs (0) M 04:34:08
38 266 Jay Lamb (0) + Sam Baumber (0) M 04:34:23
39 371 Katja Neumann (1) + Julia Jones (1) F 04:35:53
40 444 Tony Seddon (10) + Fleur Loveridge (0) MIX 04:37:31
41 280 Steve Lewis (4) + John Lyon (3) MV 04:39:27
42 357 Jon Morgan (0) + Steve Dale (0) MV 04:42:19
43 358 Sian Morgan (0) + Alison Crellin (0) FV 04:42:38
44 D27 Stephanie Moss (2) + Christine Farr (2) F 04:43:04
45 235 Eleanor Howard (1) + Norman Howard (1) MIX 04:47:32
46 84 Peter Cartlidge (3) + Ian White (3) M 04:49:34
47 514 Simon Walton (0) + Colin Hayes (1) M 04:50:22
48 D15 Richard Hughes (1) + Kate Rowley (0) MIX 04:53:33
49 194 Derek Graves (8) + John Tasker (0) MV 04:55:23
50 45 Linda Biggar (6) + Andee Livingston (0) F 04:55:44
51 428 Greg Rochester (0) + Neil Rochester (0) M 04:56:48
52 129 Ulf Demnitz (5) + Simon Glanville (4) M 04:58:41
53 301 John Mainwaring (0) + Kirsty Brien (0) MIXV 05:00:20
54 355 Gareth Moncaster (0) + James O'Neil (0) M 05:03:45
55 342 Adele Metcalfe (0) + Sue Clapham (0) F 05:04:18
56 147 Andrew (0) + Elizabeth Eadon-Jones (0) MIX 05:04:33
57 386 Martin Paley (4) + Judith Paley (1) MIX 05:07:40
58 494 Duncan Thomson (2) + Roy Phillips (0) M 05:08:03
59 316 Catherine Matthews (0) + Katherine Lawlor (0) F 05:08:38
60 513 Charles Walton (4) + Jason Kelly (0) MV 05:09:00
61 505 Helen Van Der Veken (0) + Emma Storey (0) F 05:10:16
62 168 Martin Fowler (0) + Paul Matthews (0) MV 05:11:48
63 134 Creagh Dooner (0) + Joe Woods (0) M 05:13:26
64 339 Alex Mead (4) + Russ Liddell (4) MV 05:13:59
65 545 Sam Scott (0) + Sarah Johnson (0) MIX 05:14:00
66 122 Caroline Davidson (5) + Megan Irving (0) F 05:14:07
67 30 Luke Barnard (8) + Robert Copley (3) M 05:14:57
68 295 Andrew Mace (5) + Simon Barugh (0) M 05:15:24
69 156 Nigel Elwell (1) + Ian Ferguson (1) M 05:17:47
70 199 Clare Griffin (0) + Richard Griffin (0) MIX 05:18:02
71 220 Michael Hercock (0) + Keiran Sherwin (11) M 05:20:24
72 411 Nigel Proctor (1) + Peter Martin (1) M 05:22:34
73 449 Alina Serafin (0) + Harriet Muray (0) F 05:25:38
74 15 Tom Asbridge (1) + James Ellison (1) M 05:27:22
75 255 Graham Jordan (0) + Elizabeth Jordan (0) MIXV 05:29:31
76 12 Ailsa Armstrong (0) + Catriona Reid (0) FV 05:30:19
77 172 Rhona Fraser (14) + Eleanor Munro (5) FV 05:31:27
78 325 Marcus McEwan (0) + Gavin Soutar (0) M 05:36:15
79 177 Tony Gayts (3) + Graham Culliname (1) M 05:36:59
80 184 Corinna Goeckeritz (3) + Liz Miller (0) F 05:38:41
81 151 Steven Eastwood (1) + Jennifer Heald (0) MIX 05:43:11
82 71 Gavin Burgess (0) + Alex Miller (0) M 05:43:28
83 100 Charles Colbourn (0) + Martin Kaye (0) M 05:47:07
84 73 Joseph Byrne (3) + Thomas Buckland (0) M 05:51:34
85 320 James McCarthy (0) + Cressida Watt (1) MIX 05:51:37
86 85 Debs Carter (5) + Rebecca Nicholson (3) F 05:52:52
87 334 Phil McLaughlin (0) + Chris Stoddart (0) M 05:56:39
88 438 Beverley Salmon (1) + Edward Dimmock (0) MIX 06:08:09
89 216 Stewart Hayes (1) + Frances Wood (1) MIX 06:17:52
90 143 Darren Baker (12) + James Edgar (1) M 06:26:01
91 146 Brian Eadon (0) + Robert Eadon (4) M 06:29:06
92 412 Liz Prokopowicz (0) + Jessica Hall (0) F 06:43:42
93 162 Duncan Fisher (0) + Dave Lott (0) M 06:46:16
94 434 Nicholas Rowley (0) + Joy Rowley (0) MIXV 06:47:34
95 279 Mark Lewis (0) + Lee Lewis (0) M 07:05:53
96 291 Rosie Lyle (0) + Benjamin Ireland (0) MIX 07:27:43
97 268 Rob Lawley (1) + Stuart Carter (0) MV 07:38:08
98 215 Sue Hawker (6) + Ella Leibowitz (3) F 07:51:01
dnf 328 Michael McGrath (0) + Siobhan Tobin (0) MIX  
mp D14 Johanna Babbs (1) + Jeremy Evans (1) MIXV 03:27:34
mp 135 Andrew Douglas (0) + Philip McCartney (0) M 04:14:47
mp 174 Karen Gambrill (1) + Helen Jones (0) F 04:26:26
mp 217 Katy Hayne (2) + Mhairi Bagnall (0) F 04:29:59
mp 125 Chris Day (2) + Mary Blanchflower (0) MIXV 04:59:08
mp 490 Alun Thomas (0) + Lauren Newcomb (0) MIX 05:20:00
mp 533 Stephen Winton (0) + Julie Nucci (0) MIX 06:48:12
mp 206 Roger Hall (0) + Ivan Houston (0) M 06:54:38
mp 94 Alistair Clack (0) + Edward Snow (0) M 15:02:41