A

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Andy Fallas (3) + Helen Bonsor (1) MIX 06:05:10 (1) 04:58:01 (1) 11:03:11  
2nd Richard Dearden (5) + Tom Gomersall (8) M 06:23:02 (3) 05:11:39 (2) 11:34:41  
3rd Andrew Llewellyn (2) + Sarah O'Neil (2) MIX 06:21:58 (2) 05:29:58 (3) 11:51:56  
4th Magnus Andersson (7) + Emil Ljungdahl (5) M 06:40:19 (4) 05:58:01 (6) 12:38:20  
5th Lee Langdon (2) + Jules Barrett (0) M 07:06:06 (5) 05:53:15 (5) 12:59:21  
6th Ben Gibbison (5) + Rich Abell (5) M 07:34:04 (8) 05:31:12 (4) 13:05:16  
7th Dave Thompson (0) + Gareth Yardley (1) MV 07:18:29 (6) 06:22:40 (9) 13:41:09 90 1 13:27:28
8th Iain Walker (4) + Christopher Moses (0) M 07:42:11 (9) 06:08:35 (7) 13:50:46  
9th Jon Underwood (6) + Ben Crowther (0) M 07:32:02 (7) 06:30:32 (10) 14:02:34  
10th Sarah Rowell (5) + Wendy Dodds (10) FV 08:02:21 (13) 06:12:02 (8) 14:14:23 110 11 11:37:45
11th Stephen Lumb (5) + Michael Lumb (0) M 07:49:30 (10) 06:30:58 (11) 14:20:28  
12th Mark Jenneson (5) + Matt Jenneson (1) M 07:58:24 (11) 06:32:49 (13) 14:31:13  
13th Alastair Mackenzie (6) + Adam Gouldsworthy (5) MV 08:12:18 (16) 06:31:42 (12) 14:44:00 98 5 13:30:21
14th Chris Lane (1) + Ian Williams (7) M 08:12:16 (15) 06:46:37 (14) 14:58:53  
15th Matthew Brettle (7) + Alisdair Shawcross (8) M 08:01:14 (12) 07:25:37 (17) 15:26:51  
16th Eddie Balfour (3) + Bruce McGorum (0) MV 08:14:15 (17) 07:15:20 (15) 15:29:35 98 5 14:12:07
17th John Duff (3) + Paul Hainsworth (6) MV 08:17:39 (18) 07:21:39 (16) 15:39:18 97 4 14:36:40
18th Elliot Whitehead (4) + Ian Whitehead (1) MV 08:34:24 (19) 07:43:17 (21) 16:17:41 97 4 15:12:30
19th Bruce Bricknell (2) + Giles Marshall (0) MV 08:57:25 (21) 07:37:14 (20) 16:34:39 96 4 15:28:20
20th Kate Briggs (1) + Malcolm McMillan (0) MIX 08:50:05 (20) 07:47:42 (22) 16:37:47  
21st Matt Balmer (0) + David Chapman (0) M 09:01:04 (22) 07:53:33 (23) 16:54:37  
22nd Kirsty Hewitson (2) + Nicky Jaquiery (6) F 09:32:16 (25) 07:27:23 (18) 16:59:39  
23rd Martin Twigg (0) + Mark Hartree (0) M 10:09:00 (27) 07:27:58 (19) 17:36:58  
Barry McElearney (1) + Saunders Kier (1) M 10:52:03 (28) m4-8 -  
Max Howard (0) + Dave Pickering (0) MV 13:25:29 (31) m4-8 - 98 5 18:22:08
Paul Raistrick (6) + Richard Arkwright (7) M 11:09:25 (29) m2-8 -  
Andy Bain (3) + Chris Walker (0) M 11:55:22 (30) m4-6 -  
Charles Sproson (7) + Lawrence Friell (1) M w8 m1-8 -  
Luke Gordon (0) + David Murray (0) M 09:09:16 (23) m1-8 -  
Anthony Lewis (5) + Matthew Moore (6) M 10:05:57 (26) m4-8 -  
Clare Dallimore (0) + Matt Traver (0) MIX 09:29:38 (24) m4-7 -  
Julian Bradbury (0) + Stewart Bellamy (0) M 08:05:15 (14) - -