B

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Ben Rowley (2) + Tom Rowley (4) M 05:55:16 (6) 03:58:51 (1) 09:54:07  
2nd Ben Wallace (7) + Keri Page (5) MIX 05:40:13 (2) 04:16:41 (4) 09:56:54  
3rd George Peplinski (7) + Jacques Penderis (3) M 05:35:02 (1) 04:31:42 (6) 10:06:44  
4th Jon Marsden (1) + Ian Webb (0) M 05:40:20 (3) 04:36:03 (10) 10:16:23  
5th Jasmin Paris (0) + Vaclav Paris (0) MIX 05:41:08 (4) 04:46:51 (14) 10:27:59  
6th Stephen Addy (5) + James Wheater (5) M 05:56:24 (9) 04:31:59 (7) 10:28:23  
7th Ben Chesters (2) + Tom Chesters (2) M 05:56:24 (9) 04:35:58 (9) 10:32:22  
8th Susie Allison (4) + Rik Higham (2) MIX 05:46:57 (5) 04:53:33 (18) 10:40:30  
9th Jamie Megaw (7) + Simon Vogwell (2) M 05:55:33 (8) 04:55:53 (19) 10:51:26  
10th James Bostock (0) + Callum Gilhooley (0) M 06:05:51 (12) 04:46:47 (13) 10:52:38  
11th Andrew Burton (0) + Sarah Harley (0) MIX 06:06:07 (13) 04:46:33 (12) 10:52:40  
12th Jason King (0) + Euan Boyd (0) M 06:25:58 (22) 04:30:17 (5) 10:56:15  
13th Eilis McKechanie (1) + Eilidh Wardlaw (0) F 06:25:56 (21) 04:32:30 (8) 10:58:26  
14th Rob Latimer (4) + Scott Denny (0) M 06:21:17 (19) 04:44:24 (11) 11:05:41  
15th Outi Kamarainen (8) + Richard Hope (4) MIX 06:17:30 (18) 04:50:08 (16) 11:07:38  
16th Bill Graham (11) + Bryan Stadden (9) MV 06:12:49 (17) 04:58:06 (20) 11:10:55 114 13 08:45:33
17th Patrick Brien (0) + Ed Poulter (0) M 05:55:25 (7) 05:16:36 (26) 11:12:01  
18th Peter Wrighton-Smith (7) + Mark Armitage (8) M 06:10:06 (15) 05:05:04 (22) 11:15:10  
19th Rowena Browne (3) + Karen Nash (3) FV 06:28:20 (23) 04:48:07 (15) 11:16:27 101 6 10:08:48
20th Chris Rhodes (14) + Sally Ward (14) MIXV 06:21:27 (20) 04:59:18 (21) 11:20:45 99 5 10:24:02
21st John Tansley (3) + Trevor Wade (3) M 06:10:04 (14) 05:14:08 (25) 11:24:12  
22nd Stuart White (5) + Jonathan Powell (0) M 06:12:09 (16) 05:31:45 (30) 11:43:54  
23rd Mark Alexander (4) + Jim McCormick (4) M 06:02:56 (11) 05:41:10 (35) 11:44:06  
24th Mark Nutter (3) + Peter Thompson (1) MV 06:52:58 (29) 04:52:56 (17) 11:45:54 102 7 10:23:32
25th Andrew McKechanie (1) + Morag McCracken (0) MIX 06:40:48 (26) 05:13:15 (24) 11:54:03  
26th Glen Davies (3) + Huw Davies (0) M 06:38:15 (24) 05:25:04 (29) 12:03:19  
27th Ramon Garcia-Catalan (2) + Miguel Angel Duran (0) M 07:01:52 (34) 05:10:13 (23) 12:12:05  
28th Jason King (2) + Andrew Bedford (1) M 06:38:36 (25) 05:37:56 (33) 12:16:32  
29th Claire Gordon (4) + Daniel Beckett (3) MIX 06:59:31 (30) 05:17:57 (27) 12:17:28  
30th Thomas Smith (0) + Stuart Reeves (0) M 07:05:41 (35) 05:19:17 (28) 12:24:58  
31st Tim Wilbraham (2) + Nick Galpin (2) M 06:42:15 (27) 05:50:52 (38) 12:33:07  
32nd Colin Hossack (8) + Linda Biggar (8) MIX 06:59:37 (31) 05:43:31 (36) 12:43:08  
33rd Sean O'sullivan (3) + Mike Winn (0) M 07:16:06 (39) 05:33:24 (31) 12:49:30  
34th David Gibson (4) + David Berry (2) M 07:01:23 (33) 05:54:48 (40) 12:56:11  
35th Cameron Burt (2) + Richard Martin (0) M 07:00:01 (32) 05:58:17 (41) 12:58:18  
36th Niklas Johansson (0) + Stefan Claesson (0) M 07:24:25 (41) 05:40:01 (34) 13:04:26  
37th Pete Ellwood (15) + Brian Kennedy (7) MV 07:11:06 (37) 06:01:39 (44) 13:12:45 96 4 12:19:54
38th Blane McDougall (3) + Iain Cattanach (3) M 07:09:09 (36) 06:07:04 (46) 13:16:13  
39th Neil Brammer (8) + Julie Brammer (6) MIXV 07:35:09 (46) 05:43:35 (37) 13:18:44 99 5 12:12:10
40th Michael Mcloughlin (0) + Alan Appleby (0) MV 07:43:40 (50) 05:36:50 (32) 13:20:30 123 17 09:33:42
41st Andrew Hindson (7) + Andrew Eyles (5) MV 07:37:06 (48) 05:50:53 (39) 13:27:59 96 4 12:34:07
42nd Graeme Bone (2) + Alasdair McCallum (5) M 07:30:16 (43) 05:58:17 (41) 13:28:33  
43rd Kevin Drew (1) + Philip Lincoln Jones (4) M 07:15:57 (38) 06:18:56 (49) 13:34:53  
44th Emma Green (0) + Emily Wood (0) F 07:33:05 (45) 06:03:37 (45) 13:36:42  
45th Kerstin Leslie (3) + Jamie Sala Scott (1) MIX 07:31:18 (44) 06:16:30 (48) 13:47:48  
46th Peter McClelland (0) + Simon Harrison (0) M 07:16:39 (40) 06:42:36 (56) 13:59:15  
47th James Leslie (5) + Dave Lockwood (2) MV 08:03:54 (54) 06:00:55 (43) 14:04:49 102 7 12:26:16
48th Michelle Hetherington (0) + Sarah Walker (3) F 07:27:11 (42) 06:40:27 (54) 14:07:38  
49th Howard Alcock (0) + Mark Hardy (6) M 07:41:57 (49) 06:26:00 (51) 14:07:57  
50th Tim Chesher (6) + Briain O'Dowd (0) M 08:11:03 (57) 06:13:44 (47) 14:24:47  
51st Phil Gray (5) + Gareth Wrathall (4) MV 07:57:09 (51) 06:37:56 (53) 14:35:05 100 6 13:07:34
52nd Jonathan Crocombe (0) + Ben Maskrey (1) M 08:23:16 (59) 06:25:08 (50) 14:48:24  
53rd Katy Vose (0) + Amy Illingworth (0) F 08:03:41 (53) 06:57:31 (59) 15:01:12  
54th Sam Clough (1) + Peter Ellwood (1) M 07:36:42 (47) 07:33:48 (63) 15:10:30  
55th Michael Greenacre (0) + Oliver Mitchell (0) M 08:24:09 (60) 06:48:03 (57) 15:12:12  
56th Kristoffer Hill (1) + Ruth Joss (0) MIX 08:00:55 (52) 07:17:20 (61) 15:18:15  
57th David Burckett-St-Laurent (1) + Lizi Precious (0) MIX 08:18:22 (58) 07:09:13 (60) 15:27:35  
58th Andy Buck (0) + David Parry (0) MV 08:05:51 (55) 07:23:50 (62) 15:29:41 113 12 12:23:45
59th Kimberley Hallam (0) + Catriona MacDonald (0) F 09:04:19 (64) 06:34:56 (52) 15:39:15  
60th Debs Carter (6) + Chris Cripps (2) MIX 09:02:16 (63) 06:54:56 (58) 15:57:12  
Chris Dale (6) + Steve Smith (6) M - 03:59:31 (2) -  
Alexander Deck (0) + Zach Smyth (0) M 09:51:38 (67) m4-8 -  
Olly Gourd (1) + Scott Mac Brayne (1) M m4 06:40:59 (55) -  
Martin Dijkstra (0) + Bart Hokke (0) M m3-6 m1-8 -  
Andrew Sadler (1) + Jonny Malley (0) M - 03:59:35 (3) -  
Lawrence Rowland (8) + Neil Williams (0) M 08:06:49 (56) m3-8 -  
Duncan Helm (5) + Ben Carter (1) M 08:37:55 (62) m5-8 -  
David McNicol (2) + John Frame (0) M 08:27:29 (61) m1-8 -  
Russell Cannon (8) + David White (4) MV 06:44:46 (28) - - 90 1
Benjamin Buckle (0) + Tony Curtis (0) M 09:05:59 (65) - -  
Ed Wakeford (6) + Ben Griffiths (0) M 09:07:31 (66) - -  
Iain Murray (2) + Neil MacPherson (1) M rtd - -