C

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Donald Brown (8) + Ian Pledger (7) MV 04:44:30 (1) 04:17:42 (3) 09:02:12 99 5 08:17:02
2nd Simon Brearley (1) + Ian Heywood (1) MV 06:59:37 (51) 06:10:38 (57) 13:10:15 127 19 09:00:00
3rd Grahame Nicoll (2) + Melanie Nicoll (2) MIXV 05:20:02 (4) 04:37:11 (9) 09:57:13 97 4 09:17:24
4th Ian Hamilton (4) + Alec Erskine (1) MV 05:26:01 (5) 04:59:12 (17) 10:25:13 100 6 09:22:42
5th Wai Cheung (13) + Vincent Connolly (12) MV 05:48:31 (10) 04:37:07 (8) 10:25:38 93 2 10:04:47
6th Robin Orr (8) + James Kellock (5) MV 05:55:27 (13) 05:00:53 (18) 10:56:20 97 4 10:12:34
7th Nigel Worsey (7) + Rob Kohler (7) MV 06:54:07 (48) 06:02:33 (48) 12:56:40 113 12 10:21:20
8th Andy McGregor (6) + Ray Johnstone (2) MV 07:30:19 (74) 05:53:41 (44) 13:24:00 114 13 10:29:48
9th Elaine Stewart (9) + Gillian Clunas (0) FV 06:48:59 (46) 05:51:50 (43) 12:40:49 108 10 10:34:01
10th Darren Baker (13) + Tony Marlow (2) MV 05:54:12 (12) 04:59:05 (16) 10:53:17 90 1 10:42:24
11th Peter Anderton (2) + Mark Conway (2) MV 06:22:27 (28) 05:13:03 (21) 11:35:30 97 4 10:49:08
12th Lee Holland (10) + Paul Holmes (10) MV 05:46:51 (9) 05:14:27 (23) 11:01:18 90 1 10:50:17
13th David Rosen (8) + Miriam Rosen (8) MIXV 08:22:54 (102) 07:01:16 (85) 15:24:10 120 16 11:17:44
14th Owen Smith (2) + Mike Clark (2) MV 06:21:02 (26) 05:17:47 (27) 11:38:49 91 1 11:27:10
15th Robert Walker (6) + Tim Doyle (4) MV 06:54:00 (47) 05:31:17 (31) 12:25:17 97 4 11:35:36
16th Clark Findlay (7) + Mike Bignall (4) MV 06:20:22 (25) 05:42:09 (36) 12:02:31 91 1 11:50:29
17th Mike Saul (12) + Phil Martin (13) MV 07:18:48 (68) 06:30:15 (69) 13:49:03 105 8 11:58:31
18th Mick Murphy (1) + John Smith (5) MV 08:40:20 (110) 06:39:29 (77) 15:19:49 112 12 12:15:51
19th Richard Bartlett (8) + Puthuran Mani (6) MV 07:08:04 (62) 06:22:31 (62) 13:30:35 99 5 12:23:02
20th Jonathan May (9) + Andrew Peacock (8) MV 07:18:23 (67) 06:07:14 (54) 13:25:37 97 4 12:31:54
21st Dave Spain (1) + Claire Graham (1) MIXV 07:26:03 (72) 06:03:43 (49) 13:29:46 97 4 12:35:47
22nd Dave Suddes (12) + Crispin Daly (14) MV 07:04:04 (60) 06:07:22 (55) 13:11:26 91 1 12:58:15
23rd Simon Sandell (2) + Andrew Hird (2) MV 07:33:32 (78) 06:29:23 (67) 14:02:55 94 3 13:20:46
24th Michael Swale (5) + Nick Wilding (0) MV 08:24:28 (103) 06:36:49 (74) 15:01:17 100 6 13:31:09
25th Jackie Keasley (10) + Kate Odonoghue (1) FV 07:52:42 (84) 06:24:10 (63) 14:16:52 95 3 13:34:02
26th Peter Cork (8) + Paul Armstrong (5) MV 08:10:58 (96) 06:59:51 (84) 15:10:49 100 6 13:39:44
27th Nick Lyons (2) + Marcus Lancastle (2) MV 08:25:03 (104) 07:21:13 (91) 15:46:16 103 7 13:55:52
28th Jeanette Sumler-Hutchinson (3) + Ian Sumler-Hutchi MIXV 08:32:31 (108) 06:43:25 (79) 15:15:56 95 3 14:30:08
29th David Kirk (0) + Liz Kirk (0) MIXV 08:03:27 (90) 06:50:48 (83) 14:54:15 91 1 14:39:21
30th Johnnie Smith (0) + Pete Rees (0) MV 08:30:43 (107) 07:02:01 (86) 15:32:44 92 2 15:01:39
31st Mark Snowden (7) + Mike Kesby (7) MV 08:09:46 (95) 07:15:19 (90) 15:25:05 91 1 15:09:40
Andy Margrave (11) + Phil Pearson (11) MV m5 06:30:41 (70) - 93 2 14:38:15
Nigel Proctor (3) + Dominic Kearns (0) MV 09:22:48 (115) m3 m5-8 - 96 4 15:49:35
Lindsay Palmer (2) + Alison Holt (0) FV 06:33:03 (35) m7 - 93 2 11:38:10
Craig Simpson (0) + Clive Brown (1) MV 06:32:54 (34) m3-8 - 100 6 11:12:15
Bo Andersson (4) + Mårten Högblom (1) MV 07:44:04 (82) m5-8 - 90 1 14:39:21
Mark Edwards (9) + Ian Selby (2) MV 07:27:50 (73) - - 96 4
Vaqar Zakaria (0) + John Moffat (1) MV 09:34:17 (117) - - 98 5
David Lewis (15) + Andrew McNulty (12) MV dns rtd - - 101 6