D

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Mick James (7) + Sam Guest (0) M 04:28:41 (1) 04:12:24 (1) 08:41:05  
2nd Scott Elbourne (2) + Alistair Hearn (0) M 04:43:05 (2) 04:29:36 (4) 09:12:41  
3rd Neil Campbell (2) + Andrew Campbell (0) M 04:54:03 (3) 04:42:49 (7) 09:36:52  
4th Dave Armitage (0) + Sonia Armitage (0) MIXV 05:18:29 (8) 04:23:41 (2) 09:42:10 112 12 07:45:44
5th Tomas Albinsson (2) + Caroline Westbom (0) MIX 05:16:10 (6) 04:29:01 (3) 09:45:11  
6th Tricia Bell (2) + Jim Aitken (7) MIXV 05:16:20 (7) 04:42:11 (6) 09:58:31 113 12 07:58:49
7th Iain Bell (1) + Craig Marsden (12) MV 05:44:22 (13) 04:38:33 (5) 10:22:55 96 4 09:41:24
8th Graham Cleminson (0) + Ewan Dunlop (0) M 05:11:51 (5) 05:21:52 (12) 10:33:43  
9th Iain Kaye (0) + Nicolas Jego (0) M 05:32:00 (9) 05:02:00 (9) 10:34:00  
10th Joseph Helps (0) + Ben Winpenny (0) M 05:45:16 (14) 04:51:14 (8) 10:36:30  
11th David Lindsay (1) + Stephen Rowley (1) MV 05:35:27 (11) 05:04:10 (10) 10:39:37 100 6 09:35:39
12th Julie Blythe (0) + Andrew Cochrane (1) MIXV 05:33:21 (10) 05:29:47 (13) 11:03:08 103 7 09:45:47
13th Sarah Francis (1) + Martin Skinner (3) MIXV 05:58:34 (15) 05:08:52 (11) 11:07:26 91 1 10:56:18
14th Tony Stanbridge (13) + Andrea Stanbridge (7) MIXV 05:42:16 (12) 06:03:45 (22) 11:46:01 92 2 11:22:29
15th Clare Francis (14) + David Johnson (10) MIXV 06:32:46 (24) 05:38:48 (14) 12:11:34 95 3 11:35:00
16th Fredrik Hedin (9) + Gustav Hedin (0) M 06:21:07 (19) 05:50:50 (17) 12:11:57  
17th Michael McDonough (0) + Christopher Moxon (2) M 06:27:28 (22) 05:45:14 (16) 12:12:42  
18th Robert Finch (0) + Jonathan Midgley (0) M 06:03:56 (17) 06:24:34 (32) 12:28:30  
19th James Luff (2) + Giles Silvester (3) M 06:46:46 (28) 05:41:49 (15) 12:28:35  
20th Richard Brooks (0) + Will Paxton (0) M 05:59:38 (16) 06:33:49 (37) 12:33:27  
21st Ana Perez (2) + Kathryn Jarvis (3) F 06:25:02 (21) 06:11:14 (25) 12:36:16  
22nd Andrew Eadon-Jones (1) + William Chang (1) M 06:37:33 (25) 05:59:57 (21) 12:37:30  
23rd Richard Hughes (3) + Kate Rowley (2) MIX 06:28:50 (23) 06:10:18 (24) 12:39:08  
24th Jiulin Guo (0) + Soufayne Teffahi (0) M 06:24:50 (20) 06:16:08 (29) 12:40:58  
25th Julie Colclough (2) + Mary McMeeken (3) F 06:50:13 (30) 05:53:33 (18) 12:43:46  
26th Gerard Carroll (3) + Jane Gill (1) MIX 06:45:08 (27) 05:58:46 (20) 12:43:54  
27th Henry Le Fleming (2) + Andrew Hutchinson (1) M 06:50:04 (29) 05:54:21 (19) 12:44:25  
28th Rob Flett (0) + Stephen Magee (0) M 06:19:27 (18) 06:28:30 (36) 12:47:57  
29th David Parkins (1) + Andrey Starcevic (4) MV 06:57:01 (32) 06:13:13 (27) 13:10:14 102 7 11:38:02
30th Peter Hookham (0) + Rowan Hookham (0) M 07:00:13 (34) 06:15:10 (28) 13:15:23  
31st Ian White (5) + Alex Newton (1) M 06:39:22 (26) 06:37:08 (39) 13:16:30  
32nd Adrian Walker (12) + Michael Walker (0) MV 07:08:15 (36) 06:09:39 (23) 13:17:54 98 5 12:11:25
33rd Chris Ash (4) + Dan Naylor (0) M 07:13:20 (40) 06:12:37 (26) 13:25:57  
34th Andy Painter (1) + Liz Painter (0) MIX 07:11:43 (38) 06:22:27 (31) 13:34:10  
35th Steve Lewis (6) + John Lyon (5) MV 07:19:14 (42) 06:26:31 (35) 13:45:45 109 10 11:28:08
36th Keith Bell (16) + David Thonpson (16) MV 07:05:15 (35) 06:41:22 (41) 13:46:37 126 19 09:24:51
37th Stuart Hunter (10) + Brodie Hunter (1) M 06:59:17 (33) 06:50:43 (43) 13:50:00  
38th Ulf Demnitz (7) + Simon Glanville (6) MV 07:12:39 (39) 06:41:10 (40) 13:53:49 91 1 13:39:55
39th Denise Neild (5) + Laura Couper (7) F 07:40:12 (50) 06:36:20 (38) 14:16:32  
40th Erica Morris (0) + Eve Baker (0) F 07:56:42 (57) 06:22:01 (30) 14:18:43  
41st Martin Fowler (2) + Paul Matthews (2) MV 07:53:38 (55) 06:26:17 (33) 14:19:55 101 6 12:53:55
42nd Stephen Atkinson (1) + Brent Perkins (1) MV 07:54:23 (56) 06:26:22 (34) 14:20:45 96 4 13:23:22
43rd Jonathan Sadler (0) + Bryan Cosgrove (1) M 07:24:56 (43) 06:57:11 (45) 14:22:07  
44th Susan Clapham (1) + Adele Metcalfe (1) FV 07:13:23 (41) 07:10:30 (47) 14:23:53 91 1 14:09:30
45th Nicola Jackson (1) + Liane Susann Thomas (1) F 07:39:19 (49) 06:46:22 (42) 14:25:41  
n/c Peter Midgley (0) + Paul Midgley (0) MV 09:13:50 (71) 05:18:31 () 14:32:21 97 4 13:34:12
46th Allison Simpson (0) + Michael Simpson (0) MIXV 07:46:34 (52) 06:54:08 (44) 14:40:42 106 9 12:28:36
47th Karen Shaw (1) + Alan Mikolajczyk (1) MIX 07:29:22 (46) 07:12:22 (49) 14:41:44  
48th Derek Graves (9) + John Tasker (1) MV 07:43:51 (51) 07:00:06 (46) 14:43:57 141 26 08:20:54
49th Thomas Hanson (1) + Benjamin Cox (0) M 07:26:50 (45) 07:18:20 (50) 14:45:10  
50th Paul Willett (1) + Kirsty Struthers (1) MIX 07:09:25 (37) 08:16:41 (58) 15:26:06  
51st Adrian Sutcliffe (1) + Nigel Sutcliffe (1) M 08:23:14 (62) 07:12:14 (48) 15:35:28  
52nd Roger Robb (15) + Peter Farrington (4) MV 08:17:33 (60) 07:20:07 (51) 15:37:40 141 26 08:51:21
53rd David Murdoch (0) + Cameron Murdoch (0) M 08:11:08 (58) 07:28:15 (52) 15:39:23  
n/c Philip Chalmers (0) + Matthew Taylor (0) MV 09:12:44 (70) 06:34:08 () 15:46:52 101 6 14:12:11
54th Jen Barrett (0) + Amy Barrett (0) F 08:29:23 (63) 07:49:44 (54) 16:19:07  
55th Jessica Whitehead (0) + Libby Southgate (0) F 08:18:10 (61) 08:05:31 (57) 16:23:41  
56th Adrian Eggleton (0) + Guy Ilott (0) M 08:16:43 (59) 08:26:31 (59) 16:43:14  
57th James Cooper (0) + Michael Hercock (1) M 09:01:25 (68) 07:42:52 (53) 16:44:17  
58th Susan Morris (0) + Richard Morris (0) MIX 08:42:23 (64) 08:27:08 (60) 17:09:31  
59th John Bamford (0) + Nick Coombes (0) MV 09:22:29 (73) 07:54:42 (55) 17:17:11 106 9 14:41:37
60th Christopher White (0) + Joseph Hodson (0) M 09:26:57 (74) 08:00:03 (56) 17:27:00  
n/c Carrie Hancock (0) + Jamie Irvine (0) MIX 10:42:41 (80) 07:02:44 () 17:45:25  
n/c Brian Eadon (1) + Libs Eadon-Jones (1) MIXV 11:08:27 (84) 07:02:37 () 18:11:04 91 1 17:52:53
61st Graham Jordan (2) + Elizabeth Jordan (2) MIXV 09:46:29 (75) 08:55:34 (62) 18:42:03 111 11 15:16:21
62nd Pete Westmore (4) + Nick Flynn (4) MV 10:20:39 (78) 10:21:57 (64) 20:42:36 100 6 18:38:20
63rd Samuel Pettipher (1) + Thomas Whitchurch (0) M 10:51:50 (83) 10:00:39 (63) 20:52:29  
Esther Gooch (1) + Alexandra Lawes (0) F - w6 -  
Tony Mate (0) + Douglas Begg (0) M m4 m7 08:28:07 (61) -  
Scott Morris (1) + Simon Fraser (1) M m5 w6 -  
Vaqar Zakaria (0) + John Moffat (1) MV - 06:34:05 () - 98 5
Ken Merry (0) + James Merry (0) M 10:45:40 (82) rtd -  
Daniel Badcock (1) + Anna Mason (0) MIX 10:44:01 (81) m1-7 -  
Mark Edwards (9) + Ian Selby (2) MV - 05:18:27 () - 96 4
Julian Carolan (0) + Richard Carresi (0) M m3 w6 -  
Valerie Belanger (0) + Erica Goldsmith (0) F 10:02:40 (76) m2-7 -  
Peter Daykin (0) + Rebecca Parkinson (0) MIX 07:30:39 (47) m2-7 -  
Grace Morris (1) + Gwyneth Morris (0) F 07:37:55 (48) m2-7 -  
Niall Megaw (1) + Lisa Butcher (0) MIX 07:25:34 (44) m1-7 -  
Steven Eastwood (3) + Jennifer Heald (2) MIX 07:53:20 (54) m1-7 -  
Helen Bell (0) + Jon Hale (0) MIX 08:55:51 (67) m2-7 -  
Erik van Leuken (0) + Anne Wiersma (0) MIXV 09:21:29 (72) m1-7 - 99 5 12:39:45
Niki Kimber (0) + Beccy Kimber (0) F 07:52:37 (53) m2-7 -  
Joy Rowley (2) + Nicholas Rowley (2) MIXV 09:07:06 (69) m1-7 - 124 18 09:58:56
Catherine Matthews (2) + Katherine Lawlor (2) F 06:55:43 (31) m1 -  
Neil Maguire (1) + Patrick Lavery (1) M 05:04:34 (4) - -  
Robert Foster (9) + Mark Raven (8) M 08:44:30 (65) - -  
Alina Serafin (1) + Harriet Muray (2) F 08:50:38 (66) - -  
Brian Yates (0) + Janice Nisbet (1) MIXV 10:14:26 (77) - - 126 19
Gill Parry (0) + Mark Parry (1) MIX 10:23:40 (79) - -  
Iain Kerr (0) + Joshua Smith (0) M dns rtd - -  
Keith Mitchell (0) + Clementine Mitchell (0) MIX dns rtd - -  
Marjorie Winter (1) + Laura Jane Michie (1) F dns rtd - -  
Phil McLaughlin (2) + Chris Stoddart (2) M dns rtd - -  
Sarah Haley (0) + Gregorio Capra (0) MIX dns rtd - -  
Rob Pengelly (3) + Chris Truss (0) M dns rtd - -