D

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Dave Armitage (0) + Sonia Armitage (0) MIXV 05:18:29 (8) 04:23:41 (2) 09:42:10 112 12 07:45:44
2nd Tricia Bell (2) + Jim Aitken (7) MIXV 05:16:20 (7) 04:42:11 (6) 09:58:31 113 12 07:58:49
3rd Derek Graves (9) + John Tasker (1) MV 07:43:51 (51) 07:00:06 (46) 14:43:57 141 26 08:20:54
4th Roger Robb (15) + Peter Farrington (4) MV 08:17:33 (60) 07:20:07 (51) 15:37:40 141 26 08:51:21
5th Keith Bell (16) + David Thonpson (16) MV 07:05:15 (35) 06:41:22 (41) 13:46:37 126 19 09:24:51
6th David Lindsay (1) + Stephen Rowley (1) MV 05:35:27 (11) 05:04:10 (10) 10:39:37 100 6 09:35:39
7th Iain Bell (1) + Craig Marsden (12) MV 05:44:22 (13) 04:38:33 (5) 10:22:55 96 4 09:41:24
8th Julie Blythe (0) + Andrew Cochrane (1) MIXV 05:33:21 (10) 05:29:47 (13) 11:03:08 103 7 09:45:47
9th Sarah Francis (1) + Martin Skinner (3) MIXV 05:58:34 (15) 05:08:52 (11) 11:07:26 91 1 10:56:18
10th Tony Stanbridge (13) + Andrea Stanbridge (7) MIXV 05:42:16 (12) 06:03:45 (22) 11:46:01 92 2 11:22:29
11th Steve Lewis (6) + John Lyon (5) MV 07:19:14 (42) 06:26:31 (35) 13:45:45 109 10 11:28:08
12th Clare Francis (14) + David Johnson (10) MIXV 06:32:46 (24) 05:38:48 (14) 12:11:34 95 3 11:35:00
13th David Parkins (1) + Andrey Starcevic (4) MV 06:57:01 (32) 06:13:13 (27) 13:10:14 102 7 11:38:02
14th Adrian Walker (12) + Michael Walker (0) MV 07:08:15 (36) 06:09:39 (23) 13:17:54 98 5 12:11:25
15th Allison Simpson (0) + Michael Simpson (0) MIXV 07:46:34 (52) 06:54:08 (44) 14:40:42 106 9 12:28:36
16th Martin Fowler (2) + Paul Matthews (2) MV 07:53:38 (55) 06:26:17 (33) 14:19:55 101 6 12:53:55
17th Stephen Atkinson (1) + Brent Perkins (1) MV 07:54:23 (56) 06:26:22 (34) 14:20:45 96 4 13:23:22
n/c Peter Midgley (0) + Paul Midgley (0) MV 09:13:50 (71) 05:18:31 () 14:32:21 97 4 13:34:12
18th Ulf Demnitz (7) + Simon Glanville (6) MV 07:12:39 (39) 06:41:10 (40) 13:53:49 91 1 13:39:55
19th Susan Clapham (1) + Adele Metcalfe (1) FV 07:13:23 (41) 07:10:30 (47) 14:23:53 91 1 14:09:30
n/c Philip Chalmers (0) + Matthew Taylor (0) MV 09:12:44 (70) 06:34:08 () 15:46:52 101 6 14:12:11
20th John Bamford (0) + Nick Coombes (0) MV 09:22:29 (73) 07:54:42 (55) 17:17:11 106 9 14:41:37
21st Graham Jordan (2) + Elizabeth Jordan (2) MIXV 09:46:29 (75) 08:55:34 (62) 18:42:03 111 11 15:16:21
n/c Brian Eadon (1) + Libs Eadon-Jones (1) MIXV 11:08:27 (84) 07:02:37 () 18:11:04 91 1 17:52:53
22nd Pete Westmore (4) + Nick Flynn (4) MV 10:20:39 (78) 10:21:57 (64) 20:42:36 100 6 18:38:20
Mark Edwards (9) + Ian Selby (2) MV - 05:18:27 () - 96 4
Vaqar Zakaria (0) + John Moffat (1) MV - 06:34:05 () - 98 5
Joy Rowley (2) + Nicholas Rowley (2) MIXV 09:07:06 (69) m1-7 - 124 18 09:58:56
Erik van Leuken (0) + Anne Wiersma (0) MIXV 09:21:29 (72) m1-7 - 99 5 12:39:45
Brian Yates (0) + Janice Nisbet (1) MIXV 10:14:26 (77) - - 126 19