Vet Results for LAMM 2018 - 01-Jun-2018 - Score

...return to index

Score - Mountain Marathon2018 Results

Pos Name Team Category Day 1 - Friday Day 2 - Saturday Total Total Time Vet % Vet Total
1st Phil Scarf (5) + Jackie Scarf (4) Endurancelife MIXV 260 (8) 280 (6) 540 13:29:13 66 21 654
2nd Susan Blackwood (7) + Ian Blackwood (3)   MIXV 295 (2) 245 (9) 540 13:33:07 60 15 621
3rd Kenny Leitch (10) + Digby Harris (1)   MV 265 (7) 296 (2) 561 14:14:33 53 8 606
4th Ben Stansfield (6) + Pat Bartlett (8) BartieStans MV 295 (3) 264 (7) 559 14:07:44 51 6 593
5th Stephen Lumb (7) + Chris Lumb (6) Lumb bro's MV 245 (10) 210 (17) 455 12:49:33 63 18 537
6th Phil Hodgson (6) + Michael Pile (1) Todmorden Harriers MV 231 (14) 220 (14) 451 13:37:26 62 17 527
7th Brendan Bolland (3) + Michael Green   MV 240 (12) 210 (18) 450 12:50:54 54 9 491
8th Graham Kirby (12) + Gordon Kennovin (11)   MV 240 (13) 195 (25) 435 13:31:58 57 12 487
9th Keith Adams (11) + Brian Adams (1)   MV 190 (24) 200 (23) 390 13:32:01 66 21 472
10th Keith Brown (8) + Wendy Dodds (10)   MIXV 160 (31) 175 (34) 335 12:49:13 77 32 442
11th Mandy Goth (9) + Sue Roberts (1) Todmorden Harriers FV 155 (33) 180 (33) 335 13:42:19 68 23 412
12th Lynn Smith (2) + Caroline Watt (3)   FV 165 (30) 190 (28) 355 13:59:29 59 14 405
13th Graham Cleminson (1) + Barry McElearney (2)   MV 170 (28) 207 (20) 377 13:51:03 52 7 403
14th Albert Sunter (1) + Tony Marlow (6)   MV 205 (19) 141 (45) 346 14:24:00 58 13 391
15th Julian Warren (2) + George Hare (2) NN/NATO MV 145 (37) 200 (24) 345 13:49:38 54 9 376
16th Hugh Williamson (4) + Andy Lewis (5)   MV 150 (36) 185 (29) 335 13:01:28 56 11 372
17th Andy Stott + Steve Libby Daytrippers MV 154 (35) 169 (37) 323 14:20:24 59 14 369
18th Lawrence Jones (18) + Alan Duncan (16)   MV 190 (23) 115 (57) 305 12:09:42 65 20 366
19th Josie Greenhalgh + Paul Taylor Lostock AC/Saddleworth Runners MIXV 116 (43) 205 (22) 321 14:33:21 55 10 354
20th Ian Thurlbeck (1) + Marc Roper (3) Westerlands CCC MV 165 (29) 140 (46) 305 12:46:07 57 12 342
21st Dave Wright (18) + Fran Kenden (17)   MIXV 120 (41) 143 (44) 263 14:00:33 74 29 339
22nd John Elliott (5) + Peter Bardsley (6)   MV 140 (38) 185 (31) 325 13:36:53 49 4 338
23rd Mark Vyvyan-Robinson (1) + Will Collins (2) Lewis Wind Power 1 MV 200 (20) 131 (48) 331 13:37:36 47 2 338
24th Nigel Williams (13) + Bill Sharpe (2)   MV 140 (39) 135 (47) 275 13:23:43 61 16 319
25th Gilly Kirkwood (7) + Aileen Kirkwood (1)   FV 135 (40) 130 (50) 265 13:51:25 65 20 318
26th Darryl Watton + Andy Bell   MV 108 (45) 175 (35) 283 13:41:20 56 11 314
27th Derek Allison (1) + Roger Smith (1) Lakeland Orienteering Club MV 105 (48) 145 (42) 250 13:41:05 70 25 312
28th Malcolm Campbell (8) + Liz Campbell (8) OmapZ MIXV 106 (46) 125 (54) 231 14:12:35 73 28 296
29th Graham Arthur (3) + Rosemary Arthur (2) Kishorn Wanderers MIXV 105 (47) 115 (61) 220 13:32:26 76 31 289
30th Adrian Moir (16) + Ellie Salisbury (18) Fabian4 MIXV 72 (60) 145 (41) 217 14:04:49 67 22 265
31st Nicky Spinks (1) + Steve Burgess Dark Peak MIXV 53 (67) 170 (36) 223 14:28:42 62 17 261
32nd Goeran Wendler + Christian Fischer Wissenschaft Quedlinburg/bergwerk MV 92 (52) 145 (43) 237 14:19:36 52 7 253
33rd David Patrick (2) + Stephen Tooms (5) Ashbourne RC MV 84 (57) 145 (40) 229 13:39:18 55 10 252
34th Brian Layton (21) + Steve Wathall (6)   MV 90 (56) 115 (60) 205 13:47:57 67 22 250
35th Mark Smithson (6) + Sue Mclaren (6)   MIXV 105 (49) 105 (67) 210 13:28:10 55 10 232
36th Stephen Ross + Brian Rycroft   MV 115 (44) 85 (79) 200 13:35:44 58 13 226
37th Marianne Lang + Angela Conroy (2) Rosemount(ain) Hares FV 80 (59) 105 (66) 185 13:04:28 65 20 222
38th Katy McNeil (13) + Derek McNeil (15) Moravian MIXV 64 (65) 105 (64) 169 13:39:12 75 30 220
39th David Gugan (6) + Colin Matheson (5)   MV 90 (54) 95 (71) 185 12:57:32 63 18 218
40th Veronica Rollinson (1) + Sarah Jones (3)   FV 70 (62) 105 (65) 175 13:48:02 64 19 208
41st Pete Lawrence (3) + Rachel Scott (3) The Flumps MIXV 100 (50) 75 (82) 175 12:58:25 63 18 207
42nd Andy Ashton (4) + Ben Brockway (4)   MV 69 (64) 115 (58) 184 13:29:55 55 10 203
43rd Mark Scrutton (3) + Mark Pyke (6) BADdocsSARC MV 82 (58) 85 (74) 167 13:21:32 58 13 189
n/c Steve Macha + David Macha   MV 52 (68) 120   172 13:58:48 55 10 189
44th Les Bowes + Simon Bowes   MV -28 (79) 195 (26) 167 15:47:45 49 4 175
45th Miriam Rosen (7) + David Rosen (8) SROC MIXV 70 (61) 54 (86) 124 14:19:34 78 33 165
46th Janet Hill (1) + John Williams (1)   MIXV 36 (73) 80 (80) 116 13:34:20 73 28 148
47th Kevin Stephens + Philip White   MV -76 (85) 190 (27) 114 14:58:32 51 6 125
48th Nick Harris (1) + Clare Harris (1)   MIXV 38 (72) 57 (85) 95 15:38:51 68 23 117
49th Erwin Van Vroenhoven (2) + Janneke Gorzeman (2)   MIXV 2 (75) 90 (72) 92 13:43:33 69 24 114
50th Richard Scottney (1) + Roger Ashby (2) pennine fell runners MV -46 (81) 110 (62) 64 15:04:34 75 30 97
51st Tom Hutchison + Andy Mullett Bath Bats A team MV -63 (84) 105 (68) 42 15:14:44 64 19 62
52nd Sandy Hart (2) + Joel Keating (1)   MV -10 (76) 65 (83) 55 13:40:02 47 2 56
53rd Max Carcas + Douglas Whitelaw Gutbuster MV -29 (80) 80 (81) 51 14:11:48 51 6 56
54th Sian Calow + Nick Stafford (1) Deeside Orienteering Club MIXV -152 (89) 130 (51) -22 16:30:38 67 22 7
55th David Kirby (5) + Jill Kirby (5)   MIXV -129 (88) 40 (89) -89 13:09:32 71 26 -79
56th Caroline Upton + James Thomas TYPARD MIXV -220 (96) 40 (90) -180 15:00:10 63 18 -173
57th Jody Borgers (4) + Lennart Nuhn   MV -251 (97) 50 (87) -201 15:38:55 50 5 -198
58th Martin Spedding (7) + Haydn Leaker (9)   MV -296 (100) 50 (88) -246 15:57:05 63 18 -237
  Chris Smart (5) + Jonathan Gledson (3) Town And Country Harriers MV -158 (91) m70 mF   - - 62 17 -
  Rhona Fraser (19) + Sandra Coy   FV -176 (93) m70   - 14:39:52 74 29 -
  Glen Davies (6) + Ian Cowie (2) Mercia Old Farts MV 90 (55) -   - - 63 18 -