Click to return to the home page Click to visit the LAMM shop
HOME
 
LAMM 2005 Logo
The Connoisseurs Mountain Marathon

LAMM 2005 - Route Descriptions


ELITE  DAY 1  39km  2100m Climb



    Code Grid Ref Description

Start    547 385 

 1  163  542 380  Col

 2  166  530 332  Col

 3  101  580 318  Lochan

 4  109  605 310  East-most stream, 390m



         EITHER

 5  167  600 249  Building, N. side

           OR

 5  167  621 252  Road/Track junction



    Follow taped  route to:

 6  138  616 247  Moy castle, S. side

    Follow taped route to hill

 7  141  635 221  Lochan

 8  140  644 227  Tiny lochan

 9  147  651 241  Re-entrant

 10 151  663 251  West-most, North facing reentrant

 11 161  648 256  Road

 12 134  644 260  Stream junction

 13 131  636 306  Stream

 14 169  632 307  Dam

Navigate to Finish at 631310



A   DAY 1    35.4km, 1690m Climb

(Or Bad Weather: ELITE Course)



    Code Grid Ref Description

Start    547 385

 1  164  553 361  Hill top

 2  102  597 311  Lochan



         EITHER

 3  167  600 249  Building, N. side

           OR

 3  167  621 252  Road/Track junction



    Follow taped route to:

 4  138  616 247  Moy castle, S. side

    Follow taped route to hill

 5  142  632 218  Stream, 325m

 6  143  641 218  Stream, 315m

 7  145  650 239  Knoll, N. side

 8  160  652 254  Loch, S.E. corner

 9  162  652 258  Stream

 10 125  661 269  Knoll, N.E. side

 11 136  648 310  Stream junction

 12 169  632 307  Dam

Navigate to Finish at 631310



B     DAY 1   31km, 1490m Climb

(Or Bad Weather: A Course)



    Code Grid Ref Description

Start    547 385

 1  165  557 369  Lochan, outflow



         EITHER

 2  167  600 249  Building, N. side

           OR

 2  167  621 252  Road/Track junction



    Follow taped route to:

 3  138  616 247  Moy castle, S. side

    Follow taped route to hill

 4  139  637 242  Small lochan

 5  148  653 244  Knoll

 6  160  652 254  Loch, S.E. corner

 7  161  648 256  Road

 8  134  644 260  Stream junction

 9  135  647 307  Knoll

 10 169  632 307  Dam

Navigate to Finish at 631310



C     DAY 1   27.5km, 1020m Climb

(Or Bad Weather: B Course)



    Code Grid Ref Description

Start    596 290



         EITHER

 1  167  600 249  Building, N. side

           OR

 1  167  621 252  Road/Track junction

    Follow taped route to:

 2  138  616 247  Moy castle, S. side

    Follow taped  route to hill

 3  143  641 218  Stream, 315m

 4  144  649 222  Lochan

 5  146  650 237  Lochan, N. end

 6  150  665 250  Stream junction

 7  161  648 256  Road

 8  134  644 260  Stream junction

 9  133  634 281  Lochan, E. side

 10 135  647 307  Knoll

 11 137  643 313  Stream junction (base of unmapped waterfall)

 12 169  632 307  Dam

Navigate to Finish at 631310



D     DAY 1   25.2km, 1030m Climb

(Or Bad Weather: C Course)



    Code Grid Ref Description

Start    596 290

 1  130  619 263  Knoll, S. side

 2  167  621 252  Road/Track junction

    Follow taped route to

 3  138  616 247  Moy castle, S. side

    Follow taped route to hill

 4  139  637 242  Small lochan

 5  145  650 239  Knoll, N. side

 6  149  667 238  North-most lochan, N. end

 7  150  665 250  Stream junction

 8  162  652 258  Stream

 9  126  660 271  Re-entrant

 10 137  643 313  Stream junction (base of unmapped waterfall)

 11 169  632 307  Dam

Navigate to Finish at 631310



NOVICE     DAY 1   14.7km, 660m Climb

(And Bad Weather: D Course)



    Code Grid Ref Description

Start    596 290

 1  124  613 296  Re-entrant

 2  129  621 269  Stream, 100M

 3  130  619 263  Knoll, S. side

 4  128  624 262  Lochan, W. side

 5  133  634 281  Lochan, E. side

 6  132  645 302  Lochan

 7  137  643 313  Stream junction (base of unmapped wall)

 8  169  632 307  Dam

Navigate to Finish at 631310		



ELITE DAY 2   30.5km, 1210m Climb



    Code Grid Ref Description

Start    630 313

 1  107  612 310  Knoll, N. side

 2  106  605 325  Stream/Re-entrant

 3  105  607 326  Re-entrant

 4  110  636 359  Fence

 5  113  617 380  River, S. side

 6  114  640 389  Lochan

 7  152  704 352  Waterfall

 8  153  702 347  Stream, 290m

 9  154  705 345  Re-entrant

 10 156  710 346  Knoll, S. side

 11 158  717 350  Wall/track junction



Follow path/tapes and road to Event Centre



A   DAY 2     24km, 1050m Climb

(Or Bad Weather: ELITE Course)



    Code Grid Ref Description

Start    630 313

 1  108  611 308  Stream, 360m

 2  112  606 320  Stream, 465m

 3  115  645 379  Stream junction

 4  117  676 369  Stream junction

 5  119  678 360  Re-entrant

 6  153  702 347  Stream, 290m

 7  157  708 349  Stream, 220m

 8  159  711 352  Waterfall

 9  158  717 350  Wall/track junction

Follow path/tapes and road to Event Centre



B   DAY 2     21km, 970m Climb

(Or Bad Weather: A Course)



    Code Grid Ref Description

Start    630 313

 1  168  620 308  Ruined fence

 2  103  603 315  Stream, 440M

 3  104  609 315  Lochan, N W. side

 4  122  646 354  Fence junction/Gateway, (crossing point)

 5  116  658 372  Col

 6  119  678 360  Re-entrant

 7  155  707 347  Stream junction

 8  157  708 349  Stream, 220m

 9  156  710 346  Knoll, S. side

 10 158  717 350  Wall/track junction

Follow path/tapes and road to Event Centre



C   DAY 2     19.5km, 1140m Climb

(Or Bad Weather: B Course)



    Code Grid Ref Description

Start    630 313

 1  109  605 310  East-most stream, 390m

 2  103  603 315  Stream, 440M

 3  121  634 344  Stream, 240m

 4  122  646 354  Fence junction/Gateway, (crossing point)

 5  118  683 364  Stream, 400m

 6  153  702 347  Stream, 290m

 7  155  707 347  Stream junction

 8  158  717 350  Wall/track junction

Follow path/tapes and road to Event Centre



D   DAY 2     19km, 1110m Climb

(Or Bad Weather: C Course)



    Code Grid Ref Description

Start    630 313

 1  112  606 320  Stream, 465m

 2  122  646 354  Fence junction/Gateway, (crossing point)

 3  119  678 360  Re-entrant

 4  152  704 352  Waterfall

 5  154  705 345  Re-entrant

 6  156  710 346  Knoll, S. side

 7  158  717 350  Wall/track junction



Follow path/tapes and road to Event Centre



NOVICE   DAY 2     14km, 800m Climb

(And Bad Weather: D Course)



    Code Grid Ref Description

Start    630 313

 1  121  634 344  Stream, 240m

 2  122  646 354  Fence junction/Gateway, (crossing point)

 3  120  659 361  Stream, 260m

 4  123  676 353  Trig point

 5  152  704 352  Waterfall

 6  159  711 352  Waterfall

 7  158  717 350  Wall/track junction

Follow path/tapes and road to Event Centre				

						

Route planning above Loch Duich

The clouds over mid camp

Racing together - the spirit of the event